1,306
edits
(Created page with "{{EpisodeInfobox | image= | broadcast_date=Tuesday 21st February 2023 | length= | tracks=25 | premix= | postmix= | prevep=The Reggae Show 002 | nextep=The Reggae Show 004 | patreon={{PatreonLinkSubscriber | #= posts/community-garden-79013011}}[https://www.mixcloud.com/CommunityGardenRadio/the-reggae-show-with-dan-evans-s1-e3-2822023/ Link on Mixcloud] }} '''Episode 003''' of The Reggae Show was broadcast on Tuesday 28th February 2023 at 6pm. It was hosted by...") |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{EpisodeInfobox | {{EpisodeInfobox | ||
| image= | | image= | ||
| broadcast_date=Tuesday | | broadcast_date=Tuesday 28th February 2023 | ||
| length= | | length= | ||
| tracks=25 | | tracks=25 | ||
Line 8: | Line 8: | ||
| prevep=[[The Reggae Show 002]] | | prevep=[[The Reggae Show 002]] | ||
| nextep=[[The Reggae Show 004]] | | nextep=[[The Reggae Show 004]] | ||
| patreon= | | patreon= | ||
[https://www.patreon.com/posts/dan-evans-reggae-79356225 PatreonSubscriberLink] | |||
[https://www.mixcloud.com/CommunityGardenRadio/the-reggae-show-with-dan-evans-s1-e3-2822023/ Link on Mixcloud] | |||
}} | }} | ||
'''Episode 003''' of [[The Reggae Show]] was broadcast on Tuesday 28th February 2023 at 6pm. It was hosted by [[Dan Evans]]. | '''Episode 003''' of [[The Reggae Show]] was broadcast on Tuesday 28th February 2023 at 6pm. It was hosted by [[Dan Evans]]. | ||
Line 16: | Line 18: | ||
==The show== | ==The show== | ||
[[The Reggae Show|Dan Evan's Reggae Show]] on Community Garden Radio | |||
'''<br /> | |||
'''Listener requests & pre-mix submissions:''' | |||
a) via [[Dan Evans]]'s webpage The Reggae Show UK<ref>https://thereggaeshow.wordpress.com/</ref> | |||
b) on CGR Patreon show post or via the CGR Discord* | |||
c) Whatsapp – 07466794461<blockquote><nowiki>*</nowiki>(CGR) COMMUNITY GARDEN RADIO IS A LISTENER RUN RADIO STATION - sign up via Patreon<ref>https://www.patreon.com/checkout/shaunkeaveny?utm_content=join_link</ref> for less than a fiver a month</blockquote> | |||
===Tracks played=== | ===Tracks played=== | ||
{| class="wikitable" | |||
|KIOKO Skank | |||
|KIOKO | |||
|- | |||
|Lets Dub It Up | |||
|Dee Sharp | |||
|- | |||
|Love So Nice | |||
|Junior Kelly | |||
|- | |||
|Ire Feelings (Skanga) | |||
|Rupie | |||
|- | |||
|Johnny Too Bad | |||
|The Slickers | |||
|- | |||
|Rosie | |||
|Bobby Bovell | |||
|- | |||
|Sun Is Shining (Dub Version) | |||
|Bob Marley & The Wailers | |||
|- | |||
|The Beat Goes Ska! | |||
|Mungo's Hi Fi, Marina P, Tippa Irie, Dennis Alcapone | |||
|- | |||
|Tell It Like It Is | |||
|Eddie Lovette | |||
|- | |||
|Move On Up | |||
|Devon Russell | |||
|- | |||
|Mother and Child Reunion | |||
|Paul Simon | |||
|- | |||
|On a Ragga Tip '97 - Original Mix | |||
|SL2 | |||
|- | |||
|It's A Pity | |||
|Tanya Stephens | |||
|- | |||
|Soulfly | |||
|Dreadsquad, Kasia Malenda | |||
|- | |||
|Uptown Top Ranking - Remastered 2001 | |||
|Althea And Donna | |||
|- | |||
|Little Green Apples | |||
|Dennis Brown | |||
|- | |||
|Tiger Balm | |||
|Hollie Cook | |||
|- | |||
|Cruising Organ | |||
|Peckings All-Stars | |||
|- | |||
|Gimme Hope Jo'anna | |||
|Eddy Grant | |||
|- | |||
|Queen Of The Minstrels | |||
|Sly Dunbar | |||
|- | |||
|Rat In Mi Kitchen | |||
|UB40 | |||
|- | |||
|Enjoy Yourself | |||
|Prince Buster | |||
|- | |||
|Skylarking | |||
|Horace Andy | |||
|- | |||
|Dangermen (High Wire) | |||
|Madness | |||
|- | |||
|Dreamland | |||
|Bunny Wailer | |||
|- | |||
| colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | |||
|- | |||
|Young Gifted And Black | |||
|Bob & Marcia | |||
|- | |||
|The Jolly Brothers | |||
|Conscious Man | |||
|- | |||
|Damien Jr Gong Marley | |||
|For the Babies | |||
|- | |||
|Adella | |||
|UB40 | |||
|} | |||
==References== | ==References== |
edits