1,306
edits
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| image= | | image= | ||
| broadcast_date=Tuesday 15 July 2025 | | broadcast_date=Tuesday 15 July 2025 | ||
| length= <ref>Mixcloud post.</ref> | | length=2h16m <ref>Mixcloud post.</ref> | ||
| tracks= | | tracks= 35 | ||
| premix=15min of reggae selections by The Reggae Fam | | premix=15min of reggae selections by The Reggae Fam | ||
| postmix= | | postmix= | ||
| prevep=[[The Reggae Show 124]] | | prevep=[[The Reggae Show 124]] | ||
| nextep=[[The Reggae Show 126]] | | nextep=[[The Reggae Show 126]] | ||
| patreon={{PatreonLinkSubscriber |# = }} | | patreon={{PatreonLinkSubscriber |# = posts/reggae-show-at-5-134168465}} | ||
{{MixcloudTextLink |# = }} | {{MixcloudTextLink |# = CommunityGardenRadio/the-reggae-show-with-dan-evans-s3-e20/}} | ||
}} | }} | ||
'''Episode 125''' of [[The Reggae Show]] was broadcast on Tuesday 15 July 2025 at 5pm. It was hosted by [[Dan Evans]]. | '''Episode 125''' of [[The Reggae Show]] was broadcast on Tuesday 15 July 2025 at 5pm. It was hosted by [[Dan Evans]]. | ||
Line 33: | Line 33: | ||
This episode of [[The Reggae Show|Dan Evan's Reggae Show]] on Community Garden Radio featured high on the Mixcloud music charts | This episode of [[The Reggae Show|Dan Evan's Reggae Show]] on Community Garden Radio featured high on the Mixcloud music charts | ||
* | *11th for rocksteady | ||
* | *11th for ska | ||
* | *25th for lovers rock | ||
* | *27th for dub | ||
* | *70th for reggae | ||
=== The Pre-mix: selections from The Reggae Fam introduced by | === The Pre-mix: selections from The Reggae Fam introduced by AllieInSexualEaling === | ||
# | #Take Me as I Am - Prince Fatty | ||
#Dance Beat One - King Stitt | |||
#BALANCE - Tessellated | |||
#Do It Baby - Susan Cadogan | |||
#Same Thing - Micah Shemaiah | |||
===Tracks played=== | ===Tracks played=== | ||
Line 55: | Line 58: | ||
|Aswad | |Aswad | ||
|- | |- | ||
| | |Cruising Organ | ||
| | |Peckings All-Stars | ||
|- | |- | ||
|Shy Girl | |Shy Girl | ||
|Hollie Cook | |Hollie Cook | ||
|- | |||
|Remind Me | |||
|Mato, LadyGatica | |||
|- | |||
|Down On Bond Street | |||
|Tommy McCook. The Supersonics | |||
|- | |||
|Ravers (12" Version) | |||
|Steel Pulse | |||
|- | |- | ||
|Remind Me | |Remind Me | ||
Line 68: | Line 80: | ||
|- | |- | ||
|Words Of Wisdom | |Words Of Wisdom | ||
|Queen Omega feat. | |Queen Omega feat. Naya Rockers | ||
|- | |||
|Queen Of The Minstrels | |||
|Sly Dunbar | |||
|- | |- | ||
|Golden Hen | |Golden Hen | ||
|Tenor Saw | |Tenor Saw | ||
|- | |- | ||
| | |Inna Rub A Dub Style | ||
|Sizzla | |Tarrus Riley, Sizzla, I-Octane | ||
|- | |- | ||
|Hot Reggay | |Hot Reggay | ||
Line 82: | Line 97: | ||
|Dubwiser | |Dubwiser | ||
|- | |- | ||
| | |Rosta Man | ||
| | |Vanilla Ice | ||
|- | |||
|Ain't She Sweet | |||
|Roger Rivas | |||
|- | |||
|Adella (2010 Digital Remaster) | |||
|UB40 | |||
|- | |||
|Vibsing Riddim | |||
|Greg Even | |||
|- | |||
|Everybody Needs Love | |||
|Slim Smith | |||
|- | |||
|Just A Little Bit Longer (Live) | |||
|Maxi Priest | |||
|- | |||
|Wild World (Live) | |||
|Maxi Priest | |||
|- | |- | ||
| colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | | colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | ||
|- | |- | ||
| | |Hills and Valleys | ||
|Buju Banton | |||
|- | |||
|Baby I Love You So (12" Version) | |||
|Colourbox | |||
|- | |||
|Profilin (Version) | |||
|The Frightnrs, Preet Patel | |||
|- | |||
|One Eyed Giant | |||
|The Baba Brooks Band | |||
|- | |||
|Your Heart | |||
|Bitty Mclean | |||
|- | |||
|An Autumn Sun | |||
|The Flying Hats | |||
|- | |||
|Happiness | |||
|Black Uhuru | |||
|- | |||
|Too Late To Lie | |||
|Lila Ike | |||
|- | |||
|Caught You In A Lie | |||
|Louisa Mark | |||
|- | |- | ||
|Dangermen (High Wire) | |Dangermen (High Wire) | ||
|Madness | |Madness | ||
|- | |- | ||
| | |Substitute Lover | ||
|Half Pint | |||
|- | |- | ||
|} | |} |
edits