Weekly Wipe 173: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 2: Line 2:
   | image=[[File:Episode 048 post-mix.jpg]]
   | image=[[File:Episode 048 post-mix.jpg]]
   | caption1=Example
   | caption1=Example
   | date=30th July-7th August
   | date=30th July-6th August
   | no_tracks=60
   | no_tracks=80
   | link=
   | link=
}}
}}
Line 146: Line 146:
|-
|-
|60||16 - Radio Edit||The Kites||Biggsy
|60||16 - Radio Edit||The Kites||Biggsy
|-
|61||The Sofa||Wolf Alice||Jude from Leeds
| rowspan="5" |
|-
|62||Hoagy's Place||Oracle Sisters||Jude from Leeds
|-
|63||When You Were Mine||Joy Crookes||Jude from Leeds
|-
|64||Sheffield: Sex City||Pulp,Jarvis Cocker,Steve Mackey||Jude from Leeds
|-
|65||Last Day Of The Miners Strike||Pulp||Jude from Leeds
|-
|66||Fantastic Tomb||Ty Segall||DJ Skippy AKA Para Steve
| rowspan="5" |
|-
|67||bandz||Florence Sinclair||DJ Skippy AKA Para Steve
|-
|68||Dusty||Hannah Cohen||DJ Skippy AKA Para Steve
|-
|69||Brest Bay||Stand High Patrol||DJ Skippy AKA Para Steve
|-
|70||Shine Like The Sun||Bad Lieutenant||DJ Skippy AKA Para Steve
|-
|71||Funky Nassau, Pt. 1||The Beginning Of The End||Shazala
| rowspan="5" |
|-
|72||Storm Clouds - feat. Ras Roni||The Strides||Shazala
|-
|73||Sun Kissing||Gentleman's Dub Club||Shazala
|-
|74||London Sunshine||Gentleman's Dub Club||Shazala
|-
|75||Lioness On The Rise||Queen Ifrica||Shazala
|-
|76||Re-offender||Travis||Hannah
| rowspan="5" |
|-
|77||Side||Travis||Hannah
|-
|78||Flowers In The Window||Travis||Hannah
|-
|79||The Fear||Travis||Hannah
|-
|80||Turn||Travis||Hannah
|}
|}
{{WWNavbox}}
{{WWNavbox}}
[[Category:Community Garden Radio Discord]]
[[Category:Community Garden Radio Discord]]
[[Category:Playlists]]
[[Category:Playlists]]
[[Category:Weekly Wipe]]
[[Category:Weekly Wipe]]
1,478

edits