1,143
edits
No edit summary |
No edit summary |
||
Line 72: | Line 72: | ||
|- | |- | ||
|26||Hot Real Estate||Water Machine||ScottFromDevon | |26||Hot Real Estate||Water Machine||ScottFromDevon | ||
|- | |||
|27||Hold||Garbage||Zoe French | |||
| rowspan="5" | | |||
|- | |||
|28||The Deep Blue Okay||Self Esteem||Zoe French | |||
|- | |||
|29||Bloom Baby Bloom||Wolf Alice||Zoe French | |||
|- | |||
|30||CPR||Wet Leg||Zoe French | |||
|- | |||
|31||Trouble||Sharon Van Etten||Zoe French | |||
|- | |||
|32||Lazy Calm||Cocteau Twins||Kev | |||
| rowspan="5" | | |||
|- | |||
|33||Trust in Me||Belly||Kev | |||
|- | |||
|34||Song to the Siren||Tim Buckley||Kev | |||
|- | |||
|35||My Back Pages||Bob Dylan||Kev | |||
|- | |||
|36||Timbuktu||Toby Hay||Kev | |||
|- | |||
|37||Night On Earth||The Bouncing Souls||Jim Silvester | |||
| rowspan="5" | | |||
|- | |||
|38||First Night||The Hold Steady||Jim Silvester | |||
|- | |||
|39||Another Night||Real McCoy||Jim Silvester | |||
|- | |||
|40||Nightswimming||R.E.M.||Jim Silvester | |||
|- | |||
|41||San Francisco Knights||People Under The Stairs||Jim Silvester | |||
|} | |} | ||
edits