Weekly Wipe 191: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=3rd December-10th  December
   | date=3rd December-10th  December
   | no_tracks=29
   | no_tracks=44
   | link=
   | link=
}}
}}
Line 89: Line 89:
|-
|-
|34||Let's Hear It for the Boy - From "Footloose" Soundtrack||Deniece Williams||Jim Silvester
|34||Let's Hear It for the Boy - From "Footloose" Soundtrack||Deniece Williams||Jim Silvester
|-
|35||I'm Yr Kamera||Jo Rose||Bill Bee
| rowspan="5" |
|-
|36||Goosebumps||Dead Dads Club||Bill Bee
|-
|37||Love at Last||Irvine Welsh,The Sci-Fi Soul Orchestra,Louise Marshall||Bill Bee
|-
|38||I Knew You Were Waiting (For Me)||Aretha Franklin,George Michael||Bill Bee
|-
|39||My Alcoholic Friends||The Dresden Dolls||Bill Bee
|-
|40||BAIT||Teen Jesus and the Jean Teasers||Gina
| rowspan="5" |
|-
|41||Dead Disco||LEMONSUCKR||Gina
|-
|42||Jaded||Maddie Ashman||Gina
|-
|43||Croak Dream||Puma Blue||Gina
|-
|44||If It Won't Talk of Rain||Imogen and the Knife||Gina
|}
|}


1,287

edits