3,259
edits
BillBee0708 (talk | contribs) (Updated 005 BvC result) |
BillBee0708 (talk | contribs) No edit summary |
||
| (198 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Banger vs. Clanger''' is a recurring feature on [[Live and Dangerous with Matt from Consett]]. Matt chooses a year | '''Banger vs. Clanger''' is a recurring feature on [[Live and Dangerous with Matt from Consett]]. Matt chooses a year using the wheel of misfortune and chooses a 'banger' from that year, it is sealed in an envelope and handed to his wife, Trish. He invites listeners to submit another banger via Discord or his burner phone to play against his track. Listeners then choose which song is a banger and which song is a clanger.{{BVCscoreboard}} | ||
== List of songs == | == List of songs == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 34: | Line 34: | ||
|- | |- | ||
|[[Live and Dangerous 006|006]] | |[[Live and Dangerous 006|006]] | ||
| | |0000 | ||
| | |No Banger/Clanger this week | ||
| | |No Banger/Clanger this week | ||
|- | |- | ||
|[[Live and Dangerous 007|007]] | |[[Live and Dangerous 007|007]] | ||
| Line 46: | Line 46: | ||
|1972 | |1972 | ||
|Burning Love (Film Mix) by Elvis Presley | |Burning Love (Film Mix) by Elvis Presley | ||
|'''Mama | |'''Mama We're All Crazee Now by Slade''' (chosen by Michael) | ||
|- | |- | ||
|[[Live and Dangerous 009|009]] | |[[Live and Dangerous 009|009]] | ||
| | |2001 | ||
| | |Lady Marmalade by Christina Aguilera, Lil' Kim, Mya & Pink | ||
| | |'''Chop Suey! by System of A Down (chosen by the people)''' | ||
|- | |- | ||
|[[Live and Dangerous 009|010]] | |[[Live and Dangerous 009|010]] | ||
| | |2000 | ||
| | |Ran out of time maybe next week | ||
| | |Ran out of time maybe next week | ||
|- | |- | ||
|[[Live and Dangerous 011|011]] | |[[Live and Dangerous 011|011]] | ||
| | |2005 | ||
| | |Hollaback Girl by Gwen Stefani | ||
| | |'''Daft Punk Is Playing at My House by LCD Soundsystem''' | ||
|- | |- | ||
|[[Live and Dangerous 012|012]] | |[[Live and Dangerous 012|012]] | ||
| | |1995 | ||
| | |'''Waterfalls by TLC''' | ||
| | |Alright by Supergrass | ||
|- | |- | ||
|[[Live and Dangerous 013|013]] | |[[Live and Dangerous 013|013]] | ||
| | |0000 | ||
| | |No Banger/Clanger this week | ||
| | |No Banger/Clanger this week | ||
|- | |- | ||
|[[Live and Dangerous 014|014]] | |[[Live and Dangerous 014|014]] | ||
| | |1992 | ||
| | |Jump Around by House of Pain | ||
| | |'''Something Good by Utah Saints''' | ||
|- | |- | ||
|[[Live and Dangerous 015|015]] | |[[Live and Dangerous 015|015]] | ||
| | |2007 | ||
| | |'''Tears Dry on Their Own by Amy Winehouse''' | ||
| | |All My Friends by LCD Soundsystem | ||
|- | |- | ||
|[[Live and Dangerous 016|016]] | |[[Live and Dangerous 016|016]] | ||
| Line 89: | Line 89: | ||
|- | |- | ||
|[[Live and Dangerous 017|017]] | |[[Live and Dangerous 017|017]] | ||
| | |1989 | ||
| | |The Sounds of Science by The Beastie Boys | ||
| | |'''Fools Gold by The Stone Roses''' | ||
|- | |- | ||
|[[Live and Dangerous 018|018]] | |[[Live and Dangerous 018|018]] | ||
| | |1995 | ||
| | |'''Buddy Holly by Weezer''' | ||
| | |Alright by Supergrass | ||
|- | |- | ||
|[[Live and Dangerous 019|019]] | |[[Live and Dangerous 019|019]] | ||
| | |0000 | ||
| | |No Banger/Clanger this week | ||
| | |No Banger/Clanger this week | ||
|- | |- | ||
|[[Live and Dangerous 020|020]] | |[[Live and Dangerous 020|020]] | ||
| Line 144: | Line 144: | ||
|- | |- | ||
|[[Live and Dangerous 028|028]] | |[[Live and Dangerous 028|028]] | ||
|2001 | |||
|Last Night by The Strokes | |||
|'''Hash Pipe by Weezer''' | |||
|- | |||
|[[Live and Dangerous 029|029]] | |||
|0000 | |||
|No Clangers were heard this week | |||
|No Clangers were heard this week | |||
|- | |||
|[[Live and Dangerous 030|030]] | |||
|1987 | |||
|'''Respectable by Mel and Kim''' | |||
|Welcome to the Jungle by Guns n Roses | |||
|- | |||
|[[Live and Dangerous 031|031]] | |||
|0000 | |||
|No Clangers were heard this week | |||
|No Clangers were heard this week | |||
|- | |||
|[[Live and Dangerous 032|032]] | |||
|1989 | |||
|Carried over until next week | |||
|Carried over until next week | |||
|- | |||
|[[Live and Dangerous 033|033]] | |||
|1989 | |||
|'''The Magic Number by De La Soul''' | |||
|Keep On Movin' by Soul II Soul | |||
|- | |||
|[[Live and Dangerous 034|034]] | |||
|0000 | |||
|Nadine Sha live gig got in the way | |||
|Go Nads! Roll over to next week. | |||
|- | |||
|[[Live and Dangerous 035|035]] | |||
|1976 | |||
|'''Young Hearts Run Free by Candi Staton''' | |||
|Go Your Own Way by Fleetwood Mac | |||
|- | |||
|[[Live and Dangerous 036|036]] | |||
|2015 | |||
|Distant Past by Everything Everything | |||
|'''Go by Public Service Broadcasting''' | |||
|- | |||
|[[Live and Dangerous 037|037]] | |||
|1992 | |||
|'''Something Good by Utah Saints''' | |||
|'''Out of Space by The Prodigy (A First ever draw)''' | |||
|- | |||
|[[Live and Dangerous 038|038]] | |||
|2006 | |||
|Ran out of time c/f to next week | |||
|The listener choice would have won anyway | |||
|- | |||
|[[Live and Dangerous 039|039]] | |||
|2006 | |||
|'''Kids with Guns - Gorrillaz''' | |||
|'''When The Sun Goes Down Arctic Monkeys (A new habit)''' | |||
|- | |||
|[[Live and Dangerous 040|040]] | |||
|0000 | |||
|No Clangers were heard this week | |||
|No Clangers were heard this week | |||
|- | |||
|[[Live and Dangerous 041|041]] | |||
|0000 | |||
|No Clangers were heard this week | |||
|No Clangers were heard this week | |||
|- | |||
|[[Live and Dangerous 042|042]] | |||
|1957 | |||
|'''Long Tall Sally by Little Richard''' | |||
|Peggy Sue by Buddy Holly | |||
|- | |||
|[[Live and Dangerous 043|043]] | |||
|0000 | |||
|No Clangers were heard this week | |||
|No Clangers were heard this week | |||
|- | |||
|[[Live and Dangerous 044|044]] | |||
|0000 | |||
|No Clangers were heard this week | |||
|No Clangers were heard this week | |||
|- | |||
|[[Live and Dangerous 045|045]] | |||
|0000 | |||
| You say we play tonight - no clangers | |||
|You say we play tonight - no clangers | |||
|- | |||
|[[Live and Dangerous 046|046]] | |||
|0000 | |||
| Film night no clangers | |||
|No Clangers | |||
|- | |||
|[[Live and Dangerous 047|047]] | |||
|0000 | |||
| Birthday special - no clangers | |||
|No Clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep01|S2 Ep01]] | |||
|0000 | |||
|No clangers were heard this week | |||
|No Clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep02|S2 Ep02]] | |||
|0000 | |||
|No clangers were heard this week | |||
|No Clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep03|S2 Ep03]] | |||
|1981 | |||
|'''Superfreak by Rick James''' | |||
|Fascist Groove Thang by Heaven 17 | |||
|- | |||
|[[Live and Dangerous S2 Ep04|S2 Ep04]] | |||
|2014 | |||
|Rabbit Hole by Jamie T | |||
|'''Seasons by Future Islands''' | |||
|- | |||
|[[Live and Dangerous S2 Ep05|S2 Ep05]] | |||
|1984 | |||
|Held over to next week | |||
|Held over to next week | |||
|- | |||
|[[Live and Dangerous S2 Ep06|S2 Ep06]] | |||
|1984 | |||
|Held over again | |||
|Held over again | |||
|- | |||
|[[Live and Dangerous S2 Ep07|S2 Ep07]] | |||
|1984 | |||
|Wild Boys by Duran Duran | |||
|'''Smalltown Boy Bronski Beat''' | |||
|- | |||
|[[Live and Dangerous S2 Ep08|S2 Ep08]] | |||
|2011 | |||
|No clangers were heard this week | |||
|No Clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep09|S2 Ep09]] | |||
|0000 | |||
|No clangers were heard this week | |||
|No Clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep10|S2 Ep10]] | |||
|0000 | |||
|No clangers were heard this week | |||
|No Clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep11|S2 Ep11]] | |||
|2010 | |||
|Shake it Out by Florence + The Machine | |||
|'''The Look by Metronomy''' | |||
|- | |||
|[[Live and Dangerous S2 Ep12|S2 Ep12]] | |||
|0000 | |||
|No clangers | |||
|Dan's birthday show | |||
|- | |||
|[[Live and Dangerous S2 Ep13|S2 Ep13]] | |||
|1990 | |||
|One Love by Stone Roses | |||
|'''Step On by Happy Mondays''' | |||
|- | |||
|[[Live and Dangerous S2 Ep14|S2 Ep14]] | |||
|2002 | |||
|Dy-Na-Mi-Tee by Ms. Dynamite | |||
|'''Zephyr Song by Red Hot Chilli Peppers''' | |||
|- | |||
|[[Live and Dangerous S2 Ep15|S2 Ep15]] | |||
|0000 | |||
|Tuftii takeover | |||
|No clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep15b|S2 Ep15b]] | |||
|2017 | |||
|Holiday Destination by Nadine Shah | |||
|'''Everything Now by Arcade Fire''' | |||
|- | |||
|[[Live and Dangerous S2 Ep16|S2 Ep16]] | |||
|1979 | |||
|No clangers were heard this week | |||
|Carry over | |||
|- | |||
|[[Live and Dangerous S2 Ep17|S2 Ep17]] | |||
|1979 | |||
|No clangers were heard this week | |||
|Carry over | |||
|- | |||
|[[Live and Dangerous S2 Ep18|S2 Ep18]] | |||
|1979 | |||
|One Step Beyond by Madness | |||
|'''Hit Me with Your Rhythm Stick by Ian Dury''' | |||
|- | |||
|[[Live and Dangerous S2 Ep19|S2 Ep19]] | |||
|2018 | |||
|Tech issues meant being carried over | |||
|No clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep20|S2 Ep20]] | |||
|2018 | |||
|Carried over | |||
|No clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep21|S2 Ep21]] | |||
|2018 | |||
|Carried over | |||
|No clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep22|S2 Ep22]] | |||
|2018 | |||
|Carried over | |||
|No clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep23|S2 Ep23]] | |||
|2018 | |||
|Carried over | |||
|No clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep24|S2 Ep24]] | |||
|2018 | |||
|Carried over | |||
|No clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep25|S2 Ep25]] | |||
|2018 | |||
|Carried over | |||
|No clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep26|S2 Ep26]] | |||
|2018 | |||
|Carried over | |||
|No clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep27|S2 Ep27]] | |||
|2018 | |||
|Carried over | |||
|No clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep28|S2 Ep28]] | |||
|2018 | |||
|Carried over - covers night | |||
|No clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep29|S2 Ep29]] | |||
|2018 | |||
|Carried over | |||
|No clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep30|S2 Ep30]] | |||
|2018 | |||
|'''Border Girl by Young Fathers''' | |||
|This is America by Childish Gambino | |||
|- | |||
|[[Live and Dangerous S2 Ep31|S2 Ep31]] | |||
|0000 | |||
|Carried over | |||
|No clangers | |||
|- | |||
|[[Live and Dangerous S2 Ep32|S2 Ep32]] | |||
|1996 | |||
|'''Born Slippy by Underworld''' | |||
|The Progidy - Firestarter | |||
|- | |||
|[[Live and Dangerous S2 Ep33|S2 Ep33]] | |||
|0000 | |||
|Carried over | |||
|Carried over | |||
|- | |||
|[[Live and Dangerous S2 Ep34|S2 Ep34]] | |||
|0000 | |||
|Carried over | |||
|Carried over | |||
|- | |||
|[[Live and Dangerous S2 Ep35|S2 Ep35]] | |||
|0000 | |||
|Carried over | |||
|Carried over | |||
|- | |||
|[[Live and Dangerous S2 Ep36|S2 Ep36]] | |||
|0000 | |||
|Carried over | |||
|Carried over | |||
|- | |||
|[[Live and Dangerous S2 Ep37|S2 Ep37]] | |||
|0000 | |||
|Saturday special | |||
|Saturday Special | |||
|- | |||
|[[Live and Dangerous S2 Ep38|S2 Ep38]] | |||
|2013 | |||
|'''East, Sleep, Rave, Repeat - Fatboy Slim''' | |||
|Arcade Fire - Reflektor | |||
|- | |||
|[[Live and Dangerous S2 Ep39|S2 Ep39]] | |||
|1972 | |||
|Burning Love by Elvis | |||
|'''Metal Guru by T - Rex''' | |||
|- | |||
|[[Live and Dangerous S2 Ep40|S2 Ep40]] | |||
|2012 | |||
|Hang Loose by Alabama Shakes | |||
|'''My Number by Foals''' | |||
|- | |||
|[[Live and Dangerous S2 Ep41|S2 Ep41]] | |||
|1985 | |||
| Kayleigh by Marillion | |||
|'''We Care A Lot by Faith No More''' | |||
|- | |||
|[[Live and Dangerous S2 Ep42|S2 Ep42]] | |||
|0000 | |||
| All request show | |||
| All request show | |||
|- | |||
|[[Live and Dangerous S2 Ep43|S2 Ep43]] | |||
|1973 | |||
| Long Train Running by The Doobie Brothers | |||
|Live and Let Die by Wings - Declared a draw - nil points awarded | |||
|- | |||
|[[Live and Dangerous S2 Ep44|S2 Ep44]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S2 Ep45|S2 Ep45]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep01|S3 Ep01]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep02|S3 Ep02]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep03|S3 Ep03]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep04|S3 Ep04]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep05|S3 Ep05]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep06|S3 Ep06]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep07|S3 Ep07]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep08|S3 Ep08]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep09|S3 Ep09]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep10|S3 Ep10]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep11|S3 Ep11]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep12|S3 Ep12]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep13|S3 Ep13]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep14|S3 Ep14]] | |||
|1993 | |||
|Roll Over | |||
|Roll Over | |||
|- | |||
|[[Live and Dangerous S3 Ep15|S3 Ep15]] | |||
|1998 | |||
|It's Like That by Run-DMC ft. Jason Nevens | |||
|'''Intertgalactic by Beastie Boys''' | |||
|- | |||
|[[Live and Dangerous S3 Ep16|S3 Ep16]] | |||
|0000 | |0000 | ||
| | |Ran out of time | ||
| | |Ran out of time | ||
|- | |||
|[[Live and Dangerous S3 Ep17|S3 Ep17]] | |||
|0000 | |||
|Bandman rocks | |||
|Bandman rocks | |||
|- | |||
|[[Live and Dangerous S3 Ep18|S3 Ep18]] | |||
|0000 | |||
|Bandman rocks | |||
|Bandman rocks | |||
|- | |||
|[[Live and Dangerous S3 Ep19|S3 Ep19]] | |||
|0000 | |||
|Bandman rocks | |||
|Bandman rocks | |||
|- | |||
|[[Live and Dangerous S3 Ep20|S3 Ep20]] | |||
|0000 | |||
|Bandman rocks | |||
|Bandman rocks | |||
|- | |||
|[[Live and Dangerous S3 Ep21|S3 Ep21]] | |||
|0000 | |||
|Bandman rocks | |||
|Bandman rocks | |||
|- | |||
|[[Live and Dangerous S3 Ep22|S3 Ep22]] | |||
|0000 | |||
|TBC | |||
|TBC | |||
|- | |||
|[[Live and Dangerous S3 Ep23|S3 Ep23]] | |||
|0000 | |||
|Bandman rocks | |||
|Bandman rocks | |||
|- | |||
|[[Live and Dangerous S3 Ep24|S3 Ep24]] | |||
|0000 | |||
|Bandman rocks | |||
|Bandman rocks | |||
|- | |||
|[[Live and Dangerous S3 Ep25|S3 Ep25]] | |||
|0000 | |||
|Bandman rocks | |||
|Bandman rocks | |||
|- | |- | ||
|[[Live and Dangerous | |[[Live and Dangerous S3 Ep26|S3 Ep26]] | ||
| | |0000 | ||
| | |Bandman rocks | ||
| | |Bandman rocks | ||
|- | |- | ||
| | |[[Live and Dangerous S3 Ep27|S3 Ep27]] | ||
|0000 | |||
|Bandman rocks | |||
|Bandman rocks | |||
|} | |} | ||
[[Category:Live and Dangerous]] | [[Category:Live and Dangerous]] | ||
<references /> | <references /> | ||
edits