Weekly Wipe 212: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=29th April-6th May
   | date=29th April-6th May
   | no_tracks=54
   | no_tracks=64
   | link=
   | link=
}}
}}
Line 120: Line 120:
|-
|-
| 54 || The Cribs || Bastards of Young ||  
| 54 || The Cribs || Bastards of Young ||  
|-
| 55 || Joshua Idehen || All You Can Do Is Try || rowspan="5" | Gina ||
|-
| 56 || pecq, Kate Ireland || no more trouble ||
|-
| 57 || cowboyy || Gmaps ||
|-
| 58 || Yasmin Coe || Expected As Much ||
|-
| 59 || Phoebe Green || Precious Things ||
|-
| 60 || Haircut 100 || Love Plus One || rowspan="5" | Vicky Robinson ||
|-
| 61 || Katherine Priddy || Hurricane ||
|-
| 62 || John Bramwell || Leave No Traces ||
|-
| 63 || snake eyes, Pabst || hug me ||
|-
| 64 || Hamish Hawk || Angel Numbers ||
|}
|}


1,366

edits