1,472
edits
No edit summary |
No edit summary Tag: Manual revert |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
| caption1=Example | | caption1=Example | ||
| date=5th August-12th August | | date=5th August-12th August | ||
| no_tracks= | | no_tracks=52 | ||
| link= | | link= | ||
}} | }} | ||
| Line 13: | Line 13: | ||
! # !! Artist !! Song !! Added by !! Notes | ! # !! Artist !! Song !! Added by !! Notes | ||
|- | |- | ||
| 1 || | | 1 || Olivia Vedder, Eddie Vedder, Glen Hansard || My Father's Daughter || rowspan="5" | Jimmy G || | ||
|- | |- | ||
| 2 || The | | 2 || Michael Marcagi, Chance Peña, The Head And The Heart || Rivers and Roads (feat. The Head and The Heart) || | ||
|- | |- | ||
| 3 || | | 3 || Glen Hansard || Her Mercy - Radio Edit || | ||
|- | |- | ||
| 4 || | | 4 || Wolf Alice || Hammond Song || | ||
|- | |- | ||
| 5 || | | 5 || Glen Hansard || A Parting Glass - Live From Spotify NYC || | ||
|- | |- | ||
| 6 || | | 6 || Wasuremono || No More Dancing || rowspan="4" | Kathryn K || | ||
|- | |- | ||
| 7 || | | 7 || Chloe Slater || Ugly || | ||
|- | |- | ||
| 8 || | | 8 || Black Eyed Peas || Imma Be || | ||
|- | |- | ||
| 9 || | | 9 || Dorster || Oh Shit I'm Autistic || | ||
|- | |- | ||
| 10 || | | 10 || George Michael, Mutya || This Is Not Real Love (feat. Mutya) - Remastered 2006 || rowspan="5" | Daniel Evans || | ||
|- | |- | ||
| 11 || | | 11 || Arctic Monkeys || Temptation Greets You Like Your Naughty Friend || | ||
|- | |- | ||
| 12 || | | 12 || Morrissey || Wedding Bell Blues || | ||
|- | |- | ||
| 13 || | | 13 || Ben Folds, Regina Spektor || You Don't Know Me (feat. Regina Spektor) || | ||
|- | |- | ||
| 14 || | | 14 || R.E.M. || E-Bow The Letter || | ||
|- | |- | ||
| 15 || | | 15 || This Is Lorelei || Billy Came Back || rowspan="5" | Bill Bee || | ||
|- | |- | ||
| 16 || | | 16 || Q Lazzarus || Goodbye Horses - Single || | ||
|- | |- | ||
| 17 || | | 17 || Belle and Sebastian || Step Into My Office, Baby || | ||
|- | |- | ||
| 18 || | | 18 || Skeewiff || Man of Constant Sorrow || | ||
|- | |- | ||
| 19 || | | 19 || Penetration || Don't Dictate - Demo || | ||
|- | |- | ||
| 20 || | | 20 || Yard Act || Empty Pledges || rowspan="5" | Jim Silvester || | ||
|- | |- | ||
| 21 || | | 21 || Cold || Goodbye Cruel World || | ||
|- | |- | ||
| 22 || | | 22 || Touring, holybones || Ten O'Clock || | ||
|- | |- | ||
| 23 || | | 23 || NOFX || Don't Call Me White || | ||
|- | |- | ||
| 24 || The | | 24 || The Wannadies || Shorty || | ||
|- | |- | ||
| 25 || | | 25 || Damien Dempsey, Glen Hansard || The Auld Triangle || rowspan="1" | MazzaVazza || | ||
|- | |- | ||
| 26 || | | 26 || Scene Queen, Left to Suffer || METALICIOUS (feat. Left to Suffer) || rowspan="5" | ScottFromDevon || | ||
|- | |- | ||
| 27 || | | 27 || Heavy Lungs || Late Night Burger || | ||
|- | |- | ||
| 28 || | | 28 || Roxanne de Bastion || Simple Pleasures || | ||
|- | |- | ||
| 29 || | | 29 || ACTORS || Youth || | ||
|- | |- | ||
| 30 || | | 30 || Kristeen Young || Not Like You || | ||
|- | |- | ||
| 31 || | | 31 || Hatchie || Carousel || rowspan="5" | Gina || | ||
|- | |- | ||
| 32 || | | 32 || thistle. || mean eye || | ||
|- | |- | ||
| 33 || | | 33 || pyncher || Louisa || | ||
|- | |- | ||
| 34 || | | 34 || AKA || It Grows On Trees (Money) || | ||
|- | |- | ||
| 35 || | | 35 || Your Mate's Ex || Bunny on the Run || | ||
|- | |- | ||
| 36 || | | 36 || Westside Cowboy || Pin Up Boys || rowspan="5" | Mandy || | ||
|- | |- | ||
| 37 || | | 37 || YUNGBLUD || Loner || | ||
|- | |- | ||
| 38 || | | 38 || Soul II Soul || Jazzie's Groove || | ||
|- | |- | ||
| 39 || | | 39 || The Cure || Pictures Of You || | ||
|- | |- | ||
| 40 || | | 40 || Taylor Swift || We Are Never Ever Getting Back Together || | ||
|- | |- | ||
| 41 || | | 41 || The Roches || Mr. Sellack || rowspan="3" | RachelD || | ||
|- | |- | ||
| 42 || | | 42 || The Roches || The Train || | ||
|- | |- | ||
| 43 || | | 43 || The Roches || Pretty and High || | ||
|- | |- | ||
| 44 || | | 44 || Saint Etienne || Mario's Café || rowspan="1" | rarmitage1974 || | ||
|- | |- | ||
| 45 || | | 45 || Snapped Ankles || Shopping Parade - Extended Mix || rowspan="5" | ardinno || | ||
|- | |- | ||
| 46 || | | 46 || Primus || The Ol' Grizz || | ||
|- | |- | ||
| 47 || | | 47 || Blur || Battle || | ||
|- | |- | ||
| 48 || | | 48 || Madonna || Beautiful Stranger || | ||
|- | |- | ||
| 49 || | | 49 || BODEGA || Weather Me || | ||
|- | |- | ||
| 50 || | | 50 || Willie J Healey || S'all Good || rowspan="3" | Angela Fuller || | ||
|- | |- | ||
| 51 || | | 51 || Eric Johnson || Cliffs Of Dover - Instrumental || | ||
|- | |- | ||
| 52 || | | 52 || Phoebe Bridgers || Sidelines || | ||
|- | |- | ||
|} | |} | ||
edits