815
edits
| (117 intermediate revisions by the same user not shown) | |||
| Line 628: | Line 628: | ||
|Revolver | |Revolver | ||
|The Beatles | |The Beatles | ||
|Classic | |Classic album | ||
| | | | ||
|- | |- | ||
| Line 634: | Line 634: | ||
|HIT ME HARD AND SOFT | |HIT ME HARD AND SOFT | ||
|Billie Eilish | |Billie Eilish | ||
|New | |New album | ||
| | | | ||
|- | |- | ||
| Line 646: | Line 646: | ||
|Blue | |Blue | ||
|Joni Mitchell | |Joni Mitchell | ||
|Classic | |Classic album | ||
| | | | ||
|- | |- | ||
| Line 652: | Line 652: | ||
|EELS TIME! | |EELS TIME! | ||
|Eels | |Eels | ||
|New | |New album | ||
| | | | ||
|- | |- | ||
| Line 658: | Line 658: | ||
|Dirty Computer | |Dirty Computer | ||
|Janelle Monae | |Janelle Monae | ||
|Classic | |Classic album | ||
|Pride Special | |Pride Special | ||
|- | |||
|[[Monday Night Album Club 108|1st July 2024]] | |||
|This Wasn't Meant For You Anyway | |||
|Lola Young | |||
|New album | |||
| | |||
|- | |||
|[[Monday Night Album Club 109|8th July 2024]] | |||
|Everybody Else Is Doing It, So Why Can't We? | |||
|The Cranberries | |||
|Classic album | |||
| | |||
|- | |||
|[[Monday Night Album Club 110|15th July 2024]] | |||
|Up The Bracket | |||
|The Libertines | |||
|Classic album | |||
|Kathryn from South Shields chose this week's album | |||
|- | |||
|[[Monday Night Album Club 111|22nd July 2024]] | |||
|Silence Is Loud | |||
|Nia Archives | |||
|New album | |||
| | |||
|- | |||
|[[Monday Night Album Club 112|29th July 2024]] | |||
|Coming Up | |||
|Suede | |||
|Classic album | |||
|Gina chose this week's album | |||
|- | |||
|[[Monday Night Album Club 113|5th August 2024]] | |||
|POSTINDUSTRIAL HOMETOWN BLUES | |||
|BIG SPECIAL | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 114|11th August 2024]] | |||
|The Black Parade | |||
|My Chemical Romance | |||
|Classic album | |||
| | |||
|- | |||
|[[Monday Night Album Club 115|19th August 2024]] | |||
|This Is How Tomorrow Moves | |||
|beabadoobee | |||
|New album | |||
| | |||
|- | |||
|[[Monday Night Album Club 116|26th August 2024]] | |||
|Reach Out | |||
|Four Tops | |||
|Classic album | |||
| | |||
|- | |||
|[[Monday Night Album Club 117|2nd September 2024]] | |||
|Romance | |||
|Fontaines D.C. | |||
|New album | |||
| | |||
|- | |||
|[[Monday Night Album Club 118|9th September 2024]] | |||
|This Could Be Texas | |||
|English Teacher | |||
|Mercury Prize Winner Special | |||
| | |||
|- | |||
|[[Monday Night Album Club 119|16th September 2024]] | |||
|BRAT | |||
|Charli xcx | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 120|23rd September 2024]] | |||
|Music To Make Love To Your Old Lady By | |||
|Lovage | |||
|Classic Album | |||
|Chosen by Domi from Salford for her birthday. | |||
|- | |||
|[[Monday Night Album Club 121|30th September 2024]] | |||
|Weezer | |||
|Weezer | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 122|7th October 2024]] | |||
|My Method Actor | |||
|Nilüfer Yanya | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 123|14th October 2024]] | |||
|C'est CHIC | |||
|CHIC | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 124|20st October 2024]] | |||
|3AM (LA LA LA) | |||
|Confidence Man | |||
|New Album | |||
|Held on Sunday because of Tuftii's unrelenting gig schedule. | |||
|- | |||
|[[Monday Night Album Club 125|28th October 2024]] | |||
|Tranquility Base Hotel + Casino | |||
|Arctic Monkeys | |||
|Classic Album | |||
|Chosen by Dan "Reggae Boi" Evans | |||
|- | |||
|[[Monday Night Album Club 126|4th November 2024]] | |||
|A Firmer Hand | |||
|Hamish Hawk | |||
|New Album | |||
|Interview special with Hamish Hawk in conversation. | |||
|- | |||
|[[Monday Night Album Club 127|11th November 2024]] | |||
|Sometimes I Sit And Think, And Sometimes I Just Sit | |||
|Courtney Barnett | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 128|25th November 2024]] | |||
|Mahashmashana | |||
|Father John Misty | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 129|2nd December 2024]] | |||
|Purple Rain | |||
|Prince | |||
|Classic Album | |||
|Soundtrack week | |||
|- | |||
|[[Monday Night Album Club 130|9th December 2024]] | |||
|Honey | |||
|Caribou | |||
|New Album | |||
|Tuftii was in the mix for the premix. | |||
|- | |||
|[[Monday Night Album Club 131|16th December 2024]] | |||
|Rum Sodemy & The Lash | |||
|The Pogues | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 132|23rd December 2024]] | |||
|Christmas | |||
|Low | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 133|30th December 2024]] | |||
|Vicious Creature | |||
|Lauren Mayberry | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 134|6th January 2025]] | |||
|Tuftii's Top 10 of 2024 and 5 to look forward to in 2025 | |||
|Various Artists | |||
|Various albums | |||
| | |||
|- | |||
|[[Monday Night Album Club 135|13th January 2025]] | |||
|Much Against Everyone's Advice | |||
|Soulwax | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 136|20th January 2025]] | |||
|Alligator Bites Never Heal | |||
|Doechii | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 137|27th January 2025]] | |||
|You Are The Morning | |||
|jasmine.4.t | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 138|3rd February 2025]] | |||
|Let It Bleed | |||
|The Rolling Stones | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 139|10th February 2025]] | |||
|Glutton For Punishment | |||
|Heartworms | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 140|17th February 2025]] | |||
|Dead Stars | |||
|Pit Pony | |||
|New Album | |||
|Jackie and Garth from Pit Pony in conversation about the album. | |||
|- | |||
|[[Monday Night Album Club 141|24th February 2025]] | |||
|Twin Heavy | |||
|Willie J Healey | |||
|Classic Album. | |||
|Chosen by Jackie and Garth from Pit Pony. | |||
|- | |||
|[[Monday Night Album Club 142|3rd March 2025]] | |||
|City Of Clowns | |||
|Marie Davidson | |||
|New album. | |||
| | |||
|- | |||
|[[Monday Night Album Club 143|10th March 2025]] | |||
|Black Holes And Revelations | |||
|Muse | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 144|17th March 2025]] | |||
|Service Station At The End Of The Universe | |||
|Antony Szmierek | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 145|24th March 2025]] | |||
|Jagged Little Pill | |||
|Alanis Morissette | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 146|30th March 2025]] | |||
|Dead Channel Sky | |||
|clipping. | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 147|7th April 2025]] | |||
|Salad Days | |||
|Mac DeMarco | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 148|14th April 2025]] | |||
|Forever Is A Feeling | |||
|Lucy Dacus | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 149|21st April 2025]] | |||
|Scott 4 | |||
|Scott Walker | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 150|28th April 2025]] | |||
|A Complicated Woman | |||
|Self Esteem | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 151|5th May 2025]] | |||
|What's Going On | |||
|Marvin Gaye | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 152|12th May 2025]] | |||
|OK Computer | |||
|Radiohead | |||
|Classic Album | |||
|3rd Birthday Show | |||
|- | |||
|[[Monday Night Album Club 153|19th May 2025]] | |||
|1989 (Taylor's Version) | |||
|Taylor Swift | |||
|Classic Album | |||
|Pre-recorded special hosted by Macs. | |||
|- | |||
|[[Monday Night Album Club 154|2nd June 2025]] | |||
|Real Tales from San Francisco | |||
|Various | |||
|Various Artists | |||
|An all request special | |||
|- | |||
|[[Monday Night Album Club 155|9th June 2025]] | |||
|Lotus | |||
|Little Simz | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 156|16th June 2025]] | |||
|Live Through This | |||
|Hole | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 157|23rd June 2025]] | |||
|Boys These Days | |||
|Sports Team | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 158|30th June 2025]] | |||
|The Age Of Consent | |||
|Bronski Beat | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 159|9th July 2025]] | |||
|Self Titled | |||
|Kae Tempest | |||
|New Album | |||
|Moved to Wednesday due to illness. | |||
|- | |||
|[[Monday Night Album Club 160|14th July 2025]] | |||
|Fresh Fruit For Rotting Vegetables | |||
|Dead Kennedys | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 161|21st July 2025]] | |||
|Panic Shack | |||
|Panic Shack | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 162|28th July 2025]] | |||
|Skin | |||
|Joy Crookes | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 163|4th August 2025]] | |||
|NEVER ENOUGH | |||
|Turnstile | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 164|11th August 2025]] | |||
|Friendly Fires | |||
|Friendly Fires | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 165|18th August 2025]] | |||
|Completely Well | |||
|B. B. King | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 166|25th August 2025]] | |||
|Pillars | |||
|Jack Garratt | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 167|1st September 2025]] | |||
|Pale Green Ghosts | |||
|John Grant | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 168|8st September 2025]] | |||
|EURO-COUNTRY | |||
|CMAT | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 169|22nd September 2025]] | |||
|Flight of the Conchords | |||
|Flight of the Conchords | |||
|Classic Album | |||
|Back after a show was postponed by a week. | |||
|- | |||
|[[Monday Night Album Club 170|29nd September 2025]] | |||
|Drive To Goldenhammer | |||
|Divorce | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 171|6th October 2025]] | |||
|Superunknown | |||
|Soundgarden | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 172|13th October 2025]] | |||
|Cut & Rewind | |||
|Say She She | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 173|20th October 2025]] | |||
|People Watching | |||
|Sam Fender | |||
|New Album | |||
|Winner of the 2025 Mercury Prize. Also this episode includes an interview with Antony Szmierek. | |||
|- | |||
|[[Monday Night Album Club 174|26th October 2025]] | |||
|Everything Not Saved Will Be Lost Part I | |||
|FOALS | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 175|17th November 2025]] | |||
|Request Special | |||
|Various Artists | |||
|Request Show | |||
| | |||
|- | |||
|[[Monday Night Album Club 176|24th November 2025]] | |||
|All Systems Are Lying | |||
|Soulwax | |||
|New Album | |||
|Interview Special with Dave and Steph from Soulwax. | |||
|- | |||
|[[Monday Night Album Club 177|1st December 2025]] | |||
|Freedom's Goblin | |||
|Ty Seagall | |||
|Classic Album | |||
|Album chosen by Dave and Steph from Soulwax. | |||
|- | |||
|[[Monday Night Album Club 178|8th December 2025]] | |||
|LUX | |||
|Rosalia | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 179|15th December 2025]] | |||
|Time | |||
|Electric Light Orchestra | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 180|21st December 2025]] | |||
|Christmas | |||
|The Futureheads | |||
|Christmas album | |||
|Moved to Sunday due to Tuftii being drunk in a cathedral on the Monday. | |||
|- | |||
|[[Monday Night Album Club 181|5th January 2026]] | |||
|Top 10 Albums of 2026 | |||
|Various | |||
|Various New albums | |||
|First show of the year outlining Tuftii's top 10 and 5 albums to look forward to in 2026. | |||
|- | |||
|[[Monday Night Album Club 182|12th January 2026]] | |||
|The Clearing | |||
|Wolf Alice | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 183|26th January 2026]] | |||
|Multitude | |||
|Stromae | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 184|2nd February 2026]] | |||
|No More Like This | |||
|PVA | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 185|9th February 2026]] | |||
|Everything Must Go | |||
|Manic Street Preachers | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 186|15th February 2026]] | |||
|Mariachi El Bronx (IV) | |||
|Mariachi El Bronx | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 187|23rd February 2026]] | |||
|Sing Sing Death House | |||
|The Distillers | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 188|2nd March 2026]] | |||
|Nothing's About To Happen To Me | |||
|Mitski | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 189|9th March 2026]] | |||
|I'm Only F**king Myself | |||
|Lola Young | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 190|16th March 2026]] | |||
|The Downward Spiral | |||
|Nine Inch Nails | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 191|23rd March 2026]] | |||
|These Frightening Machines | |||
|Katherine Priddy | |||
|New Album | |||
|Interview Special with Katherine Priddy | |||
|- | |||
|[[Monday Night Album Club 192|30th March 2026]] | |||
|In the Aeroplane Over the Sea | |||
|Neutral Milk Hotel | |||
|Classic Album | |||
|Album chosen by Katherine Priddy | |||
|- | |||
|[[Monday Night Album Club 193|6th April 2026]] | |||
|I know you're hurting, everyone is hurting, everyone is trying, you have got to try | |||
|Joshua Idehen | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 194|13th April 2026]] | |||
|Squish | |||
|Gretel | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 195|21st April 2026]] | |||
|Audioslave | |||
|Audioslave | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 196|27th April 2026]] | |||
|Sexistential | |||
|Robyn | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 197|4th May 2026]] | |||
|Hysteria | |||
|Def Leppard | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 198|11th May 2026]] | |||
|The Afterparty | |||
|Lykke Li | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 199|18th May 2026]] | |||
|Disintegration | |||
|The Cure | |||
|Classic Album | |||
|Copa Album Club 2026 Champion, and the birthday of album club. | |||
|- | |||
|[[Monday Night Album Club 200|1st June 2026]] | |||
|Lost Souls | |||
|Doves | |||
|Classic Album | |||
|The 200th Album Club | |||
|- | |||
|[[Monday Night Album Club 201|8th June 2026]] | |||
|Inferno | |||
|Boards Of Canada | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 202|14th June 2026]] | |||
|Here's Little Richard | |||
|Little Richard | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 203|22nd June 2026]] | |||
|you seem pretty sad for a girl so in love | |||
|Olivia Rodrigo | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 204|29th June 2026]] | |||
|Homecoming | |||
|Du Blonde | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 205|6th July 2026]] | |||
|The Ground Above | |||
|Beth Orton | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 206|27th July 2026]] | |||
|Festival Request Special | |||
|Various | |||
|Request Show | |||
|Request special after Tuftii came back from EMF. | |||
|- | |||
|[[Monday Night Album Club 207|3rd August 2026]] | |||
|Enema Of The State | |||
|blink-182 | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 208|10th August 2026]] | |||
|Role Model Hermit | |||
|mary in the junkyard | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 209|17th August 2026]] | |||
|American Football (LP1) | |||
|American Football | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 210|24th August 2026]] | |||
|Decoding Birdsong | |||
|Antony Szmierek | |||
|New Album | |||
|An interview special with Antony Szmierek breaking down the album track by track | |||
|- | |||
|[[Monday Night Album Club 211|31st August 2026]] | |||
|Trying Times | |||
|James Blake | |||
|New Album | |||
|As chosen by Antony Szmierek | |||
|- | |||
|[[Monday Night Album Club 212|7th September 2026]] | |||
|It Goes On | |||
|Westside Cowboy | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 213|14th September 2026]] | |||
|Like A Prayer | |||
|Madonna | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 214|21st September 2026]] | |||
|Distance In Static | |||
|Bonobo | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 215|5th October 2026]] | |||
|Baduizm | |||
|Erykah Badu | |||
|Classic Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 216|12th October 2026]] | |||
|Cancel Me (I'm Tired) | |||
|Fat Dog | |||
|New Album | |||
| | |||
|- | |||
|[[Monday Night Album Club 217|19th October 2026]] | |||
|Cansei De Ser Sexy | |||
|CSS | |||
|Classic Album | |||
| | |||
|- | |- | ||
|} | |} | ||
[[Category:Monday Night Album Club]] | [[Category:Monday Night Album Club]] | ||
edits