1,306
edits
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| image= | | image= | ||
| broadcast_date=Tuesday 19th September 2023 | | broadcast_date=Tuesday 19th September 2023 | ||
| length= | | length=2h01m | ||
| tracks= | | tracks=29 | ||
| premix=15min of reggae selections by host [[Dan Evans]] | | premix=15min of reggae selections by host [[Dan Evans]] | ||
| postmix= | | postmix= | ||
| prevep=[[The Reggae Show 031]] | | prevep=[[The Reggae Show 031]] | ||
| nextep=[[The Reggae Show 033]] | | nextep=[[The Reggae Show 033]] | ||
| patreon=[https://www.mixcloud.com/CommunityGardenRadio/the-reggae-show-with-dan-evans-s1-e32-1992023/] | | patreon= | ||
[https://www.patreon.com/posts/reggae-show-up-89621094 PatreonSubscriberLink] | |||
[https://www.mixcloud.com/CommunityGardenRadio/the-reggae-show-with-dan-evans-s1-e32-1992023/ Link on Mixcloud] | |||
}} | }} | ||
'''Episode 032''' of [[The Reggae Show]] was broadcast on Tuesday | '''Episode 032''' of [[The Reggae Show]] was broadcast on Tuesday 19th September 2023 at 6pm. It was hosted by [[Dan Evans]]. | ||
==Background== | ==Background== | ||
Line 17: | Line 19: | ||
==The show== | ==The show== | ||
[[The Reggae Show|Dan | [[The Reggae Show|Dan Evans' Reggae Show]] on Community Garden Radio | ||
Line 29: | Line 31: | ||
===Tracks Played=== | ===Tracks Played=== | ||
{| class="wikitable" | {| class="wikitable" | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 35: | Line 36: | ||
|KIOKO | |KIOKO | ||
|- | |- | ||
| | |Burning | ||
|Koffee | |||
|- | |||
|V's Version | |||
|UB40 | |||
|- | |||
|Cruising Organ | |||
|Peckings All-Stars | |||
|- | |||
|Pirate Reggae | |||
|J Jesus | |||
|- | |||
|Big Ship | |||
|Freddie McGregor | |||
|- | |||
|Adella - 2010 Digital Remaster | |||
|UB40 | |||
|- | |||
|Delighted How She Look | |||
|Terror Fabulous | |||
|- | |||
|Gabriel's Strut Dub | |||
|The Black Seeds | |||
|- | |||
|Hot Reggay | |||
|Byron Lee & The Dragonaires | |||
|- | |||
|Don’t Rock My Boat | |||
|Bob Marley & The Wailers | |||
|- | |||
|Is This Love | |||
|Bob Marley & The Wailers | |||
|- | |||
|Vibsing Riddim | |||
|Greg Even | |||
|- | |||
|Hey Girl | |||
|Damian Marley, Stephen Marley, Rovleta Fraser | |||
|- | |||
| colspan="2" |Champion - Birmingham 2022 Commonwealth Games: Official Anthem - UB40, Gilly G, Dapz on the Map | |||
|- | |||
|In The Summertime | |||
|Ken Boothe | |||
|- | |||
|You & I | |||
|Bitty McLean | |||
|- | |||
|I Know Love | |||
|Maxi Priest | |||
|- | |||
|Queen Of The Minstrels | |||
|Sly Dunbar | |||
|- | |||
|Chokthere | |||
|Apache Indian | |||
|- | |||
|Hear the Dub | |||
|Professor Skank | |||
|- | |||
|Ain't She Sweet | |||
|Roger Rivas | |||
|- | |||
| colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | |||
|- | |||
|Exodus | |||
|Bob Marley & The Wailers | |||
|- | |||
|Down On Bond Street | |||
|Tommy McCook, The Supersonics | |||
|- | |||
|Start me up | |||
|Toots & The Mayals | |||
|- | |||
|The Beat Goes On | |||
|Prince Fatty, Hollie Cook | |||
|- | |||
|Dangermen (High Wire) | |||
|Madness | |||
|- | |||
|Love of the Common People | |||
|Nicky Thomas | |||
|} | |} | ||
edits