|
|
Line 1: |
Line 1: |
| {{WWBox
| |
|
| |
|
| | image=[[File:Episode 048 post-mix.jpg]]
| |
|
| |
| | caption1=Example
| |
|
| |
| | date=18th October-25th October
| |
|
| |
| | no_tracks=72
| |
|
| |
| | link=
| |
| }}
| |
| The 90th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 18th October.
| |
|
| |
| == Track selections ==
| |
| {| class="wikitable"
| |
| |-
| |
| ! No. !! Track !! Artist(s) !! Added By
| |
| !Theme
| |
| |-
| |
| |1||Intro||Lucy Rose||jimmy g
| |
| | rowspan="5" |
| |
| |-
| |
| |2||Back Beat No. 1||The Rondels||jimmy g
| |
| |-
| |
| |3||NAINAINAI||ATARASHII GAKKO!||jimmy g
| |
| |-
| |
| |4||Eriatarka||The Mars Volta||jimmy g
| |
| |-
| |
| |5||Assassin||The Fearless Flyers||jimmy g
| |
| |-
| |
| |6||Le Chat du Café des Artistes||Charlotte Gainsbourg||Andy From Accrington
| |
| | rowspan="5" |
| |
| |-
| |
| |7||Visions||Soko||Andy From Accrington
| |
| |-
| |
| |8||Moonbeam||Ora Cogan||Andy From Accrington
| |
| |-
| |
| |9||Ghost House||Beverly Glenn-Copeland||Andy From Accrington
| |
| |-
| |
| |10||I Need You||Nick Cave & The Bad Seeds||Andy From Accrington
| |
| |-
| |
| |11||Say It Ain't So||Weezer||max
| |
| | rowspan="5" |
| |
| |-
| |
| |12||I Will Not Go||Adi Dick||max
| |
| |-
| |
| |13||Turn the Lights Off||Tally Hall||max
| |
| |-
| |
| |14||Carry Me Home||The Killers||max
| |
| |-
| |
| |15||Na Na Na (Na Na Na Na Na Na Na Na Na)||My Chemical Romance||max
| |
| |-
| |
| |16||Piss-Bottle Man||Mike Watt,Evan Dando||ScottFromDevon
| |
| | rowspan="5" |
| |
| |-
| |
| |17||There's A Poet In The Bushes||Lewsberg||ScottFromDevon
| |
| |-
| |
| |18||Mad Blue Love||The Umlauts||ScottFromDevon
| |
| |-
| |
| |19||blómi||Susanne Sundfør||ScottFromDevon
| |
| |-
| |
| |20||How Long Has This Been Going On?||Orbiting Human Circus,The Music Tapes||ScottFromDevon
| |
| |-
| |
| |21||Norwegian Wood||Picture Parlour||Sarlitchin
| |
| | rowspan="5" |
| |
| |-
| |
| |22||Choreograph||Jessica Winter||Sarlitchin
| |
| |-
| |
| |23||Love Pains||Liza Minnelli||Sarlitchin
| |
| |-
| |
| |24||Heart-Shaped Box (Orchestral)||Ramin Djawadi||Sarlitchin
| |
| |-
| |
| |25||Tonight We Fly - 2020 Mix||The Divine Comedy||Sarlitchin
| |
| |-
| |
| |26||Everything There Is||Day Sleeper||Kathryn Kaupa
| |
| | rowspan="5" |
| |
| |-
| |
| |27||The Final Arrears||Mull Historical Society||Kathryn Kaupa
| |
| |-
| |
| |28||Feelings Gone||Callum Easter||Kathryn Kaupa
| |
| |-
| |
| |29||Your Life In The City||Veranda Liv||Kathryn Kaupa
| |
| |-
| |
| |30||Accidental Doom||Pit Pony||Kathryn Kaupa
| |
| |-
| |
| |31||A Line||Good News||Gina
| |
| | rowspan="5" |
| |
| |-
| |
| |32||Pigs||Brenda||Gina
| |
| |-
| |
| |33||Run Run Run||The Libertines||Gina
| |
| |-
| |
| |34||To Do List (After The Breakup) [feat. Findlay]||Blossoms,Findlay||Gina
| |
| |-
| |
| |35||Judgement Day||Picture Parlour||Gina
| |
| |-
| |
| |36||Generation Prime||Massive Wagons,Benji Webbe||Ed Quoththeraven
| |
| | rowspan="5" |
| |
| |-
| |
| |37||Gold Love||Maren Morris||Ed Quoththeraven
| |
| |-
| |
| |38||Motel Bible||Angaleena Presley||Ed Quoththeraven
| |
| |-
| |
| |39||Go Home||Barenaked Ladies||Ed Quoththeraven
| |
| |-
| |
| |40||Truth||Neil Finn||Ed Quoththeraven
| |
| |-
| |
| |41||Holdin on to Black Metal||My Morning Jacket||James Silvester
| |
| | rowspan="5" |
| |
| |-
| |
| |42||The Lightning Tree||The Settlers||James Silvester
| |
| |-
| |
| |43||Fantasy||Earth, Wind & Fire||James Silvester
| |
| |-
| |
| |44||Broken Promises||Elisabeth Elektra,Mogwai||James Silvester
| |
| |-
| |
| |45||Release the Pressure - Vocal||Leftfield||James Silvester
| |
| |-
| |
| |46||Halloween Theme - Main Title||John Carpenter||Salad Boy Lee
| |
| | rowspan="5" |
| |
| |-
| |
| |47||Memphisto||Depeche Mode||Salad Boy Lee
| |
| |-
| |
| |48||Prelude||Bernard Herrmann||Salad Boy Lee
| |
| |-
| |
| |49||Jaws||Lalo Schifrin||Salad Boy Lee
| |
| |-
| |
| |50||Suspiria||Goblin||Salad Boy Lee
| |
| |-
| |
| |51||It Ain't Necessary||Mamie Galore||Hannah
| |
| | rowspan="5" |
| |
| |-
| |
| |52||No Opportunity Necessary, No Experience Needed - 2003 Remaster||Yes||Hannah
| |
| |-
| |
| |53||Unnecessary Drama||Belle and Sebastian||Hannah
| |
| |-
| |
| |54||Necessary Evil||Unknown Mortal Orchestra||Hannah
| |
| |-
| |
| |55||Necessary Genius||David Holmes,Raven Violet||Hannah
| |
| |-
| |
| |56||Eryri||Mechanical Owl||Happy Valley Neil
| |
| | rowspan="5" |
| |
| |-
| |
| |57||You Can Go Fishin'||Melanie||Happy Valley Neil
| |
| |-
| |
| |58||Huo||Mercan Dede||Happy Valley Neil
| |
| |-
| |
| |59||I Can't Help It||Michael Jackson||Happy Valley Neil
| |
| |-
| |
| |60||Blue in Green (feat. John Coltrane & Bill Evans)||Miles Davis,John Coltrane,Bill Evans||Happy Valley Neil
| |
| |-
| |
| |61||Island||Peat and Diesel||Toby
| |
| | rowspan="5" |
| |
| |-
| |
| |62||Here Comes the Blackout...!||Stornoway||Toby
| |
| |-
| |
| |63||Oblivion Days||The Joshua Hotel||Toby
| |
| |-
| |
| |64||September||Katie Gregson-MacLeod||Toby
| |
| |-
| |
| |65||Redneck||Lamb of God||Toby
| |
| |-
| |
| |66||How Did You Get Here?||Antony Szmierek||andyandgwenan
| |
| | rowspan="1" |
| |
| |-
| |
| |67||By Northern Light||Oysterband||Pete Farrow
| |
| | rowspan="5" |
| |
| |-
| |
| |68||The Light Pours Out Of Me - Remastered 2007||Magazine||Pete Farrow
| |
| |-
| |
| |69||Alta Mar - Live - Montreux Jazz Festival 1984||Paco de Lucía||Pete Farrow
| |
| |-
| |
| |70||Luz||Karla Grunewaldt,Nobuhle||Pete Farrow
| |
| |-
| |
| |71||Sunrise||Norah Jones||Pete Farrow
| |
| |-
| |
| |72||passing thought (through the phone)||Juliana Chahayed||dantrusteppaz
| |
| | rowspan="1" |
| |
| |}
| |
|
| |
| {{WWNavbox}}
| |
| [[Category:Community Garden Radio Discord]]
| |
| [[Category:Playlists]]
| |
| [[Category:Weekly Wipe]]
| |