1,144
edits
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| date=20th December-27th December | | date=20th December-27th December | ||
| no_tracks= | | no_tracks=73 | ||
| link= | | link= | ||
Line 22: | Line 22: | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|2|| | |2||Christmas in L.A.||Vulfpeck||jimmy g | ||
|- | |- | ||
|3||Somebody Else Now||Daði Freyr||jimmy g | |3||Somebody Else Now||Daði Freyr||jimmy g | ||
Line 95: | Line 95: | ||
|- | |- | ||
|35||Christmas in Prison (feat. John Prine)||Bright Eyes,John Prine||Salad Boy Lee | |35||Christmas in Prison (feat. John Prine)||Bright Eyes,John Prine||Salad Boy Lee | ||
|- | |||
|36||The Riddle||Nik Kershaw||James Silvester | |||
| rowspan="5" | | |||
|- | |||
|37||This Is Our Emergency||Pretty Girls Make Graves||James Silvester | |||
|- | |||
|38||Son Song (feat. Sean Lennon)||Soulfly,Sean Ono Lennon||James Silvester | |||
|- | |||
|39||It Doesn't Matter||The Chemical Brothers||James Silvester | |||
|- | |||
|40||New Year||Sugababes||James Silvester | |||
|- | |||
|41||Tuesday||mary in the junkyard||Toby | |||
| rowspan="5" | | |||
|- | |||
|42||Take Me Away||Ayron Jones||Toby | |||
|- | |||
|43||Carol Of The Bells||Bad Wolves||Toby | |||
|- | |||
|44||Silent Night||Chuck Billy,Scott Ian Rosenfeld,Jon Donais,Chris Wyse,John Tempesta||Toby | |||
|- | |||
|45||Jingle Bells||Megaraptor||Toby | |||
|- | |||
|46||Remember Bethlehem - The Intake School Carol; 2006 Remaster||Jake Thackray||RobtP | |||
| rowspan="5" | | |||
|- | |||
|47||I'll Be Your Santa Baby||Rufus Thomas||RobtP | |||
|- | |||
|48||Good King Wenceslas||Crash Test Dummies||RobtP | |||
|- | |||
|49||4. Allegro - Pastorale (Largo) [Concerto grosso in G minor, Op. 6, No. 8 "fatto per la notte di Natale"]||Arcangelo Corelli,Academy of Ancient Music,Christopher Hogwood||RobtP | |||
|- | |||
|50||Weihnachtsbaum, S186/R71: IV. Adeste fideles||Franz Liszt,Roland Pöntinen||RobtP | |||
|- | |||
|51||Christmas (Baby Please Come Home)||Darlene Love||Hannah | |||
| rowspan="5" | | |||
|- | |||
|52||Christmas Wrapping||The Waitresses||Hannah | |||
|- | |||
|53||Jingle Bells||Jim Reeves||Hannah | |||
|- | |||
|54||Silver Bells||Jim Reeves||Hannah | |||
|- | |||
|55||Sister Winter||Sufjan Stevens||Hannah | |||
|- | |||
|56||In My Lonely Room - "16 Big Hits" Version||Martha Reeves & The Vandellas||Andy From Accrington | |||
| rowspan="5" | | |||
|- | |||
|57||Sleepwalk||Santo & Johnny||Andy From Accrington | |||
|- | |||
|58||Black Napkins||Frank Zappa||Andy From Accrington | |||
|- | |||
|59||Pretty Tied Up (The Perils Of Rock N' Roll Decadence)||Guns N' Roses||Andy From Accrington | |||
|- | |||
|60||Last Train to London||Electric Light Orchestra||Andy From Accrington | |||
|- | |||
|61||i can't get my shit together||Baby Queen||SarahG | |||
| rowspan="3" | | |||
|- | |||
|62||Please Don't Get Me Anything for Christmas||Shaun Keaveny,Bince Meef||SarahG | |||
|- | |||
|63||2 Lines||The Big Moon||SarahG | |||
|- | |||
|64||Romantic Rights||Death From Above 1979||Gina | |||
| rowspan="5" | | |||
|- | |||
|65||Don't Know Me||Sustinere||Gina | |||
|- | |||
|66||Baby I Call Hell||Deap Vally||Gina | |||
|- | |||
|67||Scratch Your Name||Noisettes||Gina | |||
|- | |||
|68||Little Sister||Queens of the Stone Age||Gina | |||
|- | |||
|69||Frontier Psychiatrist||The Avalanches||Bill Bee | |||
| rowspan="5" | | |||
|- | |||
|70||Goo Goo Muck||The Cramps||Bill Bee | |||
|- | |||
|71||Feed The Tree - Live 1993||Belly||Bill Bee | |||
|- | |||
|72||Get Free||The Vines||Bill Bee | |||
|- | |||
|73||Let It Out (Let It All Hang Out)||The Hombres||Bill Bee | |||
|} | |} | ||
edits