1,306
edits
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| image= | | image= | ||
| broadcast_date=Tuesday 24th October 2023 | | broadcast_date=Tuesday 24th October 2023 | ||
| length= <ref>Mixcloud post.</ref> | | length=2h37m <ref>Mixcloud post.</ref> | ||
| tracks= | | tracks=30 | ||
| premix=15min of reggae selections by host [[Dan Evans]] | | premix=15min of reggae selections by host [[Dan Evans]] | ||
| postmix= | | postmix= | ||
Line 17: | Line 17: | ||
==The show== | ==The show== | ||
[[The Reggae Show|Dan Evan's Reggae Show]] on Community Garden Radio | |||
'''<br /> | |||
'''Listener requests & pre-mix submissions:''' | |||
a) via [[Dan Evans]]'s webpage The Reggae Show UK<ref>https://thereggaeshow.wordpress.com/</ref> | |||
b) on CGR Patreon show post or via the CGR Discord* | |||
c) Whatsapp – 07466794461<blockquote><nowiki>*</nowiki>(CGR) COMMUNITY GARDEN RADIO IS A LISTENER RUN RADIO STATION - sign up via Patreon<ref>https://www.patreon.com/checkout/shaunkeaveny?utm_content=join_link</ref> for less than a fiver a month</blockquote> | |||
'''<br /> | '''<br /> | ||
Line 27: | Line 38: | ||
*12th for Reggae | *12th for Reggae | ||
===The Pre-mix: selections from Lisa=== | |||
#Taller Than You Are by Madness | |||
#Murderer by Barrington Levy | |||
#Everything I Own by Ken Boothe | |||
#Hurt So Good by Susan Cadogan | |||
#Walking In The Sand by Hollie Cook | |||
===Tracks played=== | ===Tracks played=== | ||
Line 44: | Line 50: | ||
|KIOKO Skank | |KIOKO Skank | ||
|KIOKO | |KIOKO | ||
|- | |||
|54-46 Was My Number | |||
|Toots & The Maytals | |||
|- | |||
|Youth Dem Cold | |||
|Ritchie Spice | |||
|- | |||
|TBD | |||
|TBD | |||
|- | |||
|Fishbowl | |||
|Bare Jams | |||
|- | |||
|Cruising Organ | |||
|Peckings All-Stars | |||
|- | |||
|Tease Me | |||
|Chaka Demus & Pliers | |||
|- | |||
|TBD | |||
|TBD | |||
|- | |||
|We've Only Just Begun | |||
|Bitty McLean | |||
|- | |||
|100% | |||
|Gentleman's Dub Club feat. Bitty McLean | |||
|- | |||
|Down To Earth | |||
|Gentleman's Dub Club | |||
|- | |||
|Honey | |||
|Gentleman's Dub Club | |||
|- | |||
|You Don't Love Me | |||
|Dawn Penn | |||
|- | |||
|TBD | |||
|TBD | |||
|- | |||
|Lola | |||
|Madness | |||
|- | |||
|Rudy a Message to You | |||
|Dandy Livingstone | |||
|- | |- | ||
| colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited|- | | colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited|- | ||
|- | |||
|Love & Reggae | |||
|Collie Buddz | |||
|- | |||
|Party In Session | |||
|Black Uhuru | |||
|- | |||
|Where is My Mind? | |||
|Sarah Menescal | |||
|- | |||
|Boom Shack-A-Lak | |||
|Apache Indian | |||
|- | |||
|The Israelites | |||
|Apache Indian, Desmond Dekker | |||
|- | |||
|Israelites | |||
|Desmond Dekker | |||
|- | |- | ||
|Dangermen (High Wire) | |Dangermen (High Wire) | ||
|Madness | |Madness | ||
|- | |||
|Shakaz Up | |||
|Mahkess | |||
|- | |||
|} | |} | ||
edits