1,149
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| date=14th January-31st January | | date=14th January-31st January | ||
| no_tracks= | | no_tracks=45 | ||
| link= | | link= | ||
Line 73: | Line 73: | ||
|- | |- | ||
|25||House Burn Down||King Princess||max | |25||House Burn Down||King Princess||max | ||
|- | |||
|26||Story of an Artist||Daniel Johnston||James Silvester | |||
| rowspan="5" | | |||
|- | |||
|27||PAYBACK||Crystal Murray||James Silvester | |||
|- | |||
|28||Ballroom Blitz||Tia Carrere||James Silvester | |||
|- | |||
|29||Wish Me Well (You Can Go To Hell)||The Bouncing Souls||James Silvester | |||
|- | |||
|30||At Your Funeral||Saves The Day||James Silvester | |||
|- | |||
|31||The First Time I Ever Saw Your Face||Ewan MacColl||RobtP | |||
| rowspan="5" | | |||
|- | |||
|32||Fifteen Minutes||Kirsty MacColl||RobtP | |||
|- | |||
|33||Four Minutes||Roger Waters||RobtP | |||
|- | |||
|34||Time - 2011 Remastered Version||Pink Floyd||RobtP | |||
|- | |||
|35||Waltz Op. 64, No. 1 in D-Flat Major "Minute Waltz"||Frédéric Chopin,Lang Lang||RobtP | |||
|- | |||
|36||Raincheck||Better Strangers||Andy From Accrington | |||
| rowspan="5" | | |||
|- | |||
|37||Don't Give Up||Peter Gabriel||Andy From Accrington | |||
|- | |||
|38||Another Day in Paradise - 2016 Remaster||Phil Collins||Andy From Accrington | |||
|- | |||
|39||Over My Shoulder||Mike + The Mechanics||Andy From Accrington | |||
|- | |||
|40||Star Of Sirius - Remastered 2005||Steve Hackett||Andy From Accrington | |||
|- | |||
|41||Greatest Dancer||Nadine Shah||Kathryn Kaupa | |||
| rowspan="5" | | |||
|- | |||
|42||I'm Not Gonna Teach Your Boyfriend How To Dance With You||Black Kids||Kathryn Kaupa | |||
|- | |||
|43||Dance To The Underground||Radio 4||Kathryn Kaupa | |||
|- | |||
|44||Dance Me In||Sons And Daughters||Kathryn Kaupa | |||
|- | |||
|45||Dance Anthem of the 80's||Regina Spektor||Kathryn Kaupa | |||
|} | |} | ||
edits