Weekly Wipe 097: Difference between revisions

1,043 bytes removed ,  19 February 2024
no edit summary
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 5: Line 5:
   | caption1=Example
   | caption1=Example


   | date=6th December-13th December
   | date=14th February-21st February


   | no_tracks=89
   | no_tracks=69


   | link=
   | link=
}}
}}
The 97th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 6th December.  
The 97th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 14th February.


== Track selections ==
== Track selections ==
Line 19: Line 19:
!Theme
!Theme
|-
|-
|1||Father Of Mine||Everclear||jimmy g
|1||Romeo + Juliet (arr. P. Bateman): Romeo and Juliet: The Balcony Scene (arr. P. Bateman for piano and orchestra)||Craig Armstrong,Paul Bateman,Royal Philharmonic Orchestra||jimmy g
| rowspan="5" |
| rowspan="5" |
|-
|-
|2||Seven - Remastered||Sunny Day Real Estate||jimmy g
|2||First Day Of My Life||Bright Eyes||jimmy g
|-
|-
|3||Lexicon Devil||Germs||jimmy g
|3||I Won't Give Up||Jason Mraz||jimmy g
|-
|-
|4||My Immortal - Band Version||Evanescence||jimmy g
|4||Prettiest Eyes||The Beautiful South||jimmy g
|-
|-
|5||Straight Up||Me First and the Gimme Gimmes||jimmy g
|5||All I Want Is You||U2||jimmy g
|-
|-
|6||Ladies and gentlemen we are floating in space||Spiritualized||ardinno
|6||Floating On A Moment||Beth Gibbons||ScottFromDevon
| rowspan="5" |
| rowspan="5" |
|-
|-
|7||The Days of Pearly Spencer||David McWilliams||ardinno
|7||SOS||Little Simz||ScottFromDevon
|-
|-
|8||78 Stone Wobble||Gomez||ardinno
|8||Too Much||girl in red||ScottFromDevon
|-
|-
|9||Bury Pts. 1 + 3||The Fall||ardinno
|9||Here Hair||Gustaf||ScottFromDevon
|-
|-
|10||Generations||Inspiral Carpets||ardinno
|10||Eyes Wide Open||Kittie||ScottFromDevon
|-
|-
|11||Chemistry||Witching Waves||ScottFromDevon
|11||Sleeper||Tokky Horror||ardinno
| rowspan="5" |
| rowspan="5" |
|-
|-
|12||worst dreams||Tor||ScottFromDevon
|12||Day of Mine (Ludicrous Idiots)||Toktok & Soffy O||ardinno
|-
|-
|13||The Kiss||Simone White||ScottFromDevon
|13||USE IT OR LOSE IT||Lynks||ardinno
|-
|-
|14||Something To Tell You||Get Wrong||ScottFromDevon
|14||Sho Nuff||Fatboy Slim||ardinno
|-
|-
|15||My Yvonne||Jack Peñate||ScottFromDevon
|15||Chokthere||Apache Indian||ardinno
|-
|-
|16||A Good Heart||Feargal Sharkey||James Silvester
|16||Selfish Lover||Walt Disco||Gina
| rowspan="5" |
| rowspan="5" |
|-
|-
|17||Lost in the Plot||The Dears||James Silvester
|17||Who Needs Love Like That||Erasure||Gina
|-
|-
|18||Born In '69||Rocket From The Crypt||James Silvester
|18||Love Is Blind||Pulp||Gina
|-
|-
|19||Steady Rollin'||Two Gallants||James Silvester
|19||The Tunnel of Love||Fun Boy Three||Gina
|-
|-
|20||Red River Rock||Silicon Teens||James Silvester
|20||12 Reasons Why I Love Her||My Life Story||Gina
|-
|-
|21||I Wanna Be Like You||Black Grape||Tara
|21||Wind and Snow||Elliott BROOD||Ed Quoththeraven
| rowspan="5" |
| rowspan="5" |
|-
|-
|22||A Thousand Miles||Vanessa Carlton||Tara
|22||Deeper Well||Kacey Musgraves||Ed Quoththeraven
|-
|-
|23||Cool in a Crisis||The Pooh Sticks||Tara
|23||Glenfern||Kathleen Edwards||Ed Quoththeraven
|-
|-
|24||The Sick Bed of Cuchulainn||The Pogues||Tara
|24||Better With Time||Emily Scott Robinson||Ed Quoththeraven
|-
|-
|25||Cheeky Bastard||The Scratch||Tara
|25||The Old Apartment||Barenaked Ladies||Ed Quoththeraven
|-
|-
|26||Mrs Claus||The Travis Waltons||dantrusteppaz
|26||What Do You Call It?||Beth McCarthy||Kathryn Kaupa
| rowspan="1" |
|-
|27||Your Lips Are Red||St. Vincent||Andy From Accrington
| rowspan="5" |
| rowspan="5" |
|-
|-
|28||Fighting in the Street||Yuzo Koshiro||Andy From Accrington
|27||Treat Me A Stranger||Kiran Leonard||Kathryn Kaupa
|-
|-
|29||STH2 Chemical Plant Zone 〜 Mega Drive version 〜||Masato Nakamura||Andy From Accrington
|28||Emergency of the Female Kind||Amy Thatcher & Francesca Knowles||Kathryn Kaupa
|-
|-
|30||One to Another||The Charlatans||Andy From Accrington
|29||Don't Feed The Birds||Sara Wolff||Kathryn Kaupa
|-
|-
|31||The Thin Line Between Love and Hate - 2015 Remaster||Iron Maiden||Andy From Accrington
|30||Big Companies, Large Tentacles||Eyes of Others||Kathryn Kaupa
|-
|-
|32||Empty House||Terra Lightfoot||Ed Quoththeraven
|31||hotline||bby||max
| rowspan="5" |
| rowspan="5" |
|-
|-
|33||House Full Of Empty Rooms||Kathleen Edwards||Ed Quoththeraven
|32||Potential||Foxes||max
|-
|-
|34||Jane||Barenaked Ladies||Ed Quoththeraven
|33||New Rules - Initial Talk Remix||Dua Lipa,Initial Talk||max
|-
|-
|35||Jane||Whitehorse||Ed Quoththeraven
|34||Right Beside You||Sophie B. Hawkins||max
|-
|-
|36||Jane Says - Live||Jane's Addiction||Ed Quoththeraven
|35||The Dark Of The Matinée||Franz Ferdinand||max
|-
|-
|37||SoCal Girl||Chase Icon||max
|36||Ultra Obscene - Edit||Breakbeat Era||James Silvester
| rowspan="5" |
| rowspan="5" |
|-
|-
|38||Pretty Boys||Caity Baser||max
|37||Don't Forget Me||Maggie Rogers||James Silvester
|-
|-
|39||Pull Shapes||The Pipettes||max
|38||Bring the Best - Novocain Dream Mix||Kool Keith,Teddy Bass||James Silvester
|-
|-
|40||Telephone||Waterparks||max
|39||My Mood Wave||The Lovely Eggs||James Silvester
|-
|-
|41||Last Christmas||Jimmy Eat World||max
|40||Powerball||Snõõper||James Silvester
|-
|-
|42||Way Down Now||World Party||Robin
|41||Twist And Shout - Remastered 2009||The Beatles||Andy From Accrington
| rowspan="5" |
| rowspan="5" |
|-
|-
|43||Free 'N' Easy - 7" Edit||The Almighty||Robin
|42||The Base 10||Ola Szmidt||Andy From Accrington
|-
|-
|44||Headhunter V3.0||Front 242||Robin
|43||Rescue Me||Unions||Andy From Accrington
|-
|-
|45||Promised Land||Chuck Berry||Robin
|44||Magpie||The Unthanks||Andy From Accrington
|-
|-
|46||Lonely Star (Christmas Song)||Dream Nails||Robin
|45||Song to the Siren - Take 7||Tim Buckley||Andy From Accrington
|-
|-
|47||Road To Peace||Tom Waits||Bill Bee
|46||How Was It For You?||James||Robin
| rowspan="5" |
| rowspan="5" |
|-
|-
|48||The Cutter||Echo & the Bunnymen||Bill Bee
|47||Alarms||Daphne & Celeste||Robin
|-
|-
|49||Train in Vain (Stand by Me) - Remastered||The Clash||Bill Bee
|48||Strutter||KISS||Robin
|-
|-
|50||Last Train to Clarksville - Original Stereo Version; 2006 Remaster||The Monkees||Bill Bee
|49||1643||Seth Lakeman||Robin
|-
|-
|51||The Love Me Or Die||C.W. Stoneking||Bill Bee
|50||Petty Sessions||Half Man Half Biscuit||Robin
|-
|-
|52||Kill the Sexplayer||Girls Against Boys||Toby
|51||Ride On||Christy Moore||RachelD
| rowspan="5" |
| rowspan="1" |
|-
|53||Fly On the Wall||The Jesus Lizard||Toby
|-
|54||Committed||Unsane||Toby
|-
|55||Agatha||Pond||Toby
|-
|56||No Ordinary Love||Sade||Toby
|-
|57||Boys Don't Cry||The Cure||MrsDennisNewsagent
| rowspan="5" |
|-
|58||boy||The Killers||MrsDennisNewsagent
|-
|59||Boys That Sing||Viola Beach||MrsDennisNewsagent
|-
|60||Boys In the Better Land||Fontaines D.C.||MrsDennisNewsagent
|-
|61||Boys Keep Swinging - 2014 Remaster||David Bowie||MrsDennisNewsagent
|-
|62||I Farted on Santa's Lap (Now Christmas is Gonna Stink for Me)||Little Stinkers||Salad Boy Lee
| rowspan="5" |
|-
|63||Baby, It's Cold Outside||Lydia Liza,Josiah Lemanski||Salad Boy Lee
|-
|64||Make You Mine This Season - Happiest Season||Tegan and Sara||Salad Boy Lee
|-
|65||Have Yourself A Merry Little Christmas||carolesdaughter||Salad Boy Lee
|-
|66||Little Drummer Boy||Delicate Steve||Salad Boy Lee
|-
|67||Berlin||RY X||Hannah
| rowspan="5" |
|-
|68||Mykonos||Fleet Foxes||Hannah
|-
|69||Amsterdam||Coldplay||Hannah
|-
|70||Perth||Bon Iver||Hannah
|-
|71||Waterloo||ABBA||Hannah
|-
|-
|72||Fading Away||Tom A. Smith||Gina
|52||I Am The Fly - Single Version||Wire||Bill Bee
| rowspan="5" |
| rowspan="5" |
|-
|-
|73||Ultramess||Bar Pandora||Gina
|53||Bliss||Arab Strap||Bill Bee
|-
|-
|74||It's OK||Black Cab||Gina
|54||Send Me A Postcard||Shocking Blue||Bill Bee
|-
|-
|75||Daddy's Car||Eno • Hyde||Gina
|55||Fourth of July||Galaxie 500||Bill Bee
|-
|-
|76||Way Past Three||Nightbus||Gina
|56||ride around||Goat Girl||Bill Bee
|-
|-
|77||(I'm) Stranded||Magic Dirt||Shazala
|57||Puerto Rico||Wax,Little Stranger||Shazala
| rowspan="5" |
| rowspan="5" |
|-
|-
|78||Mr. Blue Sky||Electric Light Orchestra||Shazala
|58||Anything Worth Holding On To||Cynthia Erivo,Scott Alan||Shazala
|-
|-
|79||Live East Die Young||The Skints||Shazala
|59||doomsday||Lizzy McAlpine||Shazala
|-
|-
|80||More Than This||Roxy Music||Shazala
|60||OH My Corazon||Tim Burgess||Shazala
|-
|-
|81||Better Be Home Soon||Budjerah,WILSN||Shazala
|61||I'll Be Good To You||Quincy Jones,Ray Charles,Chaka Khan||Shazala
|-
|-
|82||You Look Like Rain||Morphine||fleurione
|62||Far Away||Little Simz||thetuftii
| rowspan="5" |
| rowspan="5" |
|-
|-
|83||She Brings the Rain||CAN||fleurione
|63||Mice||Billie Marten||thetuftii
|-
|-
|84||Rain||The Cult||fleurione
|64||Table||Katy Kirby||thetuftii
|-
|-
|85||Rainy Night in Soho||Nick Cave,Shane MacGowan||fleurione
|65||Could You Help Me||Lucy Rose||thetuftii
|-
|-
|86||Rainy Days And Mondays||Carpenters||fleurione
|66||Sensations in the Dark||This Is The Kit||thetuftii
|-
|-
|87||Laughter In The Rain||Neil Sedaka||Melancley
|67||If You Could Read My Mind||Gordon Lightfoot||andyandgwenan
| rowspan="3" |
| rowspan="3" |
|-
|-
|88||The Rain Song - Remaster||Led Zeppelin||Melancley
|68||Sundown||Gordon Lightfoot||andyandgwenan
|-
|-
|89||November Rain||Guns N' Roses||Melancley
|69||Blackbird - Live||Paul McCartney||andyandgwenan
|}
|}


1,287

edits