2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| broadcast_date=Friday 25th August 2023 | | broadcast_date=Friday 25th August 2023 | ||
| length=2h 29m 25s<ref>Length taken from the Mixcloud file</ref> | | length=2h 29m 25s<ref>Length taken from the Mixcloud file</ref> | ||
| tracks= | | tracks= 24 | ||
| premix= | | premix= | ||
| postmix= | | postmix= | ||
Line 16: | Line 16: | ||
== Pre-mix == | == Pre-mix == | ||
*California Soul by Marvin Gaye and Tammi Terrell | |||
* Stormy Monday by James Brown | |||
* Joy! by Smoove & Turrell | |||
* Funky Rebel by The Soul Rebels | |||
==The Show== | ==The Show== | ||
The show began at 18:01 BST<ref>Timing taken from Tuftii on Discord</ref> | The show began at 18:01 BST<ref>Timing taken from Tuftii on Discord</ref> | ||
=== Tracks played=== | === Tracks played=== | ||
* Joy To The World by Little Richard | * Joy To The World by Little Richard | ||
* Shut Up and Let Me Go by The Ting Tings | * Shut Up and Let Me Go by The Ting Tings | ||
Line 45: | Line 47: | ||
* Travellers Tune by Ocean Colour Scene | * Travellers Tune by Ocean Colour Scene | ||
=== | ===Content=== | ||
* Matt introduced a new feature in honour of Tippa Irie's appearance on Dan's Reggae Show: '''Name That Chewin''' | * Matt introduced a new feature in honour of Tippa Irie's appearance on Dan's Reggae Show: '''Name That Chewin''' | ||
* Caller: Zoe (for Song For The Lovers dedicated to the secret Whatsapp group) | * Caller: Zoe (for Song For The Lovers dedicated to the secret Whatsapp group) |
edits