Weekly Wipe 101: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
Line 7: Line 7:
   | date=13th March-20th March
   | date=13th March-20th March


   | no_tracks=61
   | no_tracks=72


   | link=
   | link=
Line 121: Line 121:
|46||Goddess||Laufey||ScottFromDevon
|46||Goddess||Laufey||ScottFromDevon
|-
|-
|47||Easy Now I've Got You - Abel Ray & Mou (MA) Remix||Teleman,Abel Ray,Mou (MA)||Lauren
|47||Easy Now I've Got You - Abel Ray & Mou (MA) Remix||Teleman,Abel Ray,Mou (MA)||fleurione
| rowspan="5" |
| rowspan="5" |
|-
|-
|48||Our World||James||Lauren
|48||Our World||James||fleurione
|-
|-
|49||On The Road||Habibi||Lauren
|49||On The Road||Habibi||fleurione
|-
|-
|50||The Better Side||Desimornd,Parker Jack,UNKLE||Lauren
|50||The Better Side||Desimornd,Parker Jack,UNKLE||fleurione
|-
|-
|51||L'effet domino||Golden Bug,The Limiñanas,Anna Jean||Lauren
|51||L'effet domino||Golden Bug,The Limiñanas,Anna Jean||fleurione
|-
|-
|52||Bicycle||Sue Denim||Happy Valley Neil
|52||Bicycle||Sue Denim||Happy Valley Neil
Line 155: Line 155:
|-
|-
|62||Sexual Healing||Fast Blood||Kathryn K
|62||Sexual Healing||Fast Blood||Kathryn K
| rowspan="1" |
|-
|-
|63||Sour Wine||Liam Bailey||Fi from Melbourn
|63||Sour Wine||Liam Bailey||fimcspotify2
| rowspan="5" |
|-
|-
|65||A Night Like This||The Cure||Fi from Melbourn
|64||A Night Like This||The Cure||fimcspotify2
|-
|-
|66||Pop Life||Prince||Fi from Melbourn
|65||Pop Life||Prince||fimcspotify2
|-
|-
|67||Are You In||Incubus||Fi from Melbourn
|66||Are You In?||Incubus||fimcspotify2
|-
|-
|68||Stir it Up||Bob Marley and The Wailers||Fi from Melbourn
|67||Stir It Up - Jamaican Version||Bob Marley & The Wailers||fimcspotify2
|-
|-
|69||There ain't half been some clever Bastards||Ian Dury and the Blockheads||BillBee
|68||There Ain't Half Been Some Clever Bastards (Live)||Ian Dury,The Blockheads||Bill Bee
|-
| rowspan="5" |
|70||Down in the Tube Station at Midnight||The Jam||BillBee
|-
|-
|71||Caravan of Love||The Housemartins||BillBee
|69||Down In The Tube Station At Midnight - Single Version||The Jam||Bill Bee
|-
|-
|72||Astral Plane||Say She She||BillBee
|70||Caravan Of Love||The Housemartins||Bill Bee
|-
|-
|73||The Future's So Bright, I've got to Wear Shades||Timbruk 3||BillBee
|71||Astral Plane||Say She She||Bill Bee
|-
|-
| rowspan="1" |
|72||The Future's So Bright, I Gotta Wear Shades||Timbuk 3||Bill Bee
 
|}
|}


1,144

edits

Navigation menu