Weekly Wipe 102: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
   | date=20th March-27th March
   | date=20th March-27th March


   | no_tracks=75
   | no_tracks=80


   | link=
   | link=
Line 79: Line 79:
|27||Looking for the Rain||UNKLE,Mark Lanegan,ESKA||Hannah
|27||Looking for the Rain||UNKLE,Mark Lanegan,ESKA||Hannah
|-
|-
|28||Quick Canal (W/ Laetita Sadier)||Atlas Sound,Laetita Sadier||Hannah
|28||Quick Canal (W/ Laetitia Sadier)||Atlas Sound,Laetita Sadier||Hannah
|-
|-
|29||Fingertips||The Brian Jonestown Massacre||Hannah
|29||Fingertips||The Brian Jonestown Massacre||Hannah
Line 183: Line 183:
|-
|-
|75||Chestnut||The Wave Pictures||fleurione
|75||Chestnut||The Wave Pictures||fleurione
|-
|76||Tamiditin||Tamikrest||Happy Valley Neil
| rowspan="5" |
|-
|77||Renee - 1997 Remaster||Talk Talk||Happy Valley Neil
|-
|78||Your Nasty Love||T Bird and the Breaks||Happy Valley Neil
|-
|79||Theme||Swing Out Sister||Happy Valley Neil
|-
|80||Raise The Alarm||The Sunshine Underground||Happy Valley Neil
|}
|}


1,144

edits