2,914
edits
BillBee0708 (talk | contribs) mNo edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| caption= | | caption= | ||
| broadcast_date=Friday 12th January 2024 | | broadcast_date=Friday 12th January 2024 | ||
| length=2h 58m | | length=2h 58m 14s<ref>Length taken from the Mixcloud file.</ref> | ||
| tracks= | | tracks=31 | ||
| premix= | | premix= | ||
| postmix= | | postmix= | ||
Line 14: | Line 14: | ||
==The Show== | ==The Show== | ||
The show began at 18.00 BST.<ref>Timing taken from | The show began at 18.00 BST.<ref>Timing taken from Discordian* (*as MFC affectionately refers to Discord).</ref> | ||
Another slick Bunj intro. | |||
=== Full track list === | |||
# Weapon of Choice by Fat Boy Slim | # Weapon of Choice by Fat Boy Slim | ||
# Hard to Handle by Patti Drew | # Hard to Handle by Patti Drew | ||
Line 27: | Line 29: | ||
#Stone Cold Sober by Paloma Faith | #Stone Cold Sober by Paloma Faith | ||
#Perfect 10 by The Beautiful South | #Perfect 10 by The Beautiful South | ||
#The Man Who Sold the World (Reggae version) by Rhoda Dakar | #The Man Who Sold the World (Reggae version) by Rhoda Dakar | ||
#Down to Earth by Madness? | #Down to Earth by Madness? | ||
#That's All by Genesis | #That's All by Genesis | ||
Line 39: | Line 41: | ||
#Black Hole Sun by Soundgarden | #Black Hole Sun by Soundgarden | ||
#Waterfalls by TLC | #Waterfalls by TLC | ||
#D.A.N.C.E 1234 by Justice | |||
#Breathe and Stop by Q-Tip Vs Michael Jackson | |||
#Sucker DJ by Dimples D (Genie Mix) | |||
#Every Trick in the Book by he Allergies | |||
#Feeling Alright by Gladys Knight and the Pips | |||
#Oh No! Not the Beast Day by Marsha Hunt | |||
#Higher Ground by Stevie Wonder | |||
#Ain't nobody by Chaka Khan | |||
#Thank You (For letting Me Be Myself Again) by Sly and the Family Stone | |||
''' | ==== The Wine Up ==== | ||
This was supplied by the superb Frankie Archer. They were feeling quite serene and chilled after the festive and looking forward to supporting The Last Dinner Party soon, celebrating the release of the first album 'Never So Red' and also a Jools Holland slot. The quiz for tonight is Frankly My Dear I Don't Give a Damn' using discount products from local shop 'Barrie's Bargains' and if they in or out of date? The tracks chosen were 17, 18 and 19. | |||
===== Banger V Clanger ===== | |||
The random date generating thingy (No Jacob tonight) decided on the year 1994. Tonight's caller is SteveJJH from Melbourn and his choice from 1994 was number 21. Discussions ranged from back to work disasters and the joys of Oat Milk and visiting family at the weekend. | |||
== | Matt chose number 22. The final votes were Matt = 5, Steve = 11. | ||
* [[Banger vs. Clanger]] | |||
====== Song for the Lovers ====== | |||
No phone in request this week. | |||
==Episode notes == | ==Episode notes == | ||
Getting ready for the Iceland birthday trip for Matt and | Getting ready for the Iceland birthday trip for Matt and Trish and purchasing a new parka for the occasion. Lot's of 'Discordian' chat on out of date foods and the many woes following consumption. (Century eggs and Blue Bacon were mentioned) The bell of booze rang early as listeners took the first of the weekend sips and settled in to another brilliant show. Message from our Zoe rising up from the sick bed and looking forward to spring. The Chunk of Drunk kicked into life late and full of the funky great! Lots of tonight's tracks were supplied by Sonia big Thanks. | ||
==References== | ==References== | ||
[[Category:Live and Dangerous Episodes]] | [[Category:Live and Dangerous Episodes]] |
edits