2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| broadcast_date=Friday 1st December 2023 | | broadcast_date=Friday 1st December 2023 | ||
| length=2h 05m 33s<ref>Length taken from the Mixcloud file.</ref> | | length=2h 05m 33s<ref>Length taken from the Mixcloud file.</ref> | ||
| tracks= | | tracks=22 | ||
| premix= | | premix= | ||
| postmix= | | postmix= | ||
Line 30: | Line 30: | ||
#99.9 F by Suzanne Vega | #99.9 F by Suzanne Vega | ||
#Only One by Wilderman | #Only One by Wilderman | ||
# | #Whole Lotta love by Tina Turner | ||
#I'd Do Anything For Love (But I Won't Do That) by Meat Loaf (28 seconds was enough) | |||
#Don't Go by Sleaford Mods | |||
#Union City Blues by Blondie | |||
#Concrete Schoolyard by Jurassic 5 | |||
#I Wanna Be Your Dog by The Stooges | |||
#History of Modern (Part 1) by Orchestral Manoeuvres in the Dark (OMD) | |||
#Mambo Ska by Ska Cubano | |||
#C'est Si Bon by Say She She | |||
#Fools Gold by The Stone Roses (Big Up) | |||
#The Sounds of Science by Beastie Boys | |||
#I'll Keep My Light in My Window by Mike Keat & The CB's <br /> | |||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
Behold! The guest for tonight is 'Fingers' (James Lamport), who is all about the Quavers. Off to see the prequel of Hunger Games this weekend. Hot plum wine is a winner. His brilliant choices can be found at 16, 17 and 18. | |||
===== Song for the Lovers ===== | |||
For Ant, number 13, love to you mate. | |||
====== Banger vs Clanger ====== | |||
This week the wheel of misfortune was spun by Matt himself and the year is 1989 what will the people choose? Steve from Melbourn is the peoples champion who bravely called in for a chat. Topics included busy work schedules in the run up to Xmas. Motorbike fan, good lad. Matts choice can be found at number 21 and the peoples at number 20. The votes are in and a trouncing followed, 10 votes to 1, sorry Matt. | |||
This week the wheel of misfortune was spun by Matt himself and the year is 1989 what will the people choose? | |||
[[Banger vs. Clanger]] | |||
==Episode notes == | ==Episode notes == | ||
Coming in your ear this fine, frosty night another session of great tunes and fine crack. The bell of booze has been rung, welcome to the weekend. | Coming in your ear this fine, frosty night another session of great tunes and fine crack. The bell of booze has been rung, welcome to the weekend. No after, after, after show party tonight - sorry folks! Food discussions making me hungry. The TOTP schedule was scoured and here's what you could've won choice for this evening was number 14, go Debbie. | ||
==References== | ==References== | ||
[[Category:Live and Dangerous Episodes]] | [[Category:Live and Dangerous Episodes]] |
edits