2,914
edits
BillBee0708 (talk | contribs) mNo edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| broadcast_date=Friday 3rd November 2023 | | broadcast_date=Friday 3rd November 2023 | ||
| length=2h 26m 16s<ref>Length taken from the Mixcloud file.</ref> | | length=2h 26m 16s<ref>Length taken from the Mixcloud file.</ref> | ||
| tracks= | | tracks=19 | ||
| premix= | | premix= | ||
| postmix= | | postmix= | ||
Line 14: | Line 14: | ||
==The Show== | ==The Show== | ||
The show began at 18.00 BST.<ref>Timing taken from | The show began at 18.00 BST.<ref>Timing taken from the Discordian.</ref> | ||
=== | Intro by Bunj | ||
. | |||
=== Full Track list=== | |||
# Five to One (New Stereo Mix) (Advanced Resolution) by The Doors | |||
# Ain't Got No/I Got Life (Groovefinder Remix) (From The Broadway Musical) by Nina Simone | |||
# California Soul by Marlena Shaw | |||
# Sunshine of Your Love by Spanky Wilson | |||
# Nothing Matters by The Last Dinner Party | |||
# Forever by HAIM | |||
# The Ick by Panic Shack | |||
# Bangarang (feat. Sirah) by Skrillex | |||
# Block Rockin' Beats by The Chemical Brothers | |||
# O Caminho Do Bem by Tim Maia | |||
# Mmmbop by Hanson | |||
# Step Back in Time by Kylie Minogue | |||
# Just Dropped In (To See What Condition My Condition Was In) by Kenny Rodgers & The First Edition | |||
# Out In The Streets by Blondie | |||
# In a Broken Dream by Rod Stewart & Python Lee Jackson | |||
# The Headmaster Ritual by The Smiths (Jacobs Jukebox choice) | |||
# Something Good by Utah Saints | |||
# Jump Around by House of Pain | |||
# Turn the Beat Around by Vicki Sue Robinson<br /> | |||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
Behold it is Lucy and Tim (PV greats) chatting about the anniversary (16 Years) celebrations, bonfire night and the price of booze. The choices were numbers 13, 14 and 15. | |||
===== Song for the Lovers ===== | |||
==== | Andy from Accrington for his other half Nat the day before the big wedding - check out No 11 | ||
==== | ====== Banger vs. Clanger ====== | ||
Jacob spins the wheel of misfortune and the year is 1992. The people's rep tonight is Gina getting ready for her birthday weekend and going to see Personal Trainer. The choices are at number 17 (peoples) and 18 (Matt). The vote is in and the people win, sorry Matt, final score 11-7. | |||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]]<br /> | ||
==Episode notes == | ==Episode notes == | ||
The Metro incident nearly caused a late start. The bell of booze has been deployed. Much ado about The Shining - scenes. Chatting about next weeks live show in Newcastle. The Top of the Pops Tune this week was a bit of Kylie at No 12. | |||
==References== | ==References== | ||
[[Category:Live and Dangerous Episodes]] | [[Category:Live and Dangerous Episodes]] |
edits