2,914
edits
BillBee0708 (talk | contribs) mNo edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| broadcast_date=Friday 13th October 2023 | | broadcast_date=Friday 13th October 2023 | ||
| length=2h 23m 58s<ref>Length taken from the Mixcloud file.</ref> | | length=2h 23m 58s<ref>Length taken from the Mixcloud file.</ref> | ||
| tracks= | | tracks=21 | ||
| premix= | | premix= | ||
| postmix= | | postmix= | ||
Line 16: | Line 16: | ||
The show began at 18.00 BST.<ref>Timing taken from Shazala's ears.</ref> | The show began at 18.00 BST.<ref>Timing taken from Shazala's ears.</ref> | ||
=== Tracks | Intro by Bunj | ||
... | |||
=== Full Tracks list=== | |||
# Love is the Law by The Seahorses | |||
# The Next Episode (Feat. Snoop Dogg) by Dr. Dre | |||
#Medicated Goo by PP Arnold | |||
#Think by Aretha Franklin | |||
#Accidental Doom by Pit Pony | |||
#Freebird II by Parquet Courts | |||
#Be Worthy (Flying Mojito Bros Dub Refrito) by Flying Mojito Bros and Gloria Ann Taylor | |||
#Weirdo by The Charlatans | |||
#Go by The Chemical Brothers | |||
#All of the Time by Jungle | |||
#Never Forget You by Noisettes | |||
#For My Lover by Tracy Chapman | |||
#Golden (feat. Cody Fry) by Cory Wong (Jimmy G) | |||
#Chicken Strut by The Meters | |||
#Can You Feel It by Mr. Fingers (Wine up No1) | |||
#No Games (feat. Eda Eren) by Pinky Perzelle (Wine up No 2) | |||
#Geno's Discotheque by Smoove & Turrell (Wine up No 3) | |||
#American Interior by Gruff Rhys (Jacobs Jukebox) | |||
#Daft Punk Is Playing at My House by LCD Soundsystem | |||
#Hollaback Girl by Gwen Stefani | |||
#Love Train by The O'Jays | |||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
The guest this week is Smoove and John from Smoove & Turrell live from a restaurant in Nottingham. Chatting about the new album and forthcoming gig in about 40 minutes time and Matt's attempts to have them played on R6. The tracks can be found at numbers 15, 16 and 17 and includes the new single. | |||
==== | ===== Song for the Lovers ===== | ||
Lady Cheshire travel agents choice for our Producer Ben to mark the start of the Daily Grind, check out number 11. | |||
* [[Banger vs. Clanger]] | ====== Banger vs. Clanger ====== | ||
Trish spun the wheel of misfortune and it came out as 2005. Happy Valley Neil will be representing the people and the choice is number 10 whilst Matt chose number 20. Neil chatted about the Smoove & Turrell song and the dangers of having a curry prior to a live show. A few good choices by the people but Neil has gone for Steve from Melbourne's choice. The votes are in and verified and the result is 9 to 4 for the people. | |||
* [[Banger vs. Clanger]]<br /> | |||
==Episode notes == | ==Episode notes == | ||
Let's hope the bad luck doesn't follow from last week and we are technical issue free for this episode. The bell of booze has been rung!! Get stuck into this week's show which includes a curry and lager fuelled chat with the legendary Smoove and Turrell plus a WORLD EXCLUSIVE play of their track 'Geno's Discotheque' from their upcoming album 'Red Ellen'.... | |||
==References== | ==References== | ||
[[Category:Live and Dangerous Episodes]] | [[Category:Live and Dangerous Episodes]] |
edits