Live and Dangerous 005: Difference between revisions
Jump to navigation
Jump to search
BillBee0708 (talk | contribs) mNo edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| broadcast_date=Friday 1st September 2023 | | broadcast_date=Friday 1st September 2023 | ||
| length=2h 34m 26s<ref>Length taken from the Mixcloud file.</ref> | | length=2h 34m 26s<ref>Length taken from the Mixcloud file.</ref> | ||
| tracks= | | tracks=25 | ||
| premix= | | premix= | ||
| postmix= | | postmix= | ||
Line 33: | Line 33: | ||
#Praise You (BBC Live Session) by The Big Moon (nice version) | #Praise You (BBC Live Session) by The Big Moon (nice version) | ||
#Going Out of My Mind by Fat Boy Slim | #Going Out of My Mind by Fat Boy Slim | ||
#You Do Something To Me by Paul Weller (Sarah) | #You Do Something To Me by Paul Weller (requested by Sarah) | ||
#Fight for Your Right by Beastie Boys | #Fight for Your Right by Beastie Boys (requested by Antonio and Andy) | ||
#Bet You Look Good | #I Bet You Look Good On the Dance Floor by Baby Charles | ||
#Carnival Kids by The Future Heads | #Carnival Kids by The Future Heads | ||
#Long Time Coming by Delay | #Long Time Coming by Delay | ||
Line 42: | Line 42: | ||
#Lady Marmalade by LaBelle (Matts choice) | #Lady Marmalade by LaBelle (Matts choice) | ||
#The Stylistics (Peoples choice) | #The Stylistics (Peoples choice) | ||
#Take Me to the River by Al Green | |||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
Katherine from South Shields rang in and nominated song numbers 19, 20 and 21 | |||
===== Banger v Clanger ===== | |||
1975 - Check out 23 and 24. 10 votes to 9 in favour of the people. | |||
Check out 23 | |||
====== Song for the Lovers ====== | |||
Check out song No 16 a classic by Sarah. | Check out song No 16 a classic by Sarah. | ||
==Episode note. == | ==Episode note. == | ||
Show 4 or 5 you choose as Matt can't remember. Trish spins the | Show 4 or 5 you choose as Matt can't remember. Trish spins the wheel of misfortune and it's 1975. Allie's number plate MFC. Phone in by Sarah - out of the Rona and feeling a bit better. Special mention to Antonio (17). KfSS phoned in for a bit of Pit Pony chat and so, so much more, see the Wine up. | ||
==Reference== | ==Reference== | ||
[[Category:Live and Dangerous Episodes]] | [[Category:Live and Dangerous Episodes]] |
Latest revision as of 23:07, 6 April 2024
Live and Dangerous 005 is the 5th episode of Matt from Consett's Friday show, which was broadcast on Friday 1st September 2023. It was hosted by Matt from Consett.
The Show
The show began at 18.00 BST.[2]
Tracks played
- Chase the Devil by Max Romeo & The Upsetters
- Tuesday by The Frightners
- Rat in Mi Kitchen by UB40
- Got to Get You into My Life by The Beatles
- Happy Hour by The House Martins
- Nothing But a Heartache by The Flirtations
- Twenty Five Miles by Edwin Starr
- Water Fountain by Tune-Yards
- C'est Si Bon Say She She
- Dead Fox by Courtney Barnett (extended lovely version)
- Mannequin Man by Panic Shack
- Fit but You Know It by The Streets
- Clint Eastwood (Ed Case/Sweetie Irie Refix) [Edit] by Gorillaz
- Praise You (BBC Live Session) by The Big Moon (nice version)
- Going Out of My Mind by Fat Boy Slim
- You Do Something To Me by Paul Weller (requested by Sarah)
- Fight for Your Right by Beastie Boys (requested by Antonio and Andy)
- I Bet You Look Good On the Dance Floor by Baby Charles
- Carnival Kids by The Future Heads
- Long Time Coming by Delay
- Jacqueline by Franz Ferdinand
- Can't Give You Anything (But My Love) by The Stylistics
- Lady Marmalade by LaBelle (Matts choice)
- The Stylistics (Peoples choice)
- Take Me to the River by Al Green
The Wine Up
Katherine from South Shields rang in and nominated song numbers 19, 20 and 21
Banger v Clanger
1975 - Check out 23 and 24. 10 votes to 9 in favour of the people.
Song for the Lovers
Check out song No 16 a classic by Sarah.
Episode note.
Show 4 or 5 you choose as Matt can't remember. Trish spins the wheel of misfortune and it's 1975. Allie's number plate MFC. Phone in by Sarah - out of the Rona and feeling a bit better. Special mention to Antonio (17). KfSS phoned in for a bit of Pit Pony chat and so, so much more, see the Wine up.