2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{EpisodeInfobox|image=|caption=|broadcast_date=Saturday 30th March 2024|length= | {{EpisodeInfobox|image=|caption=|broadcast_date=Saturday 30th March 2024|length=3h 07m 30s<ref>Length taken from Bill's ears.</ref>|tracks=32|premix=|postmix=|prevep=[[Live and Dangerous 030]]|nextep=[[You Say We Play 05]]|patreon=[https://www.patreon.com/posts/mfc-reply-ready-96849229 PatreonSubscriberLink] | ||
{{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01-ep31/}}}} | {{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01-ep31/}}}} | ||
Line 5: | Line 5: | ||
== The Show == | == The Show == | ||
The show began at 18. | The show began at 18.02 BST.<ref>Timing taken from Discordian* (*as MFC affectionately refers to Discord).</ref> | ||
Intro by Bunj | |||
'''Pre show track list''' | '''Pre show track list''' | ||
* Goldeneye by Tina Turner | * Goldeneye by Tina Turner | ||
* Gimme Shelter by Ruth Copeland | * Gimme Shelter by Ruth Copeland | ||
*Echo Beach by Martha and the Muffins | *Echo Beach by Martha and the Muffins | ||
*Round | *Round Are Way (Remastered) by Oasis | ||
=== Full track list === | |||
#Ça Plane Pour Moi by Plastic Bertrand | |||
#Peace Frog (2020 Remaster) by The Doors | |||
#Here I Go Again by Archie Bell & The Drells | |||
#Send Him Back by The Pointer Sisters | |||
#Hate To Say I Told You So by The Hives | |||
#Don't Look at Me (I Don't Like It) by The Lovely Eggs | |||
#Smalltown Boy (2018 Remaster) by Bronski Beat | |||
#Texas Drums. Pt 1. by Pottery | |||
#They Say I'm Different by Betty Davis | |||
#Funkier Than A Mosquito's Tweeter by Ike & Tina Turner (for Nick and Cameron) | |||
#Right Here Right Now by FatBoy Slim | |||
#Galvanize by The Chemical Brothers | |||
#He's On The Phone by Saint Etienne | |||
#Taking It Easy (2013 Remaster) by Eagles | |||
#Bebop a (Live at the Rooftop) (RZA, Zig,Zag,Zig Remix) by Choco and the RZA | |||
#Soundboy Killa (The Allergies Remix) by Dub Pistols | |||
#Diego's Theme by Boca 45 | |||
#Go by Public Service Broadcasting | |||
#Ferris Wheel by Sylvan Esso | |||
#Finally by CC Peniston (The get your hand off mix) | |||
#September by Earth, Wind & Fire | |||
#Border Girl by Young Fathers (Jacob's Jukebox choice) | |||
#Dance to the Music by Sly & The Family Stone | |||
#Tighten Up by The Bamboos | |||
#Smoove n Turrel - new one (TBC) | |||
#Papa Was a Rollin' Stone by The Temptations (S & T mix) | |||
#Don't You Worry 'Bout A Thing by Stevie Wonder | |||
#Are You My Woman? (Tell Me So) by The Chi-Lites | |||
#Hard To Believe by Greyhounds | |||
#Bounce, Rock, Skate, Roll (Remastered) by Vaughan Mason and Crew | |||
#Come In To My Life by The Supremes | |||
#Get Down Tonight (2004 Remaster) by KC & The Sunshine Band | |||
==== The Wine Up ==== | |||
Behold the greatest drinking session of all time with Fi and Steve from Melbourn who rang in this week to nominate their selections and to chat about a bit of MASO on car lowering. The Prosecco is nearly finished and time for a play around on the mixer. The excellent choices can be found at 18, 19 and 20. | |||
===== Song for the Lovers ===== | |||
Sonia at number 15 and is dedicated to her secateurs after spending a lovely day with them. | |||
==== Banger v Clanger ==== | ====== Banger v Clanger ====== | ||
No clangers were heard this week. | |||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]] | ||
== Episode notes == | == Episode notes == | ||
A late change to the schedule meant punting the show to the Saturday | A late change to the schedule meant punting the show to the Saturday. The bell of booze has been rung and star of the show is an 8% Chouffe from Rob and Annie listening in Lyon. An artful night with many treasures being shared. A new feature 'Welcome to the Jumble', clues to the band's name are shred until someone guesses the correct name. It was recognised on the reverse clip. | ||
== References == | == References == |
edits