2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(29 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| image= | | image= | ||
| caption= | | caption= | ||
| broadcast_date= | | broadcast_date=Friday 12th April 2024 | ||
| length= | | length=3h 07m 47s<ref>Length taken from the Mixcloud file.</ref> | ||
| tracks= | | tracks=29 | ||
| premix= | | premix= | ||
| postmix= | | postmix= | ||
| prevep=[[ | | prevep=[[You Say We Play 05]] | ||
| nextep=[[Live and Dangerous | | nextep=[[Live and Dangerous 033]] | ||
| patreon=[https://www.patreon.com/posts/mfc-reply-ready-96849229 PatreonSubscriberLink] | | patreon=[https://www.patreon.com/posts/mfc-reply-ready-96849229 PatreonSubscriberLink] | ||
{{MixcloudTextLink |# = CommunityGardenRadio/ | {{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01-ep32/}} | ||
}}''' | }}'''Live and Dangerous 032''' is the 34th episode of [[Matt from Consett]]'s Friday show, which was broadcast on Friday 12th April 2024. It was hosted by [[Matt from Consett]]. | ||
== The Show == | == The Show == | ||
Line 18: | Line 18: | ||
Intro by Bunj | Intro by Bunj | ||
=== | === Full track list === | ||
#Clampdown by The Clash | |||
#The Clap Hands Song by T Bird and the Breaks | |||
#Turnin' My Heartbeat Up by The M.V.P.'s | |||
#Nowhere To Run by Martha Reeves and the Vandellas | |||
#Lampshades On Fire by Modest Mouse | |||
#The Lazer by Personal Trainer | |||
#Life's What You Make It by Joan As Police Woman | |||
#Sugar and Sleep by Chat | |||
#Get a Life by Soul II Soul | |||
#Moira Jane's Cafe by Definition of Sound | |||
#Black Cat by Brian Auger | |||
#Tin Soldier by Small Faces | |||
#Thinking of You by Paul Weller | |||
#Almaz by Randy Crawford | |||
#I Can See Clearly Now by Ray Charles | |||
#A Message from the Meters (Single Version) by The Meters | |||
#1 Thing by Amerie | |||
#R U 4 Real by Dr John | |||
#Toots and The Beatles - Pt.3 (Hey Jude) by ZeBrass Marching Band | |||
#Mercy Tree by Liam Bailey | |||
#Optimiseme by Songhoy Blues? | |||
#Gbeti Madjro by Orchestre Poly-Rythmo de Cotonou | |||
#Everybody Wants To Rule The World by Tears for Fears (Here's what you could have one track) | |||
#GTFUOMB by T-Bird and The Breaks | |||
==== | ====== The after show After-show begins ====== | ||
* Disco's Revenge (Mole Hole Dirty Mix) by Gusto | |||
*I'm Alive (Marcus Rain Mix) by Don Fardon | |||
*Papa Was A Rolling Stone by The Temptations (Smoove & Turrell mix) | |||
*Get Lucky by Daft Punk, Pharrell Williams & Nile Rodgers | |||
*Superstylin' by Groove Armada | |||
==== The Wine Up ==== | |||
T-Bird rang in to discuss all things beer and weather and the new album. A new quiz 'flip the bird' was introduced (T or Bird?) The choice of records all 'Meters' related can be found at 16, 17 and 18. Also check out the new single at No 24. | |||
==== Banger vs Clanger ==== | |||
The wheel of despair has been spun and it's 1989. To be continued next week. | |||
== Episode notes == | == Episode notes == | ||
Back to a Friday night, welcome one and all. am listening back so missed all the pre-show stuff. N.B if you want to listen to the show you can click on the Mixcloud link at the top of the page. A special guest tonight, T-Bird OMG! (Time check around 1:23 in) The bell of booze has been rung and we are ready to rumble. The crisp debate continues kicking off the competition. | |||
== References == | == References == |
edits