2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| broadcast_date=Friday 15th December 2023 | | broadcast_date=Friday 15th December 2023 | ||
| length=2h 36m 55s<ref>Length taken from the Mixcloud file.</ref> | | length=2h 36m 55s<ref>Length taken from the Mixcloud file.</ref> | ||
| tracks= | | tracks=24 | ||
| premix= | | premix= | ||
| postmix= | | postmix= | ||
Line 15: | Line 15: | ||
==The Show== | ==The Show== | ||
The show began at 18.00 BST.<ref>Timing taken from Discordian* (*as MFC affectionately refers to Discord).</ref> | The show began at 18.00 BST.<ref>Timing taken from Discordian* (*as MFC affectionately refers to Discord).</ref> | ||
Intro by Bunj | |||
=== Full track list === | === Full track list === | ||
# | #How Did This Happen!? by BODEGA | ||
#Mayday by The Go! Team (not shut up and let me go) | |||
#Save Me by Nina Simone | |||
#Better as One by The Heavy | |||
#Dèsolè (feat. Fatoumata Diawara) by Gorillaz | |||
#Bamako by Songhoy Blues | |||
#Personal Jesus by Depeche Mode (Bunj) | |||
#Screamager by Therapy? (Sarlitchin) | |||
#Witness (1 Hope) by Roots Manuva | |||
#Nice Up (feat. Horseman) by Dub Pistols & Freestylers | |||
#International Bright Young Thing by Jesus Jones (Zoe) | |||
#Chemical World (Including "Intermission") by Blur (Tuftii) | |||
#La Tristesse Durera (Scream to a Sigh) by The Manic Street Preachers (Rob from Harris) | |||
#Cigarettes & Alcohol by Oasis (Ant) | |||
#Love Shack by The B-52's (Karen for Domi) | |||
#My Oh My by Slade | |||
#Go (Extended Mix) by The Chemical Brothers | |||
#Think About Things by Daõi Freyr | |||
#Don't Let Me Down, Gently by The Wonder Stuff | |||
#Fools Gold by The Stone Roses (Katherine fSS) | |||
#Beggarman by Smoove & Turrell | |||
#Bongle Joogie by The Reflex | |||
#People Get Up And Drive Your Funky Soul (Full Version) by James Brown | |||
#You're Losing Me by Ann Sexton | |||
===== | ==== The Wine Up ==== | ||
Jimmy G is the guest tonight HA! Chatting about Covid, Xmas dinner and gigs. The choices can be found at 17, 18 and 19. | |||
===== Song for the Lovers ===== | |||
No song for the lover this week. | |||
====== Banger vs. Clanger ====== | ====== Banger vs. Clanger ====== | ||
No Clangers were played this week. | |||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]] | ||
==Episode notes == | ==Episode notes == | ||
Shine roulette Pt 1, I have included the requester's name in the track listing. The bell of booze has been rung - it's the weekend, let's get stuck in. Here's what you could have won TOTP's 2 choice at number 16. | |||
==References== | ==References== | ||
[[Category:Live and Dangerous Episodes]] | [[Category:Live and Dangerous Episodes]] |
edits