2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{EpisodeInfobox|image=|caption=|broadcast_date=Friday | {{EpisodeInfobox|image=|caption=|broadcast_date=Friday 19th April 2024|length=3h 05m 00s<ref>Length taken from the Mixcloud file.</ref>|tracks=31|premix=|postmix=|prevep=[[Live and Dangerous 032]]|nextep=[[Live and Dangerous 034]]|patreon=[https://www.patreon.com/posts/mfc-reply-ready-96849229 PatreonSubscriberLink] | ||
{{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01- | {{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01-e33/}}}} | ||
'''Live and Dangerous 033''' is the 35th episode of [[Matt from Consett]]'s Friday show, which was broadcast on Friday 19th | '''Live and Dangerous 033''' is the 35th episode of [[Matt from Consett]]'s Friday show, which was broadcast on Friday 19th April 2024. It was hosted by [[Matt from Consett]]. | ||
== The Show == | == The Show == | ||
Line 39: | Line 39: | ||
#Do You want the Truth or Something Beautiful by Paloma Faith | #Do You want the Truth or Something Beautiful by Paloma Faith | ||
#Fidelity by Regina Spektor | #Fidelity by Regina Spektor | ||
#Show Me How (Album V) by Men I Trust (Jacob's | #Show Me How (Album V) by Men I Trust (Jacob's jukebox) | ||
#Keep on Movin' by Soul II Soul | #Keep on Movin' by Soul II Soul | ||
#The magic number by De La Soul | #The magic number by De La Soul | ||
#Rapture/Riders (Blondie vs. The Doors) (Full Version) by Blondie | #Rapture/Riders (Blondie vs. The Doors) (Full Version) by Blondie | ||
'''After show aftershow''' | |||
* Country People (Flying Mojito Bros Refito) by William Stuckey | |||
* Do I Love You (Indeed I Do) by Frank Wilson | |||
* Soul Time by Shirley Ellis | |||
* Use Me by Bill Withers | |||
* Take Yo' Praise by Camille Yarbrough<br /> | |||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
Tonight's guest is Ruth 'the most famous person on the internet' Huskisson, writer to the stars. | Tonight's guest is Ruth 'the most famous person on the internet' Huskisson, writer to the stars. A discussion on writing for Joe Lycett and how it all works for the show. Topper or Plopper was the game played and an impressive score attained - who played more times on TOTP's - some surprising answers? The choices can be found at 17, 18 and 19. | ||
===== Song for the Lovers ===== | ===== Song for the Lovers ===== | ||
No song for the lovers this week. | |||
====== Banger v Clanger ====== | ====== Banger v Clanger ====== | ||
The wheel of misfortune was spun last week and it is 1989. After much ado on the Discordian a Soul v Soul clash took place. The people chose number 24 and Matt chose number 25. Matt wins 8 votes to 5. | The wheel of misfortune was spun last week and it is 1989. After much ado on the Discordian a Soul v Soul clash took place. The people chose number 24 and Matt chose number 25. Matt wins 8 votes to 5. |
edits