2,914
edits
BillBee0708 (talk | contribs) (Created page with "{{EpisodeInfobox|image=|caption=|broadcast_date=Friday 24th May 2024|length=3h 09m 00s<ref>Length taken from the Mixcloud file.</ref>|tracks=25|premix=|postmix=|prevep=Live and Dangerous 037|nextep=Live and Dangerous 039|patreon=[https://www.patreon.com/posts/mfc-reply-ready-96849229 PatreonSubscriberLink] {{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01-ep38/}}}} '''Live and Dangerous 038''' is the 40th episode of Mat...") |
BillBee0708 (talk | contribs) No edit summary |
||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{EpisodeInfobox|image=|caption=|broadcast_date=Friday | {{EpisodeInfobox|image=|caption=|broadcast_date=Friday 31st May 2024|length=4h 14m 01s<ref>Length taken from the Mixcloud file.</ref>|tracks=23|premix=|postmix=|prevep=[[Live and Dangerous 038]]|nextep=[[Live and Dangerous 040]]|patreon=[https://www.patreon.com/posts/mfc-reply-ready-96849229 PatreonSubscriberLink] | ||
{{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01- | {{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01-ep39/}}}} | ||
'''Live and Dangerous | '''Live and Dangerous 039''' is the 41st episode of [[Matt from Consett]]'s Friday show, which was broadcast on Friday 31st May 2024. It was hosted by [[Matt from Consett]]. | ||
== The Show == | == The Show == | ||
Line 11: | Line 11: | ||
==== Pre Show list ==== | ==== Pre Show list ==== | ||
* | *One Step Beyond (2009 Remaster) by Madness | ||
* | *Stay High by Brittany Howard | ||
* | *Cruel Summer by Bananarama | ||
* | *Who's That Guy? by The Cast of Grease 2 | ||
=== Full track list === | === Full track list === | ||
# | #Caught by the Fuzz (2015 Remaster) by Supergrass | ||
#Houdini by Eminem | |||
# | #No One Could Love You More by Gladys Knight & the Pips | ||
# | #Be Young, Be Foolish, Be Happy by The Tams | ||
# | #Been Caught Stealing by Jane's Addiction | ||
# | #We Don't Play Guitars by Chicks On Speed | ||
# | #Cash Machine by Hard-Fi | ||
# | #No More Heroes (1996 Remaster) by The Stranglers | ||
# | #Show Me The Way To Your Heart by The Alex Opal Outfit | ||
# | #Love and Hate in a Different Time by Gabriels | ||
# | #In These Shoes by Kirsty Macoll | ||
# | #You Did it Good by L.A. Boppers | ||
# | #I Got A Feeling by Barbara Randolph | ||
# | #Crosstown Traffic by Jimi Hendrix | ||
# | #By The Monument by Maximo Park | ||
# | #Los Ageless by St Vincent | ||
# | #Take A Bite by beabadoobee | ||
# | #When The Sun Goes Down by Arctic Monkeys | ||
# | #Kids with Guns by Gorrilaz | ||
# | #Murder on the Dancefloor by Sophie Ellis-Bextor | ||
# | #Boys by Lizzo | ||
# | #My Arms Are Just Fucked like this by missed the who by replay offs! | ||
# | #Raspberry Beret by Prince | ||
'''After show 'aftershow' -''' or whatever you want to call it. | |||
# | |||
'''After show 'aftershow' -''' | |||
* | *Wichita Lineman (Flying Mojito Bros Refrito) by Cowboy Simple | ||
* | *Mambo Con Dancehall by Brooklyn Funk Essentials | ||
* | *La Bomba by Los Bitchos | ||
*I Like It Like That by Pete Rogrigues | |||
*Pusherman by Curtis Mayfield | |||
*Are You My Woman? (Tell me so) by The Chi-Lites | |||
*Soul Power 74 by Maceo And The Macks | |||
*Hip Hop (Instrumental) by Dead Prez | |||
*Esmerelda by T-Bird and the Breaks. | |||
*Doing It To Death - pts 1 & 2 by The J.B.'s | |||
*Mary Jane by Rick James | |||
*Bongolia by Incredible Bongo Band | |||
*Turn the Beat Around by Vicki Sue Robinson | |||
*Long Way To Fall by Smooove & Turrell | |||
*Long Way To Fall by Smooooover & Turrell | |||
*Like Sugar by Chaka Khan | |||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
Zoe declared the wine up selection marking her anniversary with number 12 and another Zoe chose number 11 both brilliant choices. Lot's of discussion on how Matt can become a band member (hype-man) as an option. A high quality quiz to poor Alex Opal. If you haven't heard this I would suggest you replay on the Mix Cloud. Alex chose numbers 13, 14 and 15. | |||
===== Song for the Lovers. ===== | ===== Song for the Lovers. ===== | ||
To Be Confirmed | |||
====== Banger v Clanger ====== | ====== Banger v Clanger ====== | ||
Carry over from last week numbers 18 and 19 OMG first time ever a draw. | |||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]] | ||
== Episode notes == | == Episode notes == | ||
Bell of booze rung and more Muff chat carried over from last week, sheaved or un-sheaved. Karen was in receipt of the random call (new feature), a voice message was left! | |||
== References == | == References == |
edits