2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{EpisodeInfobox|image=|caption=|broadcast_date=Friday 31st May 2024|length= | {{EpisodeInfobox|image=|caption=|broadcast_date=Friday 31st May 2024|length=4h 14m 01s<ref>Length taken from the Mixcloud file.</ref>|tracks=23|premix=|postmix=|prevep=[[Live and Dangerous 038]]|nextep=[[Live and Dangerous 040]]|patreon=[https://www.patreon.com/posts/mfc-reply-ready-96849229 PatreonSubscriberLink] | ||
{{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01-ep39/}}}} | {{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01-ep39/}}}} | ||
Line 54: | Line 54: | ||
*Doing It To Death - pts 1 & 2 by The J.B.'s | *Doing It To Death - pts 1 & 2 by The J.B.'s | ||
*Mary Jane by Rick James | *Mary Jane by Rick James | ||
*Bongolia by Incredible Bongo Band | |||
*Turn the Beat Around by Vicki Sue Robinson | |||
*Long Way To Fall by Smooove & Turrell | |||
*Long Way To Fall by Smooooover & Turrell | |||
*Like Sugar by Chaka Khan | |||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
Zoe declared the wine up selection marking her anniversary with number 12 and another Zoe chose number 11 both brilliant choices. Lot's of discussion on how Matt can become a band member (hype-man) | Zoe declared the wine up selection marking her anniversary with number 12 and another Zoe chose number 11 both brilliant choices. Lot's of discussion on how Matt can become a band member (hype-man) as an option. A high quality quiz to poor Alex Opal. If you haven't heard this I would suggest you replay on the Mix Cloud. Alex chose numbers 13, 14 and 15. | ||
===== Song for the Lovers. ===== | ===== Song for the Lovers. ===== | ||
To Be Confirmed | |||
====== Banger v Clanger ====== | ====== Banger v Clanger ====== |
edits