2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{EpisodeInfobox|image=|caption=|broadcast_date=Friday 03rd May 2024|length=3h 21m 00s<ref>Length taken from the Mixcloud file.</ref>|tracks= | {{EpisodeInfobox|image=|caption=|broadcast_date=Friday 03rd May 2024|length=3h 21m 00s<ref>Length taken from the Mixcloud file.</ref>|tracks=37|premix=|postmix=|prevep=[[Live and Dangerous 034]]|nextep=[[Live and Dangerous 036]]|patreon=[https://www.patreon.com/posts/mfc-reply-ready-96849229 PatreonSubscriberLink] | ||
{{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01-e35/}}}} | {{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01-e35/}}}} | ||
Line 38: | Line 38: | ||
#All About Love by F.I.D.E.L | #All About Love by F.I.D.E.L | ||
#I am a Cider Drinker (Paloma Blanka) by The Wurzels (Mrs DNA's selection) | #I am a Cider Drinker (Paloma Blanka) by The Wurzels (Mrs DNA's selection) | ||
#Black Math by The White Stripes (Jacob's choice) | #Black Math by The White Stripes (Jacob's jukebox choice) | ||
#Go Your Own Way by Fleetwood Mac | #Go Your Own Way by Fleetwood Mac | ||
#You | #You got The Love Candi Staton (Oops!) | ||
#Young Hearts Run Free by Candi Staton | #Young Hearts Run Free by Candi Staton | ||
#Tits On The Radio by Scissor Sisters | #Tits On The Radio by Scissor Sisters | ||
' | #Dan's song to MFC | ||
#Wrong Time by Dr John | |||
#What's My Name? by Hot 8 Brass Band | |||
#Goin' Down To The Bus Stop by T Bird | |||
#Le Freak by Chic | |||
#It's Your Thing by The Islay Brothers | |||
#Cissy Strut by The Meters | |||
#Move On Up by Curtis Mayfield | |||
#Chinese Chicken by Duke Williams and the Extremes | |||
#Apache by Incredible Bongo Band | |||
#(Are You Ready) Do the Bus Stop by Fatback Band | |||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
Bunj called in and the legend discussed the intro's he has provided and why he chosen the selections for tonight. Check out numbers 18, 19 and 20 for his choices for the wine up. Message from Turrell to Bunj. | Bunj called in and the legend discussed the intro's he has provided and why he chosen the selections for tonight. Check out numbers 18, 19 and 20 for his choices for the wine up. Message received from Turrell to Bunj, lovely. | ||
===== Song for the Lovers ===== | ===== Song for the Lovers ===== | ||
Line 63: | Line 61: | ||
====== Banger v Clanger ====== | ====== Banger v Clanger ====== | ||
The wheel of | The wheel of misfortune has been rung and it's 1976. KfSS is representing the people and rang in to discuss all things everything. Pre-show preparations and Nadine's gigs were top of the list. Absolute chaos but it looks like Matt may have won it by popular demand. The songs were numbers 23 and 25, ignore 24 and check out the link to Banger v Clanger below for the result. | ||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]] | ||
== Episode notes == | == Episode notes == | ||
Special extra intro by Dan. The bell of booze has been rung, we are all online and and the MFC massive are tuned and in the room. More crisp mayhem with the | Special extra intro by Dan. The bell of booze has been rung, we are all online and and the MFC massive are tuned and in the room. More crisp mayhem with the heats in full swing. | ||
== References == | == References == |
edits