1,306
edits
(Created page with "{{EpisodeInfobox | image= | broadcast_date=Tuesday 25 June 2024 | length= <ref>Mixcloud post.</ref> | tracks= | premix=15min of reggae selections by The Reggae Fam | postmix= | prevep=The Reggae Show 069 | nextep=The Reggae Show 071 | patreon={{PatreonLinkSubscriber |# = /posts/reggae-catch-up-106865073}} {{MixcloudTextLink |# = CommunityGardenRadio/the-reggae-show-with-dan-evans-s2-e19/}} }} '''Episode 070''' of The Reggae Show was broadcast on Tuesday 18 Ju...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| image= | | image= | ||
| broadcast_date=Tuesday 25 June 2024 | | broadcast_date=Tuesday 25 June 2024 | ||
| length= <ref>Mixcloud post.</ref> | | length=2h12m <ref>Mixcloud post.</ref> | ||
| tracks= | | tracks=38 | ||
| premix=15min of reggae selections by The Reggae Fam | | premix=15min of reggae selections by The Reggae Fam | ||
| postmix= | | postmix= | ||
Line 34: | Line 34: | ||
*7th for Rocksteady | *7th for Rocksteady | ||
* | *12th for Ska | ||
*13th for | *13th for Dub | ||
* | *28th for Reggae | ||
* | *30th for Dancehall | ||
===The Pre-mix: selections from The Reggae Fam=== | ===The Pre-mix: selections from The Reggae Fam=== | ||
# | #Dream Land by Bunny Wailor | ||
#Long Time by Gentleman's Dub Club | |||
#Pop A Top Train by Fitzroy & Harry | |||
#Your Love Gets Sweeter by Finlay Quaye | |||
===Tracks played=== | ===Tracks played=== | ||
Line 48: | Line 51: | ||
|KIOKO | |KIOKO | ||
|- | |- | ||
|Sweat A Go Buss | |||
|Maxi Priest | |||
|- | |||
|Tribute To Winston Wright | |||
|Bitty McLean | |||
|- | |||
|Rock Steady | |||
|Leroy Sibbles | |||
|- | |||
|Dance Of Delight | |||
|Ob.dub | |||
|- | |||
|Summer Breeze | |||
|Gentleman's Dub Club | |||
|- | |||
|TBC | |||
|TBC | |||
|- | |||
|Wild World (Live) | |||
|High Tone | |||
|- | |||
|You Don't Know | |||
|Bob Andy | |||
|- | |||
|TBC | |||
|TBC | |||
|- | |||
|Love Is the Devil | |||
|The Skints | |||
|- | |||
|Catchy | |||
|Brother Culture | |||
|- | |||
|TBC | |||
|TBC | |||
|- | |||
|Not Guilty (Live) | |||
|Aswad | |||
|- | |||
|Reggae Fever | |||
|Steel Pulse | |||
|- | |||
|Hey Mr Politician (pre-release exclusive) | |||
|Apache Indian | |||
|- | |||
|TBC | |||
|TBC | |||
|- | |||
|Funky In Jamaica Pt I & II | |||
|TBD | |||
|- | |||
|Rock The Casbah (Ranking Roger) | |||
|The Clash | |||
|- | |||
|Placebo, Every You Every Me cover | |||
|Dan Evans (sang live with acoustic guitar) | |||
|- | |||
|Food For Thought | |||
|UB40 | |||
|- | |||
|TBC | |||
|TBC | |||
|- | |||
|Black Magic Woman | |||
|Dennis Brown | |||
|- | |||
| colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | | colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | ||
|- | |||
|One Rule | |||
|KIOKO | |||
|- | |||
|It's Gonna Take A Miracle | |||
|Ken Boothe | |||
|- | |||
|TBC | |||
|TBC | |||
|- | |||
|Lean on Me | |||
|Bill Withers | |||
|- | |||
|Schooltime Chronicle | |||
|Smiley Culture | |||
|- | |||
|TBC | |||
|TBC | |||
|- | |||
|Kush Kween | |||
|Hollie Cook | |||
|- | |||
|Rougher Yet | |||
|Slim Smith | |||
|- | |- | ||
|Dangermen (High Wire) | |Dangermen (High Wire) | ||
|Madness | |Madness | ||
|- | |- | ||
|Sun Is Shining | |||
|Bob Marley & The Wailers | |||
|- | |- | ||
|} | |} |
edits