1,306
edits
(14 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| image= | | image= | ||
| broadcast_date=Tuesday 18 June 2024 | | broadcast_date=Tuesday 18 June 2024 | ||
| length= | | length=2h15m <ref>Mixcloud post.</ref> | ||
| tracks= | | tracks=38 | ||
| premix=15min of reggae selections by | | premix=15min of reggae selections by The Reggae Fam | ||
| postmix= | | postmix= | ||
| prevep=[[The Reggae Show 068]] | | prevep=[[The Reggae Show 068]] | ||
| nextep=[[The Reggae Show 070]] | | nextep=[[The Reggae Show 070]] | ||
| patreon={{PatreonLinkSubscriber |# = /posts/ | | patreon={{PatreonLinkSubscriber |# = /posts/reggae-catch-up-106608856}} | ||
{{MixcloudTextLink |# = CommunityGardenRadio/ | {{MixcloudTextLink |# = CommunityGardenRadio/the-reggae-show-with-dan-evans-s2-e18/}} | ||
}} | }} | ||
'''Episode 069''' of [[The Reggae Show]] was broadcast on Tuesday 18 June 2024 at 6pm. It was hosted by [[Dan Evans]]. | '''Episode 069''' of [[The Reggae Show]] was broadcast on Tuesday 18 June 2024 at 6pm. It was hosted by [[Dan Evans]]. | ||
Line 33: | Line 33: | ||
This episode of [[The Reggae Show|Dan Evan's Reggae Show]] on Community Garden Radio featured high on the Mixcloud music charts | This episode of [[The Reggae Show|Dan Evan's Reggae Show]] on Community Garden Radio featured high on the Mixcloud music charts | ||
* | *8th for rocksteady | ||
* | *14th for ska | ||
* | *39th for dub | ||
* | *42nd for dancehall | ||
* | *76th for reggae | ||
===The Pre-mix: selections from The Reggae Fam=== | |||
===The Pre-mix: selections from | |||
#I A Rebel Soul by Aswad | #I A Rebel Soul by Aswad | ||
#Skunky by Kanka | #Skunky by Kanka | ||
# | #Sun Is Shining by Sly Dunbar | ||
#Sunny Days by Dualers | #Sunny Days by Dualers | ||
Line 62: | Line 61: | ||
|- | |- | ||
|I Need a Real One | |I Need a Real One | ||
|SHY FX | |SHY FX, Mr Williamz | ||
|- | |- | ||
| | |I'll Get Along Without You | ||
|The Melodians | |The Melodians | ||
|- | |- | ||
| | |Down On Bond Street | ||
| | |Tommy McCook, The Supersonics | ||
|- | |- | ||
|None Shall Escape The Judgement | |None Shall Escape The Judgement | ||
|Earl Zero | |Earl Zero | ||
|- | |- | ||
|Now That We Found Love | |Now That We've Found Love - Single Version | ||
|Third World | |Third World | ||
|- | |- | ||
| | |Adella - 2010 Digital Remaster | ||
| | |UB40 | ||
|- | |- | ||
|Fly High | |Fly High | ||
Line 84: | Line 83: | ||
|Hush Darling | |Hush Darling | ||
|UB40 feat. Ali, Astro & Mickey | |UB40 feat. Ali, Astro & Mickey | ||
|- | |||
|Queen Of The Minstrels | |||
|Sly Dunbar | |||
|- | |||
|Human | |||
|Sublime Reggae Kings | |||
|- | |||
|You Can Get It If You Really Want | |||
|Jimmy Cliff | |||
|- | |||
|Ain't She Sweet | |||
|Roger Rivas | |||
|- | |||
|On My Radio | |||
|The Selector | |||
|- | |||
|Dream Home in New Zealand (2012 Remaster) | |||
|The Beat | |||
|- | |||
|Vibsing Riddim | |||
|Greg Even | |||
|- | |||
|I Can See Clearly Now | |||
|Susan Cadogan | |||
|- | |||
|You Won't See Me | |||
|Ernie Smith | |||
|- | |||
|Hot Reggy | |||
|Byron Lee & The Dragonaires | |||
|- | |- | ||
| colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | | colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | ||
|- | |- | ||
| | |Nyabingi Love | ||
|Maxi Priest, Clive Hunt | |||
|- | |||
|Waiting in Vain | |||
|Janett Silvera | |||
|- | |||
|Love So Nice | |||
|Junior Kelly | |||
|- | |||
|Stir It Up | |||
|Bob Marley & The Wailers | |||
|- | |||
|Solomon | |||
|Lynn Taitt, The Jets | |||
|- | |||
|Legend Legend Legend - Zion I Kings Remix | |||
|Protoje, Zion I Kings | |||
|- | |||
|Keep on Dubbing | |||
|King Tubby, Augustus Pablo | |||
|- | |||
|Resonance | |||
|Tetra Hydro K | |||
|- | |||
|Come and Lay Some Loving On Me | |||
|Ken Boothe | |||
|- | |- | ||
|Dangermen (High Wire) | |Dangermen (High Wire) | ||
|Madness | |Madness | ||
|- | |- | ||
| | |Never Gonna Give You Up | ||
|Winston Reedy | |||
|- | |- | ||
|} | |} |
edits