1,306
edits
(Created page with "{{EpisodeInfobox | image= | broadcast_date=Tuesday 03 September 2024 | length= <ref>Mixcloud post.</ref> | tracks= | premix=15min of reggae selections by The Reggae Fam | postmix= | prevep=The Reggae Show 079 | nextep=The Reggae Show 081 | patreon={{PatreonLinkSubscriber |# = posts/}} {{MixcloudTextLink |# = CommunityGardenRadio/}} }} '''Episode 080''' of The Reggae Show was broadcast on Tuesday 03 September 2024 at 1pm. It was hosted by Dan Evans. ==Bac...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| image= | | image= | ||
| broadcast_date=Tuesday 03 September 2024 | | broadcast_date=Tuesday 03 September 2024 | ||
| length= <ref>Mixcloud post.</ref> | | length=2h15m <ref>Mixcloud post.</ref> | ||
| tracks= | | tracks= | ||
| premix=15min of reggae selections by The Reggae Fam | | premix=15min of reggae selections by The Reggae Fam | ||
Line 8: | Line 8: | ||
| prevep=[[The Reggae Show 079]] | | prevep=[[The Reggae Show 079]] | ||
| nextep=[[The Reggae Show 081]] | | nextep=[[The Reggae Show 081]] | ||
| patreon={{PatreonLinkSubscriber |# = posts/}} | | patreon={{PatreonLinkSubscriber |# = posts/thoroughly-show-111349791}} | ||
{{MixcloudTextLink |# = CommunityGardenRadio/}} | {{MixcloudTextLink |# = CommunityGardenRadio/the-reggae-show-with-dan-evans-s2-e29/}} | ||
}} | }} | ||
'''Episode 080''' of [[The Reggae Show]] was broadcast on Tuesday 03 September 2024 at 1pm. It was hosted by [[Dan Evans]]. | '''Episode 080''' of [[The Reggae Show]] was broadcast on Tuesday 03 September 2024 at 1pm. It was hosted by [[Dan Evans]]. | ||
Line 33: | Line 33: | ||
This episode of [[The Reggae Show|Dan Evan's Reggae Show]] on Community Garden Radio featured high on the Mixcloud music charts | This episode of [[The Reggae Show|Dan Evan's Reggae Show]] on Community Garden Radio featured high on the Mixcloud music charts | ||
* | *8th for rocksteady | ||
* | *8th for ska | ||
* | *15th for dub | ||
* | *41st for dancehall | ||
* | *50th for reggae | ||
=== The Pre-mix: selections from The Reggae Fam introduced by | === The Pre-mix: selections from The Reggae Fam introduced by MattInBideford === | ||
#Here I Come by Barrington Levy | #Here I Come by Barrington Levy | ||
Line 51: | Line 51: | ||
|- | |- | ||
|Love Should Be Free | |Love Should Be Free | ||
|The Wailers | |The Wailers, Mykal Rose | ||
|- | |- | ||
| | |Butterfly Sky | ||
| | |Lee 'Scratch' Perry & Youth, Hollie Cook | ||
|- | |- | ||
|Cruising Organ | |Cruising Organ | ||
Line 60: | Line 60: | ||
|- | |- | ||
|Aht Uh Mi Hed | |Aht Uh Mi Hed | ||
|Night Owls | |Night Owls, John Arthur Bigham | ||
|- | |- | ||
|Juicy Fruit | |Juicy Fruit | ||
| | |Christine Lewin | ||
|- | |- | ||
|Down On Bond Street | |Down On Bond Street | ||
Line 69: | Line 69: | ||
|- | |- | ||
|Klaus Der Weisse Reggae Man | |Klaus Der Weisse Reggae Man | ||
| | |Bambus Klaus | ||
|- | |- | ||
| | |P.Y.T. (Pretty Young Thing) | ||
|Easy Star All-Stars, Kirsty Rock | |||
|- | |- | ||
|Adella - 2010 Digital Remaster | |Adella - 2010 Digital Remaster | ||
Line 79: | Line 79: | ||
|Jamaica 2 Nice | |Jamaica 2 Nice | ||
|Natasja | |Natasja | ||
|- | |||
|Aint No Me | |||
|Wayne Smith | |||
|- | |||
|Queen Of The Minstrels | |||
|Sly Dunbar | |||
|- | |||
|Three Little Birds | |||
|Bob Marley & The Wailers | |||
|- | |||
|Tuesday | |||
|The Frightnrs | |||
|- | |||
|Ain't She Sweet | |||
|Roger Rivas | |||
|- | |||
|Miss You | |||
|Christopher Ellis | |||
|- | |||
|I'm Still in Love | |||
|Alton Ellis | |||
|- | |||
|Purple Rain - Radio Edit | |||
|Radio Riddler, Ali Campbell | |||
|- | |||
|We Pulsating | |||
|Mungo's Hi Fi, Solo Banton | |||
|- | |||
|Hot Reggay | |||
|Byron Lee & The Dragonaires | |||
|- | |- | ||
| colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | | colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | ||
|- | |- | ||
|Good For Us | |||
|Estelle | |||
|- | |||
|DUB MARIACHI | |||
|Alika, Soom T | |||
|- | |||
|Solomon | |||
|Lynn Taitt, The Jets | |||
|- | |||
|Underneath It All | |||
|No Doubt, Lady Saw | |||
|- | |||
|Reggae Wine | |||
|LIL QUIL, Moises Marsh | |||
|- | |||
|Sharper Than Barbwire | |||
|Peckings All-Stars | |||
|- | |||
|Night Nurse | |||
|Gregory Isaacs | |||
|- | |||
|Please Officer | |||
|Earl Zero | |||
|- | |- | ||
|Dangermen (High Wire) | |Dangermen (High Wire) | ||
|Madness | |Madness | ||
|- | |- | ||
| | |Lithium | ||
|Little Roy | |||
|- | |- | ||
|} | |} |
edits