1,306
edits
(Created page with "{{EpisodeInfobox | image= | broadcast_date=Tuesday 10 September 2024 | length= <ref>Mixcloud post.</ref> | tracks= | premix=15min of reggae selections by The Reggae Fam | postmix= | prevep=The Reggae Show 080 | nextep=The Reggae Show 082 | patreon={{PatreonLinkSubscriber |# = posts/thoroughly-show-111349791}} {{MixcloudTextLink |# = CommunityGardenRadio/the-reggae-show-with-dan-evans-s2-e29/}} }} '''Episode 081''' of The Reggae Show was broadcast on Tuesday 1...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| image= | | image= | ||
| broadcast_date=Tuesday 10 September 2024 | | broadcast_date=Tuesday 10 September 2024 | ||
| length= <ref>Mixcloud post.</ref> | | length=2h16m <ref>Mixcloud post.</ref> | ||
| tracks= | | tracks=37 | ||
| premix=15min of reggae selections by The Reggae Fam | | premix=15min of reggae selections by The Reggae Fam | ||
| postmix= | | postmix= | ||
| prevep=[[The Reggae Show 080]] | | prevep=[[The Reggae Show 080]] | ||
| nextep=[[The Reggae Show 082]] | | nextep=[[The Reggae Show 082]] | ||
| patreon={{PatreonLinkSubscriber |# = posts/ | | patreon={{PatreonLinkSubscriber |# = posts/reggae-catch-up-111797975}} | ||
{{MixcloudTextLink |# = CommunityGardenRadio/the-reggae-show-with-dan-evans-s2- | {{MixcloudTextLink |# = CommunityGardenRadio/the-reggae-show-with-dan-evans-s2-e30/}} | ||
}} | }} | ||
'''Episode 081''' of [[The Reggae Show]] was broadcast on Tuesday 10 September 2024 at 1pm. It was hosted by [[Dan Evans]]. | '''Episode 081''' of [[The Reggae Show]] was broadcast on Tuesday 10 September 2024 at 1pm. It was hosted by [[Dan Evans]]. | ||
Line 33: | Line 33: | ||
This episode of [[The Reggae Show|Dan Evan's Reggae Show]] on Community Garden Radio featured high on the Mixcloud music charts | This episode of [[The Reggae Show|Dan Evan's Reggae Show]] on Community Garden Radio featured high on the Mixcloud music charts | ||
* | *4th for rocksteady | ||
* | *5th for ska | ||
* | *9th for dub | ||
* | *18th for reggae | ||
* | *34th for dancehall | ||
=== The Pre-mix: selections from The Reggae Fam introduced by | === The Pre-mix: selections from The Reggae Fam introduced by JimFromPulham === | ||
#Don't Turn Around (12" Mix) by Aswad | #Don't Turn Around (12" Mix) by Aswad | ||
#False Rasta by Delroy Wilson | #False Rasta by Delroy Wilson | ||
#Baby I Love You So by Jacob Miller | #Baby I Love You So by Jacob Miller | ||
#The Bed's Too Big Without You | #The Bed's Too Big Without You by Sheila Hylton | ||
===Tracks played=== | ===Tracks played=== | ||
Line 54: | Line 54: | ||
|The Dualers | |The Dualers | ||
|- | |- | ||
|. | |Jamaica Ska | ||
|Max Romeo | |||
|- | |||
|Cruising Organ | |||
|Peckings All-Stars | |||
|- | |||
|Bangarang | |||
|Lester Sterling | |||
|- | |||
|Superman | |||
|Tarrus Riley | |||
|- | |||
|Down On Bond Street | |||
|Tommy McCook, The Supersonics | |||
|- | |||
|Party In Session | |||
|Black Uhuru | |||
|- | |||
|Wasted Years (Iron Maiden Reggae Cover) | |||
|Scott F Music Place | |||
|- | |||
|100% (feat. Bitty McLean) | |||
|Gentleman's Dub Club, Bitty McLean | |||
|- | |||
|Adella - 2010 Digital Remaster | |||
|UB40 | |||
|- | |||
|Never Do That (Parker Remix) | |||
|Tape Loops, Parker, Finley Quaye | |||
|- | |||
|Don't Play The Fool | |||
|Freddie McGregor | |||
|- | |||
|Queen Of The Minstrels | |||
|Sly Dunbar | |||
|- | |- | ||
|Fire Blaze - Live at Bristol Harbour Festival 2023 | |Fire Blaze - Live at Bristol Harbour Festival 2023 | ||
|Da Fuchaman | |Da Fuchaman, My Fire Blaze Band | ||
|- | |- | ||
|Stick By Me | |Stick By Me | ||
|John Holt | |John Holt | ||
|- | |||
|Ain't She Sweet | |||
|Roger Rivas | |||
|- | |||
|Taylor Swift - Shake it off cover (Reggae version) | |||
|MusicOne | |||
|- | |||
|Capture Land | |||
|Chronixx | |||
|- | |||
|Vibsing Riddim | |||
|Greg Even | |||
|- | |||
|Dub Runnings | |||
|Vibronics, Empress Shema | |||
|- | |||
|Woman on a Mission | |||
|Sara Lugo | |||
|- | |||
|Hot Reggay | |||
|Byron Lee & The Dragonaires | |||
|- | |- | ||
| colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | | colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | ||
|- | |- | ||
|. | |The Harder They Come | ||
|Jimmy Cliff | |||
|- | |||
|Juggernaut | |||
|Groundation | |||
|- | |||
|Sharper Than Barbwire | |||
|Peckings All-Stars | |||
|- | |||
|Mr. Kidnapper | |||
|Smiley Culture | |||
|- | |||
|The Tide Is High | |||
|Blondie | |||
|- | |||
|Solomon | |||
|Lynn Taitt, The Jets | |||
|- | |||
|Silly Games | |||
|Janet Kay | |||
|- | |- | ||
|Dangermen (High Wire) | |Dangermen (High Wire) | ||
|Madness | |Madness | ||
|- | |- | ||
| | |Street Tuff | ||
|Double Trouble, Rebel MC | |||
|- | |- | ||
|} | |} |
edits