Weekly Wipe 128: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 7: Line 7:
   | date=18th September-25th September
   | date=18th September-25th September


   | no_tracks=51
   | no_tracks=76


   | link=
   | link=
Line 63: Line 63:
|20||Mood Hoover||Connie Constance||Gina
|20||Mood Hoover||Connie Constance||Gina
|-
|-
|21||Walk In The Fire||Dirtyphonics|| Lamport (added by jimmy g)
|21||Walk In The Fire||Dirtyphonics||Lamport
| rowspan="1" |
| rowspan="1" |
|-
|-
Line 131: Line 131:
|-
|-
|51||Fuzzy||Pit Pony||Kathryn K
|51||Fuzzy||Pit Pony||Kathryn K
|-
|52||S & M (Sexy Music) - Rated X||De De||Sonia
| rowspan="5" |
|-
|53||It Comes to My Attention||Cloe Martin||Sonia
|-
|54||I Want'a Do Something Freaky To You||Leon Haywood||Sonia
|-
|55||Love To Love You Baby - Single Edit||Donna Summer||Sonia
|-
|56||Put Your Love (In My Tender Care)||Fatback Band||Sonia
|-
|57||I'm Gonna Love You Just a Little More, Baby||Kellee Patterson||Micheal
| rowspan="5" |
|-
|58||Young Willing And Able||Minnie Riperton||Micheal
|-
|59||Between the Sheets||The Isley Brothers||Micheal
|-
|60||I'll Be a Freak for You||Royalle Delite||Micheal
|-
|61||Super Freak||Rick James||Micheal
|-
|62||Free||Cat Burns||Shazala
| rowspan="5" |
|-
|63||How Can I Love Her More?||The Lemon Twigs||Shazala
|-
|64||A Night Like This||Caro Emerald||Shazala
|-
|65||Two Shoes||The Cat Empire||Shazala
|-
|66||go - goddard. Remix||Cat Burns,goddard.||Shazala
|-
|67||Worry||The Lottery Winners||Vicky Robinson
| rowspan="5" |
|-
|68||The Less I Know The Better||Tame Impala||Vicky Robinson
|-
|69||Relax||Vacations||Vicky Robinson
|-
|70||Rest||Michael Kiwanuka||Vicky Robinson
|-
|71||Lean on Me (Ah-li-ayo)||Red Box||Vicky Robinson
|-
|72||Houdini||Eminem||DJ Skippy
| rowspan="5" |
|-
|73||Houdini||Kate Bush||DJ Skippy
|-
|74||Chains of Love||Erasure||DJ Skippy
|-
|75||Cuffs||Zeigeist||DJ Skippy
|-
|76||Tank||The Stranglers||DJ Skippy
|}
|}


1,144

edits