1,351
edits
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| date=23rd October-30th October | | date=23rd October-30th October | ||
| no_tracks= | | no_tracks=81 | ||
| link= | | link= | ||
| Line 51: | Line 51: | ||
|- | |- | ||
|15||Will You?||Hazel O'Connor||Robin | |15||Will You?||Hazel O'Connor||Robin | ||
|- | |||
|16||Girls Gang||Dina Summer,Kalipo,Local Suicide||Lamport | |||
| rowspan="1" | | |||
|- | |||
|17||M.C. Battle At the Dixie - Busy Bee vs. Rodney Cee||Busy Bee,Rodney Cee||Sonia | |||
| rowspan="5" | | |||
|- | |||
|18||New York (Ya Out There)||Rakim||Sonia | |||
|- | |||
|19||Harlem Shuffle||Bob & Earl||Sonia | |||
|- | |||
|20||Native New Yorker||Odyssey||Sonia | |||
|- | |||
|21||No Sleep Till Brooklyn||Beastie Boys||Sonia | |||
|- | |||
|22||Moving to New York||The Wombats||Daniel Evans | |||
| rowspan="1" | | |||
|- | |||
|23||Cliffs Of Dover - Instrumental||Eric Johnson||macs | |||
| rowspan="5" | | |||
|- | |||
|24||New Soul||Yael Naim||macs | |||
|- | |||
|25||Die Hard||Guyz Nite||macs | |||
|- | |||
|26||Generation Y (We Got It)||Shy Child||macs | |||
|- | |||
|27||Bellissima - Radio Edit||DJ Quicksilver||macs | |||
|- | |||
|28||Empire State Of Mind||JAY-Z,Alicia Keys||Micheal | |||
| rowspan="5" | | |||
|- | |||
|29||We Live In Brooklyn, Baby||Roy Ayers Ubiquity||Micheal | |||
|- | |||
|30||Brooklyn Zoo||Ol' Dirty Bastard||Micheal | |||
|- | |||
|31||New York, New York||Starship Orchestra||Micheal | |||
|- | |||
|32||The Bridge Is Over||Boogie Down Productions||Micheal | |||
|- | |||
|33||Phantom of the Opera - 2015 Remaster||Iron Maiden||Toby | |||
| rowspan="5" | | |||
|- | |||
|34||Iron Maiden - 2015 Remaster||Iron Maiden||Toby | |||
|- | |||
|35||Remember Tomorrow - 2015 Remaster||Iron Maiden||Toby | |||
|- | |||
|36||Sanctuary - Live: Radio 1 Rock Show, 14 November 1979||Iron Maiden||Toby | |||
|- | |||
|37||Wrathchild||Thomas Zwijsen||Toby | |||
|- | |||
|38||Suck My Left One||Bikini Kill||James Silvester | |||
| rowspan="5" | | |||
|- | |||
|39||Horror Head||Curve||James Silvester | |||
|- | |||
|40||Tastes Just Like It Costs||MJ Lenderman||James Silvester | |||
|- | |||
|41||Danger - Original Mix||Blahzay Blahzay||James Silvester | |||
|- | |||
|42||Pink Sunshine||Fuzzbox||James Silvester | |||
|- | |||
|43||Convoy||C.W. McCall||Kev | |||
| rowspan="5" | | |||
|- | |||
|44||You're The Best||Joe "Bean" Esposito||Kev | |||
|- | |||
|45||As The World Falls Down||David Bowie||Kev | |||
|- | |||
|46||Theme from Tron - From "TRON"/Score||London Philharmonic Orchestra,Wendy Carlos||Kev | |||
|- | |||
|47||The Game Has Changed||Daft Punk||Kev | |||
|- | |||
|48||Fuck the Pain Away||Peaches||Kathryn K | |||
| rowspan="5" | | |||
|- | |||
|49||Harmonic Generator||The Datsuns||Kathryn K | |||
|- | |||
|50||Blood, Sex and Booze||Green Day||Kathryn K | |||
|- | |||
|51||Pledge of Allegiance||Louis XIV||Kathryn K | |||
|- | |||
|52||Getting Evil In The Playground||Neils Children||Kathryn K | |||
|- | |||
|53||Awkward||San Cisco||Gina | |||
| rowspan="5" | | |||
|- | |||
|54||Something For Nothing||Chilli Jesson||Gina | |||
|- | |||
|55||High Beaming||Skegss||Gina | |||
|- | |||
|56||Icecap||Funeralcare||Gina | |||
|- | |||
|57||Home - Single Version||Bat For Lashes||Gina | |||
|- | |||
|58||Camera (Queer Sound)||Thee Oh Sees||Joicey | |||
| rowspan="1" | | |||
|- | |||
|59||Leave A Light On (Velvet Storm)||Pastel||MrsDennisNewsagent | |||
| rowspan="5" | | |||
|- | |||
|60||The Light||Smoove & Turrell,Ronnie Foster||MrsDennisNewsagent | |||
|- | |||
|61||City Lights||The WAEVE,Graham Coxon,Rose Elinor Dougall||MrsDennisNewsagent | |||
|- | |||
|62||Lights Up||Harry Styles||MrsDennisNewsagent | |||
|- | |||
|63||Sugar Coated Iceberg||The Lightning Seeds||MrsDennisNewsagent | |||
|- | |||
|64||DNA||Darwin Deez||Daniel Evans | |||
| rowspan="2" | | |||
|- | |||
|65||Trying Your Luck||The Strokes||Daniel Evans | |||
|- | |||
|66||Big Skies, Silly Faces||Orlando Weeks||DJ Skippy | |||
| rowspan="5" | | |||
|- | |||
|67||Name For You||The Shins||DJ Skippy | |||
|- | |||
|68||Too Far To Be Gone||Shemekia Copeland,Sonny Landreth||DJ Skippy | |||
|- | |||
|69||ALLIGATOR||Cody Frost||DJ Skippy | |||
|- | |||
|70||White Fox||Ham Sandwich||DJ Skippy | |||
|- | |||
|71||Fortunate Son||Creedence Clearwater Revival||Tara | |||
| rowspan="5" | | |||
|- | |||
|72||I Guess Time Just Makes Fools of Us All||Father John Misty||Tara | |||
|- | |||
|73||Little Foot Big Foot (feat. Young Nudy)||Childish Gambino,Young Nudy||Tara | |||
|- | |||
|74||Jhumritalaiyya||Pritam,Arijit Singh,Mohan Kannan||Tara | |||
|- | |||
|75||Sketch for Summer||The Durutti Column||Tara | |||
|- | |||
|76||Video Games||Turin Brakes||Vicky Robinson | |||
| rowspan="5" | | |||
|- | |||
|77||Are Friends Electric||The Dead Weather||Vicky Robinson | |||
|- | |||
|78||Everybody's Talkin'||The Beautiful South||Vicky Robinson | |||
|- | |||
|79||The Passenger||Siouxsie and the Banshees||Vicky Robinson | |||
|- | |||
|80||What If God Was One Of Us||The Hunch||Vicky Robinson | |||
|- | |||
|81||Psychopomp||Piney Gir||Angela Fuller | |||
| rowspan="1" | | |||
|} | |} | ||
edits