1,336
edits
(Created page with "{{EpisodeInfobox | image= | broadcast_date=Tuesday 17 September 2024 | length= <ref>Mixcloud post.</ref> | tracks= | premix=15min of reggae selections by The Reggae Fam | postmix= | prevep=The Reggae Show 081 | nextep=The Reggae Show 083 | patreon={{PatreonLinkSubscriber |# = posts/..}} {{MixcloudTextLink |# = CommunityGardenRadio/...}} }} '''Episode 082''' of The Reggae Show was broadcast on Tuesday 17 September 2024 at 1pm. It was hosted by Dan Evans....") |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| image= | | image= | ||
| broadcast_date=Tuesday 17 September 2024 | | broadcast_date=Tuesday 17 September 2024 | ||
| length= <ref>Mixcloud post.</ref> | | length=2h15m <ref>Mixcloud post.</ref> | ||
| tracks= | | tracks= | ||
| premix=15min of reggae selections by The Reggae Fam | | premix=15min of reggae selections by The Reggae Fam | ||
| Line 8: | Line 8: | ||
| prevep=[[The Reggae Show 081]] | | prevep=[[The Reggae Show 081]] | ||
| nextep=[[The Reggae Show 083]] | | nextep=[[The Reggae Show 083]] | ||
| patreon={{PatreonLinkSubscriber |# = posts/ | | patreon={{PatreonLinkSubscriber |# = posts/reggae-catch-up-112242004}} | ||
{{MixcloudTextLink |# = CommunityGardenRadio/ | {{MixcloudTextLink |# = CommunityGardenRadio/the-reggae-show-with-dan-evans-s2-e31/}} | ||
}} | }} | ||
'''Episode 082''' of [[The Reggae Show]] was broadcast on Tuesday 17 September 2024 at 1pm. It was hosted by [[Dan Evans]]. | '''Episode 082''' of [[The Reggae Show]] was broadcast on Tuesday 17 September 2024 at 1pm. It was hosted by [[Dan Evans]]. | ||
| Line 39: | Line 39: | ||
*XXth for reggae | *XXth for reggae | ||
=== The Pre-mix: selections from The Reggae Fam introduced by | === The Pre-mix: selections from The Reggae Fam introduced by SteveFromMelbourn === | ||
# | #Three Blind Mice by Max Romeo | ||
#I Love King Selassie by Black Uhuru | |||
#This Tropical Land by The Melodians | |||
#Ram It Ram by Kashief Lindo | |||
#Artibella by Ken Boothe | |||
===Tracks played=== | ===Tracks played=== | ||
| Line 48: | Line 52: | ||
|KIOKO | |KIOKO | ||
|- | |- | ||
| | |Fishbowl | ||
|Bare Jams | |||
|- | |||
|Cruising Organ | |||
|Peckings All-Stars | |||
|- | |||
|Love Never Dies | |||
|The Interrupters, The Skints | |||
|- | |||
|Really Like You | |||
|Sara Lugo, Protoje | |||
|- | |||
|Down On Bond Street | |||
|Tommy McCook, The Supersonics | |||
|- | |||
|Electric Avenue | |||
|Eddy Grant | |||
|- | |||
|Si c'était à refaire | |||
|Bazarr, Dub Silence | |||
|- | |||
|Adella - 2010 Digital Remaster | |||
|UB40 | |||
|- | |||
|I Want To Go Back Home | |||
|The Groovers | |||
|- | |||
|Cannot Keep Me Down | |||
|Highest Intention, Pato Banton | |||
|- | |||
|Queen Of The Minstrels | |||
|Sly Dunbar | |||
|- | |||
|Milk & Honey | |||
|Tape Loops, Finley Quaye | |||
|- | |||
|Milk & Honey | |||
|Hollie Cook | |||
|- | |||
|Ain't She Sweet | |||
|Roger Rivas | |||
|- | |||
|Monkey Man | |||
|Toots & The Maytals, No Doubt | |||
|- | |||
|Jah Light | |||
|Love Joys | |||
|- | |||
|Bandits Taking Over | |||
|Wailing Souls | |||
|- | |||
|Vibsing Riddim | |||
|Greg Even | |||
|- | |||
|Bittersweet Symphony (with Johnny Cosmic & Man of the Forests) | |||
|Alific, Johnny Cosmic, Man of the Forests | |||
|- | |||
|Brutal Murderer | |||
|Barrington Levy, Bugle | |||
|- | |||
|Solomon | |||
|Lynn Taitt, The Jets | |||
|- | |- | ||
| colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | | colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | ||
| Line 58: | Line 123: | ||
|UB40 | |UB40 | ||
|- | |- | ||
| | |Hot Reggay | ||
|Byron Lee & The Dragonaires | |||
|- | |||
|Lively Up Yourself - Live At The Lyceum, London/1975 | |||
|Bob Marley & The Wailers | |||
|- | |- | ||
|Easy | |Easy | ||
|Jimmy Lindsay | |Jimmy Lindsay | ||
|- | |||
|Profilin - Version | |||
|The Frightnrs, Preet Patel | |||
|- | |||
|This World | |||
|Sugar Minott | |||
|- | |- | ||
|Dangermen (High Wire) | |Dangermen (High Wire) | ||
|Madness | |Madness | ||
|- | |- | ||
|. | |No Fooling Me - feat. Hollie Cook | ||
|Don Letts, Hollie Cook | |||
|- | |- | ||
|} | |} | ||
edits