Live and Dangerous S2 Ep11: Difference between revisions
BillBee0708 (talk | contribs) (Created page with "{{EpisodeInfobox|image=|caption=|broadcast_date=Friday 18th October 2024|length=0h 00m 00s<ref>Length taken from the Mixcloud file.</ref>|tracks=xx|premix=|postmix=|prevep=Live and Dangerous S2 Ep10|nextep=Live and Dangerous S2 Ep12|patreon=[https://www.patreon.com/posts/mfc-reply-ready-96849229 PatreonSubscriberLink] {{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s02-E10/}}}} '''Live and Dangerous S2 Ep11''' is the 60th e...") |
BillBee0708 (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{EpisodeInfobox|image=|caption=|broadcast_date=Friday 18th October 2024|length= | {{EpisodeInfobox|image=|caption=|broadcast_date=Friday 18th October 2024|length=3h 48m 41s<ref>Length taken from the Mixcloud file.</ref>|tracks=32|premix=|postmix=|prevep=[[Live and Dangerous S2 Ep10]]|nextep=[[Live and Dangerous S2 Ep12]]|patreon=[https://www.patreon.com/posts/mfc-reply-ready-96849229 PatreonSubscriberLink] | ||
{{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s02- | {{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s02-EP11/}}}} | ||
'''Live and Dangerous S2 Ep11''' is the 60th episode of [[Matt from Consett]]'s Friday show, which was broadcast on Friday 18th October 2024. It was hosted by [[Matt from Consett]]. | '''Live and Dangerous S2 Ep11''' is the 60th episode of [[Matt from Consett]]'s Friday show, which was broadcast on Friday 18th October 2024. It was hosted by [[Matt from Consett]]. | ||
Line 11: | Line 11: | ||
==== Pre Show list ==== | ==== Pre Show list ==== | ||
* | *Nudge It by Sleaford Mods | ||
*How Can You Do It Alone by The Who | |||
*Born to Hand Jive by Sha Na Na | |||
=== Full track list === | === Full track list === | ||
# | #Unbelievable by EMF | ||
#4 Minutes (feat. Justin Timberlake) by Madonna | |||
#You Didn't Say A Word by Yvonne Baker | |||
#Respect (with the Royal Philharmonic Orchestra) by Aretha Franklin | |||
#Pumping on Your Stereo by Supergrass | |||
#Born Of Frustration by James | |||
#The Village Green Preservation Society by The Kinks | |||
#Cool For Cats by Squeeze | |||
#If I Had A by So Good | |||
#Stayin' Alive by Tropical Fuck Storm | |||
#A Little Less Conversation (JXL Radio Edit Remix) by Elvis | |||
#Well Well by Pit Pony | |||
#STAY DOWN, LAZARUS BY BIG SPECIAL & John Grant | |||
#Good Morning Britain by Aztec Camera | |||
#Richard the 3rd by Supergrass | |||
#Whirlpools' End by Paul Weller | |||
#The Sounds of Science by Beastie Boys | |||
#Feel Good Inc by Gorillaz | |||
#Get, Up Stand Up by The Specials | |||
#Dance With Me by Liam Bailey | |||
#Sleeping Satellite by Tasmin Archer - TOTP2 crew selection | |||
#Concrete Schoolyard by Jurassic 5 | |||
#Point and Kill (feat. Obongjayar) by Little Simz | |||
#The Look by Metronomy | |||
#Shake it Out by Florence + the Machine | |||
#Killing in the Name by Brass Against | |||
#No Diggity by T Bird & The Breaks | |||
#Ball Of Confusion (That's What the World Is Today) by The Temptations (end of official show) | |||
#Catch Me by Flying Mojito Bros - After show begins. | |||
#Finders Keepers by Chairmen of the Board | |||
#Evil Vibrations by The Mighty Ryeders | |||
#Soul Power by James Brown | |||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
Joined by Gareth from Pit Pony who chose numbers 14, 15 and 16. The 'quiz' was about Pony or Phoney you have to listen! | |||
====== Pints of view ====== | ====== Pints of view ====== | ||
Maybe next week | Maybe next week or maybe never again! | ||
===== Song for the Lovers ===== | ===== Song for the Lovers ===== | ||
Check out the song at No 11 - for the hospital peeps. | |||
====== Banger v Clanger ====== | ====== Banger v Clanger ====== | ||
24 by the people and 25 by Matt - check out the link below for the result. | |||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]] | ||
== Episode notes == | == Episode notes == | ||
The Bell of Booze has been deployed, for some this started at Happy Hour (hic). | The Bell of Booze has been deployed, for some this started at Happy Hour (hic). Some nice beers and wine were declared. | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Live and Dangerous Episodes]] | [[Category:Live and Dangerous Episodes]] |
Latest revision as of 13:58, 25 October 2024
Live and Dangerous S2 Ep11 is the 60th episode of Matt from Consett's Friday show, which was broadcast on Friday 18th October 2024. It was hosted by Matt from Consett.
The Show
The show began at 18.01 BST.[2]
Intro by Bunj
Pre Show list
- Nudge It by Sleaford Mods
- How Can You Do It Alone by The Who
- Born to Hand Jive by Sha Na Na
Full track list
- Unbelievable by EMF
- 4 Minutes (feat. Justin Timberlake) by Madonna
- You Didn't Say A Word by Yvonne Baker
- Respect (with the Royal Philharmonic Orchestra) by Aretha Franklin
- Pumping on Your Stereo by Supergrass
- Born Of Frustration by James
- The Village Green Preservation Society by The Kinks
- Cool For Cats by Squeeze
- If I Had A by So Good
- Stayin' Alive by Tropical Fuck Storm
- A Little Less Conversation (JXL Radio Edit Remix) by Elvis
- Well Well by Pit Pony
- STAY DOWN, LAZARUS BY BIG SPECIAL & John Grant
- Good Morning Britain by Aztec Camera
- Richard the 3rd by Supergrass
- Whirlpools' End by Paul Weller
- The Sounds of Science by Beastie Boys
- Feel Good Inc by Gorillaz
- Get, Up Stand Up by The Specials
- Dance With Me by Liam Bailey
- Sleeping Satellite by Tasmin Archer - TOTP2 crew selection
- Concrete Schoolyard by Jurassic 5
- Point and Kill (feat. Obongjayar) by Little Simz
- The Look by Metronomy
- Shake it Out by Florence + the Machine
- Killing in the Name by Brass Against
- No Diggity by T Bird & The Breaks
- Ball Of Confusion (That's What the World Is Today) by The Temptations (end of official show)
- Catch Me by Flying Mojito Bros - After show begins.
- Finders Keepers by Chairmen of the Board
- Evil Vibrations by The Mighty Ryeders
- Soul Power by James Brown
The Wine Up
Joined by Gareth from Pit Pony who chose numbers 14, 15 and 16. The 'quiz' was about Pony or Phoney you have to listen!
Pints of view
Maybe next week or maybe never again!
Song for the Lovers
Check out the song at No 11 - for the hospital peeps.
Banger v Clanger
24 by the people and 25 by Matt - check out the link below for the result.
Episode notes
The Bell of Booze has been deployed, for some this started at Happy Hour (hic). Some nice beers and wine were declared.