2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
Line 34: | Line 34: | ||
#50 ways To Leave Your Lover by Paul Simon | #50 ways To Leave Your Lover by Paul Simon | ||
#Go Your Own Way by Fleetwood Mac | #Go Your Own Way by Fleetwood Mac | ||
# | #Le Freak by CHIC | ||
#Uptown Top Ranking by Althea And Donna | |||
#Info Freako by Jesus Jones | |||
#Pretty Green by The Jam | |||
#Funeral Pyre by The Jam | |||
#Running On The Spot by The Jam | |||
#1, 2, 3, 4, 5 by Neneh Cherry | |||
#Some Kind of Bliss by Kylie Minogue | |||
#Gagarin by Public Service Broadcasting | |||
#I'm On It by The Allergies | |||
#End Of A Century by Blur | |||
===== The Wine Up ===== | ===== The Wine Up ===== | ||
Prof Mike rang in to discuss all things cocktail, The excellent choices can be found at 14, 15 and 16. | |||
==== Song for the Lovers ==== | ==== Song for the Lovers ==== | ||
Line 43: | Line 55: | ||
Never heard one | Never heard one | ||
===== Banger v Clanger ===== | ===== Banger v Clanger ===== | ||
Could this be the week, could it, well? | |||
[[Banger vs. Clanger]] | [[Banger vs. Clanger]] | ||
Line 50: | Line 62: | ||
== Episode notes == | == Episode notes == | ||
The Bell of Booze has been deployed, let's be having you. | The Bell of Booze has been deployed, let's be having you. We had quick vote and tracks 20, 21 and 22 came through as best Jam tracks to pay our respects to the drummer. | ||
edits