2,914
edits
BillBee0708 (talk | contribs) mNo edit summary |
BillBee0708 (talk | contribs) mNo edit summary |
||
Line 48: | Line 48: | ||
# Make Me Smile (Come up and see me) – Steve Harley & Cockney Rebel | # Make Me Smile (Come up and see me) – Steve Harley & Cockney Rebel | ||
# Lovin’ You – Minnie Ripperton | # Lovin’ You – Minnie Ripperton | ||
# Working My Way Back To You – The Spinners | # Working My Way Back To You – The Spinners | ||
# Toms Diner | # Toms Diner – Suzanne Vega-50 Cent | ||
# Theme from Starsky and Hutch – James Taylor Quartet | # Theme from Starsky and Hutch – James Taylor Quartet | ||
# Something In My Eye - Corduroy | # Something In My Eye - Corduroy | ||
# Mother Earth | # Jesse - Mother Earth | ||
# | # Shake your Tail Feather - James and Bobby Purify | ||
# Soul Man – Sam and Dave | # Soul Man – Sam and Dave | ||
# Kevin collective? | |||
# Superfreak – Rick James | # Superfreak – Rick James | ||
# Groove Is In The heart – Deee-Lite | # Groove Is In The heart – Deee-Lite | ||
Line 69: | Line 68: | ||
* Satan by Orbital | * Satan by Orbital | ||
====Banger v Clanger==== | ====Banger v Clanger==== | ||
This was provided by Steve JJ from | This was provided by Steve JJ from Melbourn (Song no 19) v Matt (Song No 20) – Matt won 10 votes to 6. The theme was the year 1975. | ||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]] | ||
'''Song for the lovers''' | '''Song for the lovers''' |
edits