Banger vs. Clanger: Difference between revisions
Jump to navigation
Jump to search
BillBee0708 (talk | contribs) mNo edit summary |
BillBee0708 (talk | contribs) mNo edit summary |
||
| Line 116: | Line 116: | ||
|1994 | |1994 | ||
|Waterfalls by TLC | |Waterfalls by TLC | ||
|'''Blackhole Sun by SoundGarden''' (chosen by | |'''Blackhole Sun by SoundGarden''' (chosen by Steve JJ from Melbourn) | ||
|- | |- | ||
|[[Live and Dangerous 023|023]] | |[[Live and Dangerous 023|023]] | ||
|1982 | |1982 | ||
|C'mon Eileen by Dexy's Midnight Runners | |C'mon Eileen by Dexy's Midnight Runners | ||
|'''Should I Stay or Should I Go by The Clash''' (chosen by | |'''Should I Stay or Should I Go by The Clash''' (chosen by Katherine from South Shields) | ||
|- | |- | ||
|[[Live and Dangerous 024|024]] | |[[Live and Dangerous 024|024]] | ||
|1983 | |1983 | ||
|Let's Dance by David Bowie | |Let's Dance by David Bowie | ||
|'''Blue Monday by New Order''' (chosen by | |'''Blue Monday by New Order''' (chosen by Allie from Sexual Ealing) | ||
|- | |- | ||
|[[Live and Dangerous 025|025]] | |[[Live and Dangerous 025|025]] | ||
| Line 136: | Line 136: | ||
|1975 | |1975 | ||
|Lovin' You by Minnie Ripperton | |Lovin' You by Minnie Ripperton | ||
|'''Make Me Smile (Come up and See Me) by Steve Harley and Cockney Rebel''' (chosen by | |'''Make Me Smile (Come up and See Me) by Steve Harley and Cockney Rebel''' (chosen by Steve JJH from Melbourn) | ||
|- | |- | ||
|[[Live and Dangerous 027|027]] | |[[Live and Dangerous 027|027]] | ||
Revision as of 22:53, 29 February 2024
Banger vs. Clanger is a recurring feature on Live and Dangerous with Matt from Consett. Matt chooses a year at random and chooses a 'banger' from that year, it is sealed in an envelope and handed to his wife, Trish. He invites listeners to submit another banger via Discord or his burner phone to play against his track. Listeners then choose which song is a banger and which song is a clanger.
| Scoreboard | |
|---|---|
| Wins for Matt | Wins for the listeners |
List of songs
| Episode | Year | Matt's choice | Listener's choice |
|---|---|---|---|
| 001 | 2006 | Back to Black by Amy Winehouse | Cosmic Girl by Jamiroquai (chosen by Karen)[1] |
| 002 | 1987 | Little Lies by Fleetwood Mac | Paid in Full by Eric B and Rakim (chosen by Matt in Bideford) |
| 003 | 0000 | No Banger/Clanger this week | No Banger/Clanger this week |
| 004 | 2009 | Telephone by Lady Gaga | Boom Boom Pow by The Black Eyes Peas |
| 005 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| 006 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| 007 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| 008 | 1972 | Burning Love (Film Mix) by Elvis Presley | Mama Wear All Crazee Now by Slade (chosen by Michael) |
| 009 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| 010 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| 011 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| 012 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| 013 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| 014 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| 015 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| 016 | 0000 | No Banger/Clanger this week | No Banger/Clanger this week |
| 017 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| 018 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| 019 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| 020 | 0000 | No Banger/Clanger this week | No Banger/Clanger this week |
| 021 | 0000 | No Banger/Clanger this week | No Banger/Clanger this week |
| 022 | 1994 | Waterfalls by TLC | Blackhole Sun by SoundGarden (chosen by Steve JJ from Melbourn) |
| 023 | 1982 | C'mon Eileen by Dexy's Midnight Runners | Should I Stay or Should I Go by The Clash (chosen by Katherine from South Shields) |
| 024 | 1983 | Let's Dance by David Bowie | Blue Monday by New Order (chosen by Allie from Sexual Ealing) |
| 025 | 1975 | Held over until next week | Held over until next week |
| 026 | 1975 | Lovin' You by Minnie Ripperton | Make Me Smile (Come up and See Me) by Steve Harley and Cockney Rebel (chosen by Steve JJH from Melbourn) |
| 027 | 1971 | Theme From Shaft by Isaac Hayes | What's Going On by Marvin Gaye (chosen by MrsDennisNewsagent) |
| 028 | YYYY | track title by track artist | track title by track artist (chosen by ---) |
| Banger choice highlighted in bold.
| |||
- ↑ Song was released in 1996.