1,306
edits
BillBee0708 (talk | contribs) mNo edit summary |
|||
Line 28: | Line 28: | ||
=== Tracks played === | === Tracks played === | ||
# Lyla | # Lyla by Oasis | ||
# A Little Less Conversation | # A Little Less Conversation by Elvis Presley | ||
# Big Bird | # Big Bird by Eddie Floyd | ||
# See The Day | # See The Day by Dee C. Lee | ||
# Nobody Knows (Ladas Road) | # Nobody Knows (Ladas Road) by Loyle Carner | ||
# He Got Game | # He Got Game by Public Enemy | ||
# Wham Bam Thank You Mam | # Wham Bam Thank You Mam by Small Faces | ||
# Roxanne | # Roxanne by The Police | ||
# Feeling Alright | # Feeling Alright by Gladys Knight and the Pips | ||
# Puerto Rico | # Puerto Rico by Wax, Little Stranger | ||
# Do Me | # Do Me by Teddy Pendergrass | ||
# The Luckiest | # The Luckiest by Ben Folds | ||
# Wake up | # Wake up by Brass Against | ||
# Banco De Gaia | # Banco De Gaia by Kincajou | ||
# The Key | # The Key by Senser | ||
# Satan | # Satan by Orbital | ||
# Jobseeker | # Jobseeker by Sleaford Mods | ||
# Golden Brown | # Golden Brown by The Stranglers | ||
# Make Me Smile (Come up and see me) | # Make Me Smile (Come up and see me) by Steve Harley & Cockney Rebel | ||
# Lovin’ You | # Lovin’ You by Minnie Ripperton (Special MFC sing-along version) | ||
# Working My Way Back To You | # Working My Way Back To You by The Spinners | ||
# Toms Diner | # Toms Diner by Suzanne Vega-50 Cent | ||
# Theme from Starsky and Hutch | # Theme from Starsky and Hutch by James Taylor Quartet | ||
# Something In My Eye | # Something In My Eye by Corduroy | ||
# Jesse | # Jesse by Mother Earth | ||
# Shake your Tail Feather | # Shake your Tail Feather by James and Bobby Purify | ||
# Soul Man | # Soul Man by Sam and Dave | ||
# Kevin collective? | # Kevin collective? | ||
# Superfreak | # Superfreak by Rick James | ||
# Groove Is In The heart | # Groove Is In The heart by Deee-Lite mix | ||
# Diego its Chico aye caramba | # Diego its Chico aye caramba by Strange mix | ||
# Could Heaven Ever Be Like This | # Could Heaven Ever Be Like This by Idris Muhammad | ||
# Rock on | # Rock on by David Essex | ||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
Line 67: | Line 67: | ||
* The Key by Senser | * The Key by Senser | ||
* Satan by Orbital | * Satan by Orbital | ||
====Banger v Clanger==== | ====Banger v Clanger==== | ||
This was provided by Steve JJ from Melbourn (Song no 19) v Matt (Song No 20) – Matt won 10 votes to 6. The theme was the year 1975. | This was provided by Steve JJ from Melbourn (Song no 19) v Matt (Song No 20) – Matt won 10 votes to 6. The theme was the year 1975. |
edits