2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
Line 43: | Line 43: | ||
#Somebody Else's Guy by Jocelyn Brown (Choice no.2 for The Wine Up from Sonia) | #Somebody Else's Guy by Jocelyn Brown (Choice no.2 for The Wine Up from Sonia) | ||
#The Night by Frankie Valli (Choice no.3 for The Wine Up from Sonia) | #The Night by Frankie Valli (Choice no.3 for The Wine Up from Sonia) | ||
#Mama We're All Crazy Now by Slade | #Break My Heart in 2 by Ancient Astronauts (Recommended by Jacob) | ||
#Burning Love (Film Mix) by Elvis Presley | #Mama We're All Crazy Now by Slade (People's choice) | ||
#Burning Love (Film Mix) by Elvis Presley (Matt's Choice) | |||
Line 61: | Line 63: | ||
'''The Wine Up''' | '''The Wine Up''' | ||
Sonia, | Sonia, who this week featured on the local news as a participant in a fittest farmer competition' was the guest and her exceptional selections were numbers 16, 17 and 18. Matt talked about holidaying in the south of France. Midlands roots (SC) Fish n Chips with champagne. | ||
'''Banger v Clanger''' | '''Banger v Clanger''' | ||
Jacob spun the Wheel of Misfortune and 1972 was the chosen year and Michael represented the people's vote. Prof. Michael From Charnwood, CGR listener who this week was awarded fellow of the Royal Academy of The School of Eng, and shared with the garden his passion for material science & engineering | Jacob spun the Wheel of Misfortune and 1972 was the chosen year and Michael represented the people's vote. Prof. Michael From Charnwood, CGR listener who this week was awarded fellow of the Royal Academy of The School of Eng, and shared with the garden his passion for material science & engineering. The choices can be found at numbers 20 and 21. | ||
[[Banger vs. Clanger]] | [[Banger vs. Clanger]] |
edits