2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
Line 38: | Line 38: | ||
#Geno's Discotheque by Smoove & Turrell (Wine up No 3) | #Geno's Discotheque by Smoove & Turrell (Wine up No 3) | ||
#American Interior by Gruff Rhys | #American Interior by Gruff Rhys | ||
# | #Daft Punk Is Playing at My House by LCD Soundsystem | ||
#Hollaback Girl by Gwen Stefani | |||
#Love Train by The O'Jays | |||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
The guest this week is Smoove and John from Smoove & Turrell live from a restaurant in Nottingham. Chatting about the new album and forthcoming gig in about 40 minutes and Matt's attempts to have them played on R6. The tracks can be found at numbers 15, 16 and 17 and includes the new single. | The guest this week is Smoove and John from Smoove & Turrell live from a restaurant in Nottingham. Chatting about the new album and forthcoming gig in about 40 minutes time and Matt's attempts to have them played on R6. The tracks can be found at numbers 15, 16 and 17 and includes the new single. | ||
'''Song for the Lovers''' | '''Song for the Lovers''' | ||
Lady Cheshire travel agents choice for Producer Ben to mark the start of the Daily Grind, check out number 11. | Lady Cheshire travel agents choice for our Producer Ben to mark the start of the Daily Grind, check out number 11. | ||
'''Jacobs Jukebox Selection''' | '''Jacobs Jukebox Selection''' | ||
Line 55: | Line 55: | ||
====Banger vs. Clanger==== | ====Banger vs. Clanger==== | ||
Trish spun the wheel of misfortune and it came out as 2005. Happy Valley Neil will be representing the people and the choice is number | Trish spun the wheel of misfortune and it came out as 2005. Happy Valley Neil will be representing the people and the choice is number 10 whilst Matt chose number 20. Neil chatted about the Smoove & Turrell song and the dangers of having a curry prior to a live show. A few good choices by the people but Neil has gone for Steve from Melbourne's choice. The votes are in and verified and the result is 9 to 4 for the people. | ||
* [[Banger vs. Clanger]]<br /> | * [[Banger vs. Clanger]]<br /> | ||
==Episode notes == | ==Episode notes == | ||
Let's hope the bad luck doesn't follow from last week and we are technical issue free | Let's hope the bad luck doesn't follow from last week and we are technical issue free for this episode. The bell of booze has been rung!! Get stuck into this week's show which includes a curry and lager fuelled chat with the legendary Smoove and Turrell plus a WORLD EXCLUSIVE play of their track 'Geno's Discotheque' from their upcoming album 'Red Ellen'.... | ||
==References== | ==References== | ||
[[Category:Live and Dangerous Episodes]] | [[Category:Live and Dangerous Episodes]] |
edits