2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
Line 32: | Line 32: | ||
#Back on 74 by Jungle | #Back on 74 by Jungle | ||
#Sound of Da Police by KRS-One | #Sound of Da Police by KRS-One | ||
#Rudie Can't Fail (Remastered) by The Clash | #Rudie Can't Fail (Remastered) by The Clash (Bonus track) | ||
#Into my Arms by Nick Cave & The Bad Seeds | #Into my Arms by Nick Cave & The Bad Seeds | ||
#Just a Girl by No Doubt | #Just a Girl by No Doubt | ||
#Shine a Light by Spiritualized | #Shine a Light by Spiritualized | ||
#Welcome to the Jungle by Guns N' Roses | |||
#Respectable by Mel and Kim | |||
# | # | ||
Line 51: | Line 53: | ||
==== Banger v Clanger ==== | ==== Banger v Clanger ==== | ||
The wheel of misfortune was spun by Jacob and the year is 1987. | The wheel of misfortune was spun by Jacob and the year is 1987. The peoples choice was no 19 and Matt was on 20. The votes came in and | ||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]] | ||
== Episode notes == | == Episode notes == |
edits