2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
#Galvanize by The Chemical Brothers | #Galvanize by The Chemical Brothers | ||
#He's On The Phone by Saint Etienne | #He's On The Phone by Saint Etienne | ||
#Taking It Easy (2013 Remaster) by Eagles | |||
#Bebop a (Live at the Rooftop) (RZA, Zig,Zag,Zig Remix) by Choco and the RZA | |||
# | # | ||
Line 45: | Line 47: | ||
'''Song for the Lovers''' | '''Song for the Lovers''' | ||
First one from Sonia at number 15 and is dedicated to her secateurs after spending a lovely day with them.. | |||
==== Banger v Clanger ==== | ==== Banger v Clanger ==== | ||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]] | ||
== Episode notes == | == Episode notes == | ||
A late change to the schedule meant punting the show to the Saturday. The bell of booze has been rung and star of the show is an 8% Chouffe from Rob and Annie listening in Lyon. An artful night with many treasures being shared. A new feature 'Welcome to the Jumble', clues to the band's name are shred until someone guesses the correct name. | A late change to the schedule meant punting the show to the Saturday. The bell of booze has been rung and star of the show is an 8% Chouffe from Rob and Annie listening in Lyon. An artful night with many treasures being shared. A new feature 'Welcome to the Jumble', clues to the band's name are shred until someone guesses the correct name. It was recognised on the reverse clip. | ||
== References == | == References == |
edits