Weekly Wipe 138: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=27th November-4th December
   | date=27th November-4th December


   | no_tracks=56
   | no_tracks=78


   | link=
   | link=
Line 74: Line 74:
|25||Peace Song||Fat Dog||Gina
|25||Peace Song||Fat Dog||Gina
|-
|-
|26||You Ain't Hip||Don Blackman||Sonia
|26||Opulence||Horsemeat||James Silvester
| rowspan="5" |
| rowspan="5" |
|-
|-
|27||Put Your Hands Where My Eyes Could See (feat. Jamal)||Busta Rhymes,Jamal||Sonia
|27||Club Country||The Associates||James Silvester
|-
|-
|28||Love Me Back||Willie Hutch||Sonia
|28||Feel So Different||Sharon Van Etten,Ezra Furman||James Silvester
|-
|-
|29||My Heart Took a Licking (But It Kept on Ticking)||Millie Jackson||Sonia
|29||Powerless (Say What You Want)||Nelly Furtado||James Silvester
|-
|-
|30||I Want Your Body||Bobby Thurston||Sonia
|30||Blue in the Face||Alkaline Trio||James Silvester
|-
|-
|31||Opulence||Horsemeat||James Silvester
|31||Ride or Die||Olivia Addams||macs
| rowspan="4" |
|-
|32||Fantastic (from the series Arcane League of Legends)||King Princess||macs
|-
|33||Lesbionic||Gia Woods||macs
|-
|34||I Won't Be Home For Christmas||blink-182||macs
|-
|35||You Ain't Hip||Don Blackman||Sonia
| rowspan="5" |
|-
|36||Put Your Hands Where My Eyes Could See (feat. Jamal)||Busta Rhymes,Jamal||Sonia
|-
|37||Love Me Back||Willie Hutch||Sonia
|-
|38||My Heart Took a Licking (But It Kept on Ticking)||Millie Jackson||Sonia
|-
|39||I Want Your Body||Bobby Thurston||Sonia
|-
|40||Let Me Clear My Throat - Old School Reunion Remix '96||DJ Kool||Micheal
| rowspan="5" |
| rowspan="5" |
|-
|-
|32||Club Country||The Associates||James Silvester
|41||Moby Dick||Combo Xingú||Micheal
|-
|-
|33||Feel So Different||Sharon Van Etten,Ezra Furman||James Silvester
|42||Shaolin Buddha Finger - Single Version||Depth Charge||Micheal
|-
|-
|34||Powerless (Say What You Want)||Nelly Furtado||James Silvester
|43||Legs||Darondo||Micheal
|-
|-
|35||Blue in the Face||Alkaline Trio||James Silvester
|44||Shake Ur Body - Original Mix||SHY FX,T. Power,Di||Micheal
|-
|-
|36||Ride or Die||Olivia Addams||macs
|45||Bells & Circles||Underworld,Iggy Pop||Andy From Accrington
| rowspan="1" |
|-
|46||Nag, Nag, Nag||Cabaret Voltaire||Bill Bee
| rowspan="5" |
| rowspan="5" |
|-
|-
|37||Fantastic (from the series Arcane League of Legends)||King Princess||macs
|47||Love Like Blood||Killing Joke||Bill Bee
|-
|-
|38||Lesbionic||Gia Woods||macs
|48||Is Vic There?||Department S||Bill Bee
|-
|-
|39||Espresso||Sabrina Carpenter||macs
|49||Canter||Gerry Cinnamon||Bill Bee
|-
|-
|40||I Won't Be Home For Christmas||blink-182||macs
|50||Sweet Disposition||The Temper Trap||Bill Bee
|-
|-
|41||Let Me Clear My Throat - Old School Reunion Remix '96||DJ Kool||Micheal
|51||Beach House||daydreamers||MrsDennisNewsagent
| rowspan="5" |
| rowspan="5" |
|-
|-
|42||Moby Dick||Combo Xingú||Micheal
|52||Killing It||Disgusting Sisters||MrsDennisNewsagent
|-
|-
|43||Shaolin Buddha Finger - Single Version||Depth Charge||Micheal
|53||Dead Ocean Swimmer||Solis||MrsDennisNewsagent
|-
|-
|44||Legs||Darondo||Micheal
|54||Sick Of Your Face||Sandhouse||MrsDennisNewsagent
|-
|-
|45||Shake Ur Body - Original Mix||SHY FX,T. Power,Di||Micheal
|55||Magic Piano||Crowded House||MrsDennisNewsagent
|-
|-
|46||Bells & Circles||Underworld,Iggy Pop||Andy From Accrington
|56||London is the Place for Me||Lord Kitchener||Tara
| rowspan="1" |
| rowspan="5" |
|-
|57||Some Kind of Bliss||Kylie Minogue||Tara
|-
|58||Little Foot Big Foot (feat. Young Nudy)||Childish Gambino,Young Nudy||Tara
|-
|59||I Don't Give a Fuck What You Reckon||Man & The Echo||Tara
|-
|60||I Want to Be||Elias Rahbani and His Orchestra||Tara
|-
|61||The Dream Before||Laurie Anderson||fleurione
| rowspan="5" |
|-
|62||My Eyes||Laurie Anderson||fleurione
|-
|63||Wizards in Winter - Instrumental||Trans-Siberian Orchestra||fleurione
|-
|64||Right On Time||Felix Cartal,Tegan and Sara||fleurione
|-
|65||Saudade||Love and Rockets||fleurione
|-
|66||Mexico Wax Solvent||The Fall||ardinno
| rowspan="3" |
|-
|67||Televised Mind||Fontaines D.C.||ardinno
|-
|68||Invaders Must Die||The Prodigy||ardinno
|-
|-
|47||Nag, Nag, Nag||Cabaret Voltaire||Bill Bee
|69||The Copper Top||Bill Wells,Aidan Moffat||Sarlitchin
| rowspan="5" |
| rowspan="5" |
|-
|-
|48||Love Like Blood||Killing Joke||Bill Bee
|70||Eric The Gardener - 2020 remaster||The Divine Comedy||Sarlitchin
|-
|-
|49||Is Vic There?||Department S||Bill Bee
|71||Forbidden Colors||Ryuichi Sakamoto,David Sylvian||Sarlitchin
|-
|-
|50||Canter||Gerry Cinnamon||Bill Bee
|72||Winter - 2015 Remaster||Tori Amos||Sarlitchin
|-
|-
|51||Sweet Disposition||The Temper Trap||Bill Bee
|73||Brighter Than Sunshine||Aqualung||Sarlitchin
|-
|-
|52||Beach House||daydreamers||MrsDennisNewsagent
|74||Green Onions||Booker T. & the M.G.'s||Robin
| rowspan="5" |
| rowspan="5" |
|-
|-
|53||Killing It||Disgusting Sisters||MrsDennisNewsagent
|75||Another Journey By Train||The Cure||Robin
|-
|-
|54||Dead Ocean Swimmer||Solis||MrsDennisNewsagent
|76||Dan Dare||The Wedding Present||Robin
|-
|-
|55||Sick Of Your Face||Sandhouse||MrsDennisNewsagent
|77||Kids Will Be Skeletons||Mogwai||Robin
|-
|-
|56||Magic Piano||Crowded House||MrsDennisNewsagent
|78||Furia De Pantera (feat. Tim Henson)||Leo Birenberg & Zach Robinson,Tim Henson||Robin
|}
|}


1,287

edits