Weekly Wipe 161: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 37: Line 37:
|10||CHRS PCKHM||The New Cut||ScottFromDevon
|10||CHRS PCKHM||The New Cut||ScottFromDevon
|-
|-
|11||It's My House||Diana Ross||Sonia
|11||House of Fun and Love||Sweet Mixture||Sonia
| rowspan="5" |
| rowspan="5" |
|-
|-
|12||Looking At The Front Door - Uncut||Main Source||Sonia
|12||Looking At The Front Door - Uncut||Main Source||Sonia
|-
|-
|13||Wi(n)dow||Cappo||Sonia
|13||Give Up The Funk (Tear The Roof Off The Sucker)||Parliament||Sonia
|-
|-
|14||Give Up The Funk (Tear The Roof Off The Sucker)||Parliament||Sonia
|14||This House Is Smokin'||B.T. Express||Sonia
|-
|-
|15||This House Is Smokin'||B.T. Express||Sonia
|15||Wi(n)dow||Cappo||Sonia
|-
|-
|16||In My House||Kendra Morris||Micheal
|16||In My House||Kendra Morris||Micheal
Line 91: Line 91:
|-
|-
|35||End Of The Road||Boyz II Men||Jim Silvester
|35||End Of The Road||Boyz II Men||Jim Silvester
|-
|36||Act Violently||SOFT PLAY||Bill Bee
| rowspan="5" |
|-
|37||Calling in Sick||Skinner||Bill Bee
|-
|38||I'd Rather Have A Beer||Loose Articles||Bill Bee
|-
|39||Slaughterhouse||Grandmas House||Bill Bee
|-
|40||Mood Swings - Spotify Singles||IDLES||Bill Bee
|-
|41||Sorrow - feat. Liam Bailey||Joe Armon-Jones,Liam Bailey||Matt Adams
| rowspan="5" |
|-
|42||Walking the Dog - Remastered||Rufus Thomas||Matt Adams
|-
|43||There's Much Love In The World||Omar||Matt Adams
|-
|44||Who's The Badman - Original Mix||Benski Beats||Matt Adams
|-
|45||Questions||Say She She||Matt Adams
|-
|46||Drinking in LA||Sister Slaughter||m4rkm
| rowspan="2" |
|-
|47||Take The Long Road And Walk It||The Music||m4rkm
|-
|48||Pin That Badge||Little Barrie||Tara
| rowspan="5" |
|-
|49||Curse Me Good||The Heavy||Tara
|-
|50||GET UP||Young Fathers||Tara
|-
|51||More Human Than Human||White Zombie||Tara
|-
|52||After Dark||Tito & Tarantula||Tara
|-
|53||Take A Sexy Picture Of Me||CMAT||Gina
| rowspan="5" |
|-
|54||MBD||The KTNA||Gina
|-
|55||Buzz/Cut||Scrounge||Gina
|-
|56||Believer||Fatberg||Gina
|-
|57||I WANT TO OPEN FOR FOO FIGHTERS||Jim E. Brown||Gina
|-
|58||Love Like Suicide||Skin||ratmash
| rowspan="3" |
|-
|59||Avalost||Seabound||ratmash
|-
|60||No One Left to Lose||Iris||ratmash
|-
|61||Come To Me||Björk||Hannah
| rowspan="5" |
|-
|62||Isobel||Björk||Hannah
|-
|63||Hidden Place||Björk||Hannah
|-
|64||Hunter||Björk||Hannah
|-
|65||Jóga||Björk||Hannah
|-
|66||Seville||Luiz Bonfá||DJ Skippy AKA Para Steve
| rowspan="4" |
|-
|67||Somebody That I Used To Know||Gotye,Kimbra||DJ Skippy AKA Para Steve
|-
|68||Stay Away||Charles Bradley,Menahan Street Band||DJ Skippy AKA Para Steve
|-
|69||Miss Sarajevo||Passengers,Luciano Pavarotti||DJ Skippy AKA Para Steve
|}
|}


1,144

edits