1,306
edits
(Created page with "{{EpisodeInfobox | image= | broadcast_date=Tuesday 01 July 2025 | length= <ref>Mixcloud post.</ref> | tracks= | premix=15min of reggae selections by The Reggae Fam | postmix= | prevep=The Reggae Show 122 | nextep=The Reggae Show 124 | patreon={{PatreonLinkSubscriber |# = }} {{MixcloudTextLink |# = }} }} '''Episode 123''' of The Reggae Show was broadcast on Tuesday 01 July 2025 at 5pm. It was hosted by Dan Evans. ==Background== The Reggae Show was broad...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| prevep=[[The Reggae Show 122]] | | prevep=[[The Reggae Show 122]] | ||
| nextep=[[The Reggae Show 124]] | | nextep=[[The Reggae Show 124]] | ||
| patreon={{PatreonLinkSubscriber |# = }} | | patreon={{PatreonLinkSubscriber |# = posts/reggae-boi-back-132975222}} | ||
{{MixcloudTextLink |# = }} | {{MixcloudTextLink |# = CommunityGardenRadio/the-reggae-show-with-dan-evans-s3-e18/}} | ||
}} | }} | ||
'''Episode 123''' of [[The Reggae Show]] was broadcast on Tuesday 01 July 2025 at 5pm. It was hosted by [[Dan Evans]]. | '''Episode 123''' of [[The Reggae Show]] was broadcast on Tuesday 01 July 2025 at 5pm. It was hosted by [[Dan Evans]]. | ||
Line 33: | Line 33: | ||
This episode of [[The Reggae Show|Dan Evan's Reggae Show]] on Community Garden Radio featured high on the Mixcloud music charts | This episode of [[The Reggae Show|Dan Evan's Reggae Show]] on Community Garden Radio featured high on the Mixcloud music charts | ||
* | *9th for rocksteady | ||
* | *13th for ska | ||
* | *22nd for lovers rock | ||
* | *49th for dub | ||
* | *99th for reggae | ||
# | === The Pre-mix: selections from The Reggae Fam introduced by Producer Kate === | ||
#Paradise Plum - Naomi Cowan | |||
#Angel - Shaggy | |||
#You Left The Water Running - Ken Boothe | |||
#Looking Out For #1 (Ska Version) - The Offspring | |||
===Tracks played=== | ===Tracks played=== | ||
Line 49: | Line 52: | ||
|KIOKO | |KIOKO | ||
|- | |- | ||
|... | |Stir It Up (Jamaican Version) | ||
|Bob Marley & The Wailers | |||
|- | |||
|Cruising Organ | |||
|Peckings All-Stars | |||
|- | |||
|Freedom Fighter (feat. Steel Pulse) | |||
|F.Y.A.H | |||
|- | |||
|Down On Bond Street | |||
|Tommy McCook, The Supersonics | |||
|- | |||
|The Drum | |||
|Horseman | |||
|- | |||
|Chokthere | |||
|Apache Indian | |||
|- | |||
|This Town | |||
|The Skints, Tippa Irie, Horseman | |||
|- | |||
|Bomb Our Yard | |||
|Soom T | |||
|- | |||
|Ain't She Sweet | |||
|Roger Rivas | |||
|- | |||
|Feel No Way (2002 Remaster) | |||
|Peter Tosh | |||
|- | |||
|Old Fashioned Way | |||
|Ken Boothe, Jah Wobble | |||
|- | |||
|Vibsing Riddim | |||
|Greg Even | |||
|- | |||
|Wasp Nest | |||
|Chezidek, Irie Ites, The Ligerians | |||
|- | |||
|One Step Forward | |||
|Max Romeo, The Upsetters | |||
|- | |||
|Hot Reggay | |||
|Byron Lee, The Dragonaires | |||
|- | |||
|Caught in a Dub | |||
|Marina P, The Co-Operators | |||
|- | |||
|1865 (96° In The Shade) | |||
|Third World | |||
|- | |||
|All My Tears | |||
|The Frightnrs | |||
|- | |||
|Queen Of The Minstrels | |||
|Sly Dunbar | |||
|- | |||
|Marijuana | |||
|Sly Dunbar | |||
|- | |- | ||
| colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | | colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | ||
|- | |- | ||
|. | |Ire Feelings (Skanga) | ||
|Rupie Edwards | |||
|- | |||
|Make It With You - live | |||
|Bitty Mclean | |||
|- | |||
|Got a Man on My Mind | |||
|Boney M. | |||
|- | |||
|Profilin (Version) | |||
|The Frightnrs, Preet Patel | |||
|- | |||
|Lambs' Bread | |||
|UB40 | |||
|- | |||
|Silent Witness | |||
|UB40 | |||
|- | |||
|Ranglin On Bond Street | |||
|Bitty McLean | |||
|- | |||
|Breakout (Rap Version) | |||
|Terri Walker, Rodney P | |||
|- | |||
|Tough Swagger | |||
|The Flying Hats | |||
|- | |||
|Happy Birthday Reggae Version | |||
|Dan Evans | |||
|- | |- | ||
|Dangermen (High Wire) | |Dangermen (High Wire) | ||
|Madness | |Madness | ||
|- | |- | ||
|. | |Up To Di Time | ||
|Naomi Cowan, Toddla T | |||
|- | |||
|Til A Mawnin (feat. Sting) | |||
|Shaggy, Sting | |||
|- | |- | ||
|} | |} |
edits