Weekly Wipe 180: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=17th September-14th September
   | date=17th September-14th September
   | no_tracks=35
   | no_tracks=45
   | link=
   | link=
}}
}}
Line 91: Line 91:
|-
|-
|35||The Art Teacher||Rufus Wainwright||Angela Fuller
|35||The Art Teacher||Rufus Wainwright||Angela Fuller
|-
|36||18, 19||tricot||Robin
| rowspan="5" |
|-
|37||Mr/Mme||Loïc Nottet||Robin
|-
|38||Mundian to Bach Ke||Panjabi MC||Robin
|-
|39||akimahenka||Otoboke Beaver||Robin
|-
|40||Partyplanet||Fäaschtbänkler||Robin
|-
|41||Steely Dan||pyncher||Gina
| rowspan="5" |
|-
|42||FAR AND WIDE||GANS||Gina
|-
|43||Don’t Blame The Son For The Sins Of The Father||Dead Dads Club||Gina
|-
|44||Taste||Dantzic||Gina
|-
|45||Presence||The 113||Gina
|}
|}


1,144

edits